Project:Proposal for changing logo of MediaWiki, 2020/Round 2
Note: The voting has ended for the Proposal for changing logo of MediaWiki, 2020. Please do not vote. The proposals and respective !votes can be viewed at round 1 and round 2. |
Votes
editVotes are recorded here:
- User:Ladsgroup: 7 - 8 - 5 - 6 - 1 - 2 - 3 - 4 - 9 - 10 - 11 - 12 - 15 - 13 - 16 - 14
- User:DannyS712: 2 - 4 - 1 - 3 - 10 - 12 - 9 - 11 - 6 - 8 - 5 - 7 - 14 - 16 - 13 - 15
- User:TK-999: 7 - 8 - 10 - 12 - 9 - 11 - 4 - 6 - 5 - 3 - 1 - 2 - 15 - 16 - 13 - 14
- User:Jdlrobson: 9 - 7 - 8 - 5 - 13 - 15 - 10 - 6 - 16 - 12 - 11 - 14 - 1 - 4 - 2 - 3
- User:Ebe123: 1 - 2 - 5 - 6 - 13 - 14 - 3 - 4 - 7 - 8 - 15 - 16 - 9 - 10 - 11 - 12
- User:DKinzler (WMF): 7 - 8 - 5 - 6 - 3 - 4 - 2 - 1 - 9 - 10 - 11 - 12 - 15 - 16 - 13 - 14
- User:BDavis (WMF): 8 - 12 - 4 - 16 - 6 - 10 - 2 - 14 - 7 - 11 - 3 - 15 - 5 - 9 - 1 - 13
- User:Ainali: 2 - 1 - 10 - 9 - 4 - 3 - 12 - 11 - 8 - 7 - 6 - 5 - 16 - 15 - 14 - 13
- User:HausaDictionary: 12 - 10 - 4 - 16 - 14 - 2 - 8 - 9 - 11 - 1 - 15 - 13 - 3 - 5 - 7 - 6
- User:RichardHeigl: 3 - 7 - 1 - 4 - 8 - 2 - 6 - 5 - 9 - 11 - 12 - 10 - 15 - 13 - 14 - 16
- User:Serhio Magpie: 1 - 2 - 3 - 4 - 7 - 8 - 5 - 6 - 9 - 10 - 11 - 12 - 15 - 16 - 13 - 14
- User:FGrose: 4 - 3 - 2 - 1 - 8 - 7 - 16 - 15 - 14 - 13 - 12 - 11 - 10 - 9 - 6 - 5
- User:PiRSquared17: 8 - 7 - 6 - 5 - 4 - 3 - 2 - 1 - 12 - 11 - 10 - 9 - 16 - 15 - 14 - 13
- User:Zblace: 6 - 10 - 8 - 2 - 12 - 16 - 14 - 4 - 1 - 13 - 11 - 15 - 5 - 3 - 7 - 9
- User:Vizlox: 8 - 2 - 6 - 7 - 1 - 5 - 4 - 3 - 10 - 9 - 14 - 13 - 12 - 11 - 16 - 15
- User:Hydriz: 10 - 12 - 9 - 11 - 2 - 4 - 6 - 1 - 3 - 7 - 8 - 5 - 16 - 14 - 15 - 13
- User:SCardenas (WMF): 2 - 10 - 8 - 14 - 1 - 9 - 7 - 13 - 4 - 3 - 12 - 11 - 6 - 5 - 16 - 15
- User:Pharos: 8 - 7 - 6 - 5 - 12 - 11 - 10 - 9 - 4 - 3 - 2 - 1 - 16 - 15 - 14 - 13
- User:JimTittsler: 6 - 8 - 10 - 12 - 2 - 4 - 9 - 5 - 1 - 11 - 7 - 3 - 14 - 16 - 15 - 13
- User:Tgr (WMF): 6 - 5 - 8 - 7 - 2 - 1 - 4 - 3 - 10 - 9 - 12 - 11 - 16 - 15 - 14 - 13
- User:Sdkb: 2 - 1 - 6 - 5 - 8 - 7 - 4 - 3 - 10 - 9 - 14 - 13 - 16 - 15 - 12 - 11
- User:Naleksuh: 8 - 6 - 5 - 7 - 16 - 14 - 13 - 15 - 2 - 1 - 4 - 3 - 10 - 9 - 12 - 11
- User:Mainframe98: 6 - 5 - 2 - 1 - 10 - 9 - 4 - 3 - 8 - 7 - 12 - 11 - 14 - 13 - 16 - 15
- User:Mvolz: 8 - 7 - 4 - 3 - 12 - 11 - 2 - 1 - 10 - 9 - 13 - 14 - 6 - 5 - 16 - 15
- User:Eihel: 2 - 6 - 8 - 10 - 12 - 4 - 14 - 16 - 1 - 5 - 7 - 9 - 11 - 3 - 13 - 15
- User:Stjn: 2 - 1 - 6 - 5 - 10 - 9 - 4 - 3 - 12 - 11 - 8 - 7 - 14 - 13 - 16 - 15
- User:Putnik: 1 - 5 - 9 - 3 - 7 - 11 - 13 - 15 - 2 - 10 - 6 - 4 - 12 - 8 - 14 - 16
- User:Mrakia: 4 - 2 - 10 - 12 - 8 - 6 - 14 - 16 - 3 - 1 - 11 - 9 - 7 - 5 - 13 - 15
- User:Ijon: 10 - 12 - 9 - 11 - 8 - 6 - 7 - 5 - 16 - 14 - 15 - 13 - 4 - 2 - 3 - 1
- User:LydiaPintscher: 12 - 10 - 16 - 14 - 8 - 6 - 4 - 2 - 11 - 9 - 15 - 13 - 7 - 5 - 3 - 1
- User:Geraki: 10 - 12 - 8 - 6 - 2 - 4 - 9 - 11 - 7 - 5 - 3 - 1 - 16 - 15 - 14 - 13
- Vigneron: 8 - 7 - 6 - 5 - 4 - 3 - 2 - 1 - 12 - 11 - 10 - 9 - 16 - 15 - 14 - 13
- User:Framawiki: 2 - 4 - 8 - 10 - 12 - 6 - 1 - 3 - 7 - 9 - 5 - 11 - 14 - 16 - 15 - 13
- User:Naufal06: 1 - 3 - 7 - 9 - 2 - 11 - 5 - 4 - 10 - 12 - 8 - 6 - 13 - 15 - 16 - 14
- User:CDanis (WMF): 1 - 3 - 5 - 7 - 9 - 2 - 4 - 8 - 6 - 11 - 10 - 12 - 13 - 14 - 15 - 16
- User:U+1F360: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 13 - 14 - 15 - 16 - 9 - 10 - 11 - 12
- User:Sillyfolkboy: 12 - 10 - 11 - 9 - 8 - 6 - 4 - 2 - 7 - 5 - 3 - 1 - 16 - 14 - 15 - 13
- User:Gamaliel: 10 - 12 - 9 - 11 - 8 - 7 - 16 - 15 - 14 - 13 - 4 - 3 - 2 - 1 - 6 - 5
- User:Sohom data: 1 - 2 - 5 - 6 - 9 - 10 - 13 - 14 - 3 - 4 - 7 - 8 - 11 - 12 - 15 - 16
- User:Ferdi2005: 8 - 2 - 10 - 12 - 4 - 6 - 7 - 1 - 9 - 11 - 3 - 5 - 14 - 16 - 13 - 15
- User:Meiræ: 10 - 9 - 6 - 5 - 12 - 11 - 2 - 1 - 8 - 7 - 4 - 3 - 14 - 13 - 16 - 15
- User:Kghbln: 8 - 6 - 2 - 4 - 10 - 12 - 14 - 16 - 9 - 7 - 5 - 1 - 3 - 11 - 15 - 13
- User:Kaartic: 7 - 8 - 1 - 2 - 9 - 10 - 3 - 4 - 11 - 12 - 5 - 6 - 13 - 14 - 15 - 16
- User:Geertivp: 4 - 2 - 12 - 10 - 8 - 6 - 16 - 14 - 3 - 1 - 11 - 9 - 7 - 5 - 15 - 13
- User:Effeietsanders: 8 - 7 - 6 - 5 - 12 - 11 - 10 - 9 - 4 - 3 - 2 - 1 - 14 - 13 - 16 - 15
- User:Pymouss: 2 - 10 - 6 - 4 - 8 - 12 - 1 - 9 - 5 - 3 - 7 - 11 - 14 - 16 - 13 - 15
- User:The wub: 8 - 6 - 7 - 5 - 2 - 4 - 3 - 1 - 10 - 9 - 12 - 11 - 16 - 14 - 13 - 15
- User:Litlok: 1 - 2 - 9 - 10 - 3 - 4 - 11 - 12 - 5 - 6 - 7 - 8 - 13 - 14 - 15 - 16
- User:Lionel Allorge: 8 - 7 - 6 - 5 - 2 - 1 - 10 - 11 - 4 - 3 - 12 - 9 - 14 - 13 - 16 - 15
- User:Koreller: 2 - 4 - 12 - 10 - 9 - 11 - 3 - 1 - 8 - 7 - 6 - 5 - 14 - 16 - 13 - 15
- User:FellTiger: 6 - 2 - 5 - 1 - 8 - 7 - 4 - 3 - 10 - 9 - 12 - 11 - 14 - 13 - 16 - 15
- User:Stwalkerster: 1 - 2 - 3 - 4 - 7 - 8 - 5 - 6 - 13 - 14 - 15 - 16 - 9 - 10 - 11 - 12
- User:Denny: 10 - 9 - 6 - 5 - 8 - 7 - 2 - 1 - 12 - 11 - 4 - 3 - 16 - 13 - 14 - 15
- User:Ле Лой: 2 - 1 - 6 - 5 - 10 - 9 - 4 - 3 - 8 - 12 - 7 - 11 - 14 - 13 - 16 - 15
- User:DarwIn: 11 - 12 - 9 - 10 - 15 - 13 - 16 - 14 - 3 - 4 - 1 - 2 - 7 - 8 - 5 - 6
- User:Guerillero: 10 - 9 - 2 - 1 - 14 - 13 - 12 - 11 - 3 - 4 - 16 - 15 - 6 - 8 - 5 - 7
- User:Joalpe: 10 - 9 - 12 - 11 - 4 - 2 - 3 - 1 - 8 - 7 - 6 - 5 - 16 - 14 - 15 - 13
- User:Rodrigo Tetsuo Argenton: 7 - 8 - 6 - 5 - 3 - 4 - 1 - 2 - 13 - 14 - 15 - 16 - 10 - 9 - 12 - 11
- User:Ederporto: 6 - 10 - 2 - 8 - 12 - 4 - 5 - 9 - 1 - 7 - 11 - 3 - 14 - 16 - 13 - 15
- User:Samwilson: 12 - 8 - 11 - 10 - 16 - 9 - 7 - 15 - 14 - 13 - 3 - 1 - 4 - 5 - 6 - 2
- User:Veracious: 9 - 10 - 11 - 1 - 2 - 6 - 4 - 3 - 7 - 8 - 12 - 14 - 5 - 13 - 16 - 15
- User:Nikki: 8 - 6 - 2 - 10 - 14 - 4 - 12 - 16 - 7 - 5 - 1 - 9 - 13 - 3 - 11 - 15
- User:Joseagush: 10 - 9 - 12 - 11 - 2 - 1 - 4 - 3 - 6 - 5 - 8 - 7 - 14 - 16 - 13 - 15
- User:Xplt: 1 - 5 - 9 - 2 - 6 - 10 - 3 - 7 - 11 - 4 - 8 - 12 - 13 - 14 - 15 - 16
- User:OwenBlacker: 1 - 2 - 3 - 4 - 9 - 10 - 11 - 12 - 5 - 6 - 7 - 8 - 13 - 14 - 15 - 16
- User:Xrusaki: 2 - 14 - 6 - 4 - 1 - 13 - 5 - 3 - 15 - 16 - 7 - 8 - 9 - 12 - 10 - 11
- User:Florianschmidtwelzow: 3 - 1 - 7 - 5 - 15 - 13 - 4 - 2 - 8 - 6 - 16 - 14 - 9 - 11 - 12 - 10
- User:Julle: 5 - 7 - 9 - 11 - 13 - 15 - 1 - 3 - 6 - 8 - 10 - 12 - 14 - 16 - 2 - 4
- User:Jtm-lis: 10 - 12 - 9 - 11 - 8 - 6 - 5 - 7 - 3 - 4 - 1 - 2 - 15 - 14 - 16 - 13
- User:QEDK: 7 - 5 - 8 - 6 - 1 - 3 - 2 - 4 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
- User:Ostrzyciel: 2 - 6 - 4 - 8 - 1 - 5 - 3 - 7 - 16 - 13 - 15 - 10 - 14 - 12 - 9 - 11
- User:আফতাবুজ্জামান: 2 - 8 - 1 - 14 - 7 - 13 - 11 - 15 - 9 - 10 - 3 - 16 - 4 - 12 - 6 - 5
- User:Flexman: 2 - 10 - 8 - 6 - 1 - 9 - 7 - 5 - 12 - 11 - 4 - 14 - 16 - 3 - 13 - 15
- User:Cindy.cicalese: 8 - 10 - 6 - 12 - 7 - 9 - 5 - 11 - 4 - 2 - 14 - 16 - 3 - 1 - 13 - 15
- User:Tfinc: 2 - 3 - 11 - 6 - 13 - 14 - 1 - 8 - 9 - 12 - 4 - 10 - 15 - 16 - 5 - 7
- User:Meghmollar2017: 8 - 2 - 1 - 7 - 10 - 9 - 14 - 13 - 4 - 3 - 6 - 5 - 12 - 11 - 16 - 15
- User:Kevin Bazira: 8 - 6 - 12 - 4 - 2 - 16 - 7 - 5 - 11 - 3 - 1 - 15 - 14 - 13 - 10 - 9
- User:Cahyo (WMID): 10 - 12 - 9 - 11 - 2 - 4 - 3 - 1 - 14 - 16 - 8 - 6 - 13 - 15 - 7 - 5
- User:Osnard: 5 - 9 - 6 - 10 - 1 - 7 - 2 - 8 - 3 - 4 - 11 - 12 - 13 - 14 - 15 - 16
- User:Info-Screen: 8 - 10 - 12 - 2 - 6 - 4 - 13 - 16 - 7 - 9 - 11 - 1 - 5 - 3 - 14 - 15
- User:Tpt: 2 - 4 - 1 - 3 - 6 - 8 - 5 - 7 - 10 - 12 - 9 - 11 - 14 - 16 - 13 - 15
- User:RCoccioli (WMF): 6 - 10 - 2 - 5 - 9 - 1 - 8 - 12 - 4 - 7 - 11 - 3 - 15 - 14 - 13 - 16
- User:Abián: 7 - 8 - 13 - 14 - 5 - 6 - 9 - 10 - 15 - 16 - 11 - 12 - 1 - 2 - 3 - 4
- User:Datn: 9 - 11 - 3 - 1 - 5 - 7 - 13 - 15 - 10 - 12 - 4 - 2 - 6 - 8 - 14 - 16
- User:Fig-beam-gemini: 3 - 4 - 2 - 1 - 7 - 8 - 5 - 6 - 15 - 16 - 13 - 14 - 11 - 12 - 9 - 10
- User:Mormegil: 8 - 7 - 2 - 1 - 4 - 3 - 6 - 5 - 10 - 9 - 12 - 11 - 16 - 15 - 14 - 13
- User:MarcoAurelio: 8 - 7 - 6 - 5 - 16 - 14 - 13 - 15 - 10 - 12 - 9 - 11 - 4 - 2 - 3 - 1
- User:ZI Jony: 9 - 14 - 3 - 16 - 13 - 2 - 12 - 7 - 10 - 4 - 8 - 11 - 1 - 15 - 6 - 5
- User:Csisc: 10 - 12 - 11 - 9 - 4 - 3 - 16 - 15 - 8 - 1 - 2 - 14 - 13 - 7 - 6 - 5
- User:Hasley: 8 - 7 - 6 - 5 - 2 - 1 - 4 - 3 - 12 - 11 - 10 - 9 - 14 - 13 - 16 - 15
- User:ToninaZ: 2 - 1 - 14 - 13 - 4 - 3 - 10 - 9 - 12 - 11 - 16 - 15 - 8 - 7 - 6 - 5
- User:Jdforrester: 2 - 10 - 12 - 4 - 14 - 6 - 8 - 16 - 1 - 9 - 11 - 3 - 13 - 5 - 7 - 15
- User:Iniquity: 1 - 2 - 9 - 10 - 5 - 6 - 7 - 8 - 3 - 4 - 11 - 12 - 13 - 14 - 15 - 16
- User:Michael Große (WMDE): 6 - 5 - 8 - 7 - 10 - 9 - 12 - 11 - 4 - 3 - 2 - 1 - 16 - 15 - 14 - 13
- User:Daylen: 2 - 1 - 10 - 9 - 6 - 5 - 14 - 13 - 8 - 7 - 4 - 3 - 12 - 11 - 16 - 15
- User:Acebulf: 4 - 2 - 3 - 1 - 10 - 9 - 11 - 15 - 12 - 16 - 13 - 14 - 5 - 7 - 6 - 8
- User:Izno: 9 - 10 - 13 - 14 - 1 - 2 - 3 - 4 - 7 - 8 - 11 - 12 - 5 - 6 - 15 - 16
- User:Ferret: 9 - 1 - 11 - 3 - 13 - 5 - 7 - 15 - 10 - 2 - 12 - 4 - 14 - 16 - 6 - 8
- User:Josecurioso: 10 - 9 - 2 - 1 - 6 - 5 - 14 - 13 - 12 - 11 - 4 - 3 - 8 - 7 - 16 - 15
- User:Eloquence: 4 - 2 - 3 - 1 - 7 - 8 - 6 - 5 - 15 - 16 - 14 - 13 - 9 - 12 - 10 - 11
- User:Chlod: 2 - 1 - 4 - 3 - 8 - 6 - 10 - 12 - 9 - 11 - 7 - 5 - 13 - 14 - 15 - 16
- User:Jelican9: 2 - 1 - 4 - 3 - 10 - 9 - 12 - 11 - 8 - 7 - 6 - 5 - 14 - 13 - 16 - 15
- User:Evrifaessa: 16 - 8 - 12 - 10 - 11 - 14 - 2 - 3 - 13 - 15 - 9 - 7 - 6 - 5 - 4 - 1
- User:Matma Rex: 8 - 6 - 7 - 5 - 14 - 16 - 13 - 15 - 10 - 12 - 1 - 11 - 4 - 3 - 9 - 2
- User:Al Riaz Uddin Ripon: 2 - 9 - 10 - 1 - 5 - 7 - 6 - 8 - 3 - 4 - 15 - 16 - 12 - 13 - 14 -
- User:Tulsi Bhagat: 4 - 10 - 2 - 8 - 12 - 14 - 16 - 3 - 9 - 1 - 7 - 11 - 13 - 15 - 5 - 6
- User:Sycaton: 3 - 4 - 1 - 2 - 8 - 7 - 10 - 9 - 12 - 11 - 6 - 5 - 16 - 14 - 15 - 13
- User:Valhallasw: 7 - 3 - 5 - 9 - 1 - 11 - 15 - 13 - 8 - 4 - 6 - 10 - 2 - 12 - 16 - 14
- User:TJones (WMF): 2 - 6 - 8 - 4 - 1 - 5 - 7 - 3 - 10 - 12 - 9 - 11 - 14 - 13 - 16 - 15
- User:Quiddity: 10 - 8 - 12 - 9 - 7 - 11 - 6 - 5 - 4 - 2 - 3 - 1 - 16 - 14 - 13 - 15
- User:Jarmicols: 10 - 2 - 12 - 4 - 9 - 11 - 1 - 3 - 8 - 7 - 6 - 5 - 13 - 15 - 16 - 14
- User:Mnowicka: 1 - 2 - 5 - 6 - 9 - 10 - 3 - 4 - 7 - 8 - 11 - 12 - 13 - 14 - 15 - 16
- User:SSastry (WMF): 10 - 12 - 8 - 6 - 2 - 4 - 14 - 16 - 5 - 9 - 1 - 13 - 11 - 7 - 15 - 3
- User:Jaideraf: 10 - 2 - 9 - 1 - 8 - 6 - 7 - 5 - 14 - 12 - 4 - 3 - 11 - 13 - 16 - 15
- User:Thiemo Kreuz (WMDE): 4 - 2 - 8 - 6 - 12 - 10 - 16 - 14 - 3 - 1 - 7 - 5 - 11 - 9 - 15 - 13
- User:Fylip22: 2 - 6 - 10 - 14 - 1 - 5 - 9 - 13 - 4 - 8 - 12 - 3 - 7 - 11 - 16 - 15
- User:Yair rand: 8 - 6 - 7 - 5 - 2 - 4 - 3 - 1 - 16 - 12 - 9 - 14 - 10 - 15 - 13 - 11
- User:Berot3: 7 - 11 - 6 - 5 - 10 - 12 - 9 - 16 - 14 - 15 - 3 - 13 - 4 - 1 - 2 - 8
- User:ImprovedWikiImprovment: 7 - 8 - 9 - 10 - 5 - 6 - 11 - 12 - 3 - 4 - 1 - 2 - 13 - 14 - 15 - 16
- User:Ameisenigel: 10 - 9 - 12 - 11 - 2 - 1 - 4 - 3 - 14 - 13 - 16 - 15 - 6 - 5 - 8 - 7
- User:Giraffer: 2 - 8 - 10 - 1 - 9 - 6 - 4 - 5 - 14 - 7 - 13 - 12 - 3 - 11 - 16 - 15
- User:Dylsss: 10 - 2 - 12 - 4 - 9 - 1 - 11 - 3 - 14 - 16 - 13 - 15 - 6 - 8 - 7 - 5
- User:DSwissK: 10 - 12 - 9 - 11 - 4 - 3 - 8 - 7 - 1 - 2 - 6 - 5 - 16 - 15 - 14 - 13
- User:Michael Schönitzer (WMDE): 8 - 12 - 10 - 6 - 7 - 2 - 11 - 9 - 5 - 1 - 4 - 3 - 16 - 14 - 15 - 13
- User:SamanthaNguyen: 8 - 7 - 12 - 10 - 6 - 4 - 2 - 3 - 1 - 5 - 9 - 11 - 14 - 13 - 16 - 15
- User:MLRodrigue: 7 - 8 - 5 - 6 - 11 - 12 - 9 - 10 - 3 - 4 - 1 - 2 - 15 - 16 - 13 - 14
- User:Steven Sun: 2 - 6 - 1 - 5 - 8 - 7 - 10 - 9 - 4 - 3 - 12 - 11 - 14 - 13 - 16 - 15
- User:Legoktm: 2 - 1 - 6 - 4 - 8 - 10 - 12 - 14 - 16 - 5 - 7 - 3 - 15 - 11 - 9 - 13
- User:ToprakM: 2 - 10 - 1 - 9 - 6 - 5 - 8 - 7 - 4 - 3 - 14 - 13 - 16 - 15 - 12 - 11
- User:JBond (WMF): 10 - 12 - 14 - 16 - 2 - 4 - 8 - 6 - 9 - 11 - 13 - 15 - 1 - 3 - 7 - 5
- User:Ammarpad: 5 - 6 - 10 - 8 - 7 - 3 - 2 - 9 - 12 - 4 - 1 - 11 - 14 - 13 - 15 - 16
- User:Kaldari: 8 - 6 - 4 - 2 - 7 - 5 - 3 - 1 - 12 - 10 - 16 - 14 - 11 - 9 - 15 - 13
- User:Facenapalm: 9 - 10 - 1 - 2 - 5 - 6 - 13 - 14 - 11 - 12 - 3 - 4 - 7 - 8 - 15 - 16
- User:DCausse (WMF): 9 - 7 - 1 - 12 - 8 - 5 - 11 - 6 - 10 - 3 - 2 - 4 - 15 - 13 - 14 - 16
- User:He7d3r: 2 - 4 - 8 - 6 - 10 - 12 - 16 - 14 - 3 - 1 - 7 - 5 - 9 - 11 - 13 - 15
- User:RonnieV: 10 - 12 - 9 - 11 - 2 - 4 - 1 - 3 - 6 - 5 - 8 - 14 - 16 - 7 - 13 - 15
- User:Bachounda: 7 - 5 - 6 - 8 - 15 - 14 - 16 - 13 - 2 - 9 - 1 - 11 - 12 - 3 - 4 - 10
- User:Evolution and evolvability: 2 - 16 - 4 - 1 - 15 - 3 - 14 - 13 - 8 - 7 - 6 - 5 - 12 - 11 - 10 - 9
- User:J. N. Squire: 5 - 4 - 8 - 1 - 15 - 10 - 2 - 16 - 7 - 9 - 3 - 12 - 13 - 14 - 11 - 6
- User:WSViktorS: 10 - 9 - 12 - 7 - 1 - 14 - 6 - 15 - 5 - 3 - 4 - 2 - 16 - 11 - 13 - 8
- User:Vedmaka: 10 - 9 - 1 - 2 - 11 - 3 - 12 - 4 - 16 - 15 - 14 - 13 - 6 - 5 - 7 - 8
- User:Neil Shah-Quinn (WMF): 12 - 10 - 11 - 9 - 8 - 6 - 7 - 5 - 4 - 2 - 3 - 1 - 15 - 14 - 13 - 16
- User:Carn: 13 - 14 - 1 - 2 - 5 - 6 - 9 - 10 - 3 - 4 - 7 - 8 - 11 - 12 - 15 - 16
- User:Yodaspirine: 8 - 6 - 2 - 4 - 7 - 14 - 13 - 16 - 3 - 1 - 5 - 15 - 11 - 10 - 9 - 12
- User:Srđan: 2 - 1 - 10 - 9 - 14 - 13 - 6 - 5 - 4 - 3 - 12 - 11 - 16 - 15 - 8 - 7
- User:X-Savitar: 8 - 7 - 5 - 9 - 12 - 16 - 10 - 14 - 6 - 4 - 11 - 3 - 15 - 13 - 1 - 2
- User:Rehman: 6 - 8 - 10 - 12 - 2 - 4 - 5 - 7 - 9 - 11 - 1 - 3 - 14 - 16 - 13 - 15
- User:Kizule: 8 - 7 - 5 - 6 - 1 - 2 - 3 - 4 - 9 - 10 - 11 - 12 - 15 - 13 - 16 - 14
- User:Foreclosurepedia: 2 - 3 - 4 - 1 - 10 - 11 - 12 - 8 - 6 - 14 - 16 - 9 - 15 - 13 - 7 - 5
- User:Lucamauri: 8 - 7 - 6 - 5 - 12 - 11 - 10 - 9 - 2 - 1 - 4 - 3 - 14 - 13 - 16 - 15
- User:Cody3647: 4 - 2 - 8 - 6 - 16 - 14 - 3 - 1 - 7 - 5 - 15 - 13 - 12 - 10 - 11 - 9
- User:KHarlan (WMF): 8 - 7 - 5 - 6 - 10 - 9 - 1 - 13 - 4 - 2 - 11 - 16 - 15 - 3 - 12 - 14
- User:Jack who built the house: 2 - 1 - 6 - 5 - 10 - 9 - 14 - 13 - 4 - 3 - 8 - 7 - 12 - 11 - 16 - 15
- User:Nikerabbit: 6 - 2 - 10 - 14 - 8 - 4 - 12 - 16 - 5 - 1 - 9 - 13 - 7 - 3 - 11 - 15
- User:S0ring: 6 - 5 - 1 - 2 - 7 - 8 - 4 - 3 - 9 - 10 - 11 - 12 - 14 - 13 - 15 - 16
- User:Mah3110: 9-10-1-2-5-6
- User:AKlapper (WMF): 2 - 8 - 4 - 6 - 10 - 12 - 16 - 14 - 1 - 7 - 3 - 5 - 9 - 11 - 15 - 13
- User:NNikkhoui (WMF): 1 - 3 - 7 - 2 - 4 - 8 - 5 - 6 - 9 - 11 - 10 - 12 - 13 - 14 - 15 - 16
- User:BPirkle (WMF): 8 - 6 - 4 - 2 - 12 - 10 - 14 - 16 - 15 - 7 - 5 - 3 - 1 - 9 - 11 - 13
- User:1Esk19: 11 - 12 - 9 - 10 - 15 - 16 - 7 - 8 - 5 - 6 - 3 - 4 - 1 - 2 - 13 - 14
- User:RAbuissa (WMF): 8 - 6 - 2 - 4 - 12 - 10 - 14 - 16 - 7 - 5 - 1 - 3 - 11 - 9 - 13 - 15
- User:JPLSilva: 8 - 7 - 2 - 1 - 6 - 5 - 4 - 3 - 14 - 13 - 16 - 15 - 10 - 9 - 12 - 11
- User:Xxmarijnw: 6 - 8 - 14 - 16 - 10 - 12 - 2 - 4 - 5 - 7 - 13 - 15 - 9 - 11 - 1 - 3
Comments about the variants. Can come here Ladsgroup (talk) 21:05, 25 September 2020 (UTC)
- My comments:
- I prefer "MediaWiki" over "mediawiki" because CamelCase is part of the current brand, and I can't see any reason to throw it out. The original WikiWikiWeb software used CamelCase to delineate page titles before bracketed links were a thing, and I guess CamelCase is still associated with programming and tech. It makes it obvious that "MW" would be the way to abbreviate the name. Besides, having a name that begins with a lowercase letter creates all sorts of minor inconveniences, like how to refer to it at the beginning of a sentence.
- I prefer the yellow design because it most closely resembles the existing sunflower design, and it would be a good way to reference the original branding in a design that otherwise is almost completely different. After this, I ranked red/purple (it looks decent), red/green/blue (because it references Wikimedia's brand colors, but this could be a downside too), and then black (because it looks boring to me).
- I don't know how much I really care about the translucency. I slightly prefer solid to translucent maybe.
- Regards, πr2 (t • c) 01:09, 26 September 2020 (UTC)
I just wrote a code to check and it seems with the current 28 votes, 2 and 8 are on a tie now and the tie breaker path determines 2 as the winner. Ladsgroup (talk) 10:31, 26 September 2020 (UTC)
- With the new votes (34 so far), the 8 is the winner. The competition is so close right now. Ladsgroup (talk) 12:53, 26 September 2020 (UTC)
It's a bit late now, but voting would have been easier if we recognised we're actually voting on two separate issues rather than just one (on camelcase and on design). Sillyfolkboy (talk) 14:35, 26 September 2020 (UTC)
- I understand but the point is that in general, they are not separate, i.e. a wordmark might look terrible in one design and look good in another. That's why we are voting on the whole package (also, in the first round the voting was around the general look of logos) Ladsgroup (talk) 10:00, 27 September 2020 (UTC)
- We're voting on how three different aspects work together: colour, translucent/solid and camelcase or not. Maybe two sentences at the top explaining this would help for the remaining voters? /Julle (talk) 14:26, 28 September 2020 (UTC)
- It's not clear to me - if a all lowercase wordmark logo wins, are we renaming the whole project to "mediawiki"? Legoktm (talk) 03:50, 7 October 2020 (UTC)
- I'd rather prefer "Mediawiki" but no one suggested this option. Serhio Magpie (talk) 04:12, 7 October 2020 (UTC)
- Lego: Hypothetically yes but that's not going to happen anyway (the top logo is 2 and 8 is chasing after, both are MediaWiki) Ladsgroup (talk) 00:40, 9 October 2020 (UTC)
Colour logos are great, but it's important to have a black and white version anyway so lets keep that in mind. How will we use this logo in other places other than a wiki. It doesn't need to be the main logo, but we will need to create one. Seddon (talk) 18:28, 28 September 2020 (UTC)
- The contrast on the yellow variants (5-8) against white background are horrible. 1-4 are too bright/gaudy. The remaining solids (11/12/15/16) don't work for me in contrast to their translucent friends. That leaves 9/10, 13/14. I vastly prefer 9/10 for normal colors (if we were RCVing these, 9/10 and maybe 13/14 would be on my list; I would not vote for any of the others).
- Regarding these remaining, I marginally prefer the CamelCaps case with the particular sans-serif font (maybe we should discuss that? :) provided in the context of the Powered By logo, but prefer the uncapitalized variant at large size. Marginally, so I can take it or leave it. (I much prefer the serif font that I receive in Timeless, but that's a wordmark out of context of the rest of the logo.) The 13/14 cases are nice to have on hand per Seddon. --Izno (talk) 23:58, 28 September 2020 (UTC)
- +1 to Seddon about thinking of how this logo will be used in other contexts. I had to disable my dark theme to properly look at these logos/wordmarks (not that the current logo looks great, but at least it's readable). While we may not necessarily care about people like me using custom stylesheets, I think we will want to consider having black-background stickers rather than be locked into white. Legoktm (talk) 03:48, 7 October 2020 (UTC)
- Definitely, actually one good thing is that this proposal clears the path for having a logo system and we can for example have a derivative logo for example legacy Parser (with color of blood I assume) or any special interest. Ladsgroup (talk) 00:40, 9 October 2020 (UTC)
- Let me iterate what I just said. The logo system for mediawiki is already decided and it'll be these logos (round one). We are just choosing the primary logo right now Ladsgroup (talk) 00:44, 9 October 2020 (UTC)
There are only two things I want to say about the proposed logos in Wikimedia colors: First, Wikimedia itself no longer uses these colors (they now use black). Second, this is a political statement that underlines that MediaWiki is designed as a project focused on Wikimedia and its needs. This is true today, but the underlying message is clearly an exclusionary signal to all users outside the Wikimedia world. This should be clear to everyone. RichardHeigl (talk) 10:16, 7 October 2020 (UTC)
