Wikimedia Product/2018-19 Q2 Goals
Purpose of this document: Goals for the Wikimedia Audiences department for the first quarter of fiscal year 2018–19 (October–December 2018). The goal setting process owner in each section is the person responsible for coordinating completion of the section, in partnership with the team and relevant stakeholders.
Goals for the Technology department are available on their own page.
Contributors
editGoal setting process owner: Danny Horn
Annual Plan Outcome | Annual Plan Output | Team | Quarterly Goal | Dependency |
---|---|---|---|---|
New Content Outcome 1: Progressive Onboarding | Output 1.1: Human-to-human help | Growth |
|
|
New Content Outcome 2: Communication | Output 2.1: Talk page consultation | TPC working group |
|
|
New Content Outcome 3: Mobile contribution | Output 3.4: Simpler editing on mobile web | Editing |
|
|
New Content Outcome 4: Local Language Content | Output 4.1: Content translation | Language |
|
|
Output 4.2: Improve Translate extension & Translatewiki process |
|
|||
Community Wishlist Outcome 1: Productivity and satisfaction | Output 1.1: Community Wishlist | Community Tech |
|
All projects: Community Relations Specialists support for rollouts.
Event Metrics: Design, Design Research |
Output 1.2: Special projects |
|
|||
Community Health Initiative Outcome 1: Timely, informed decisions when harassment occurs. | Output 1.1: Reporting system | Anti-Harassment Tools |
|
|
Output 1.2: Blocking tools |
|
| ||
|
|
Design
editGoal setting process owner: Nirzar Pangarkar and Margeigh Novotny
Annual Plan Outcome | Annual Plan Output | Team | Quarterly Goal | Dependency |
---|---|---|---|---|
New Content, Outcome 3: Mobile Contribution | OOUI adoption for Special Pages for advance editors on Mobile Web platform | Audiences Design | Adopt OOUI on top three special pages on Minerva Skin
|
Minor: Reading Web |
--- | --- | Audiences Design | Research and design recommendation on Wikimedia Foundation Website on following aspects
|
|
New Readers | 2. Awareness: More people in target countries/languages know what Wikipedia is. | Audiences Design | Design and develop a landing page in time for video marketing campaign in Mexico | Release Engineering, Security, Communications dept. |
Platform Evolution | OOUI maintenance and extension | Audiences Design | Maintain and extend Quarterly OOUI releases | n/a |
Mobile Editing | Mobile Contribution Research | Audiences Design Strategy | Deliverables complete | n/a |
Programs
editGoal setting process owner: Anne Gomez (New Readers and Structured Data on Commons)
Program | Annual Plan Outcome | Annual Plan Output | Team | Quarterly Goal | Dependency |
---|---|---|---|---|---|
New Readers | 2. Awareness: More people in target countries/languages know what Wikipedia is. | Comms 2: Marketing campaigns to support general awareness, conducted in partnership with community volunteer committee. In previous fiscal year, these have been online video campaigns.
Supporting: Aud PM 2 &3, P&GR 3 &4 |
Communications | Complete production and launch video marketing campaign in Mexico. task T193412 | Partnerships & Global Reach, Program Management, external agency, WMMX |
2. Awareness: More people in target countries/languages know what Wikipedia is. | P&GR 2: Survey general population in target markets before and after awareness activities. | Partnerships & Global Reach | Complete baseline and endline phone surveys in Mexico to support awareness campaign (Comms 2, see above). task T193590 | Program Management, Communications | |
4. Retention: More people in target countries/languages find Wikipedia useful and return to it. | Aud 3: A series of data-driven product experiments to support better experiences of Wikipedia. [more] | Audiences Design, Product, Engineering | Deliver custom landing pages with tracking. Landing pages will be linked from awareness campaign video in Mexico. task T200289 | Partnerships & Global Reach, Communications, WMMX, | |
Structured Data on Commons | 1: Commons contributors can edit metadata more easily, in any MediaWiki-supported language | Output 1MM: Release of features that enable structured data editing and addition on the file page and as part of the media upload process. | Multimedia | Deploy multilingual file captions on Commons in October | Security, Core Platform, Wikidata, Community Relations |
Refine API to manage adding/editing depicts values for 3rd party tools | |||||
Output 3 MM: Implementation of “Depicts” statements that make file categorization, identification, and search simpler and more granular. | Deploy depicts and other statements to Beta Commons | Wikidata, Community Relations | |||
Output 1 CommRel: Facilitate community conversations and feedback requests around editing features, uploading features, and multilingual support. | Community Relations | Communicate release of multilingual file captions to communities | Multimedia | ||
Monitor community feedback on multilingual file captions and surface issues and wins to Multimedia team | |||||
Output 2 CommRel: Ensure community involvement and satisfaction with development process. | Communicate other statements designs, computer vision assisted Depicts tagging, ImageAnnotations and Depicts to communities | Multimedia | |||
Facilitate community conversation about property creation process for Commons properties on Wikidata, arrive at defined property creation process for Commons property requests | Commons and Wikidata communities | ||||
Present SDC update at WikiConNA and talk to key program organizers about their Commons programming and SDC. | |||||
GLAM | Announce and communicate relevant ongoing releases, design proposals and community conversations to the GLAM focus group and GLAM-Wiki community and solicit targeted feedback from this stakeholder group | Community Relations | |||
Present SD update at the GLAM-Wiki conference and talk to key program organizers about their GLAM programming and SDC. | Community Relations | ||||
GLAM sector outreach on SDC at CIDOC conference (Heraklion), Shaping Access conference (Berlin) and Baltic Audiovisual Archival Council conference (Tallinn) | Community Relations | ||||
2: People searching for media on Commons can find more relevant results faster | Output 1 SP: Commons search will be extended via additions to CirrusSearch and Elasticsearch and Wikidata Query Service, to support searching based on structured data elements describing media. | Search Platform | Allow search by type of license | Multimedia | |
3: GLAM institutions have more reliable and less challenging workflows for sharing media files and metadata on Wikimedia Commons as part of content partnerships, allowing for increased GLAM participation. | Output 3 GLAM: Structured Data on Commons and its value for GLAMs is tested and demonstrated with at least 8 experimental GLAM pilot projects | GLAM | GLAM pilots project plans finalized and projects announced | Program Management | |
4: Developers who create and maintain key Commons tools, including volunteer developers, can transition those tools to work with structured data on Commons. | Output 5 CommRel: Facilitate tool transition and support volunteer tool developers. | Community Relations | Facilitate conversations between volunteer tool and bot developers and Multimedia team | Multimedia | |
None | None | Program Management | Submit mid-term financial and narrative program reports | Advancement, Finance |
Readers
editGoal setting process owner: Jon Katz
Annual Plan Outcome | Annual Plan Output | Team | Quarterly Goal | Dependency |
---|---|---|---|---|
New Content | 3.3 Research-driven mobile contribution for new contributors | Android | Build prototype edit action feed and begin user testing. | Commons (multimedia)
Reading Infrastructure Research (possibly) Legal/Finance (for user research approvals) |
New Content | 3.3 Research-driven mobile contribution for new contributors | Infrastructure | Build API design specification for services needed for releasing edit action feed in Q3 | Android |
New Content, Outcome 3: Mobile Contribution | Output 3.2: Mobile for existing contributors | iOS | Deliver beta version of new syntax highlighting and improved Wikitext editing flows. | None |
Structured Data on Commons | Output 1MM: Release of features that enable structured data editing and addition on the file page and as part of the media upload process | Multimedia |
|
Core Platform
Release Engineering Reading Infrastructure |
New Content, Outcome 3: Mobile Contribution | Output 3.1: Contribution tools on mobile web via an existing mediawiki skin | Web |
|
Community Relations
Audiences Design ( for OOUI compatibility) Editing |
Search Engine Optimization, Outcome 2: Improvement and Analysis | Output 2.1: Interventions Implemented | Web |
Add Schema.org properties to pages and determine whether this increases their ranking in search results. |
Parsing
Wikidata Performance Community Relations |
Platform Evolution CDP, Outcome 2: Engineers are able to access more functionality of the stack using well encapsulated components and well defined APIs | Output 2.7: Refactor presentation layer away from business logic code in MediaWiki | Web | ||
(cont from 2017-2018 annual plan), Outcome 1: Users have better experiences when interacting with articles across mobile and desktop Web platforms, measured through a combination of metrics focused on user retention, pageviews, and time spent on page | Objective 1: Enable readers to gauge the quality and reliability of an article prior to reading | Web |
|
Community Relations |
Platform Evolution CDP, Outcome 2: Engineers are able to access more functionality of the stack using well encapsulated components and well defined APIs | Output 2.5: Parser Unification Work | Parsing |
|
|
Platform Evolution CDP, Outcome 2: Engineers are able to access more functionality of the stack using well encapsulated components and well defined APIs | Output 2.5: Parser Unification Work | Parsing |
|
|
Platform Evolution CDP, Outcome 2: Engineers are able to access more functionality of the stack using well encapsulated components and well defined APIs | Output 2.5: Parser Unification Work | Parsing |
|
|
Better Use of Data - Outcome 3: Data collection | Output 3.1: Instrumentation
Output 3.2: Controlled experiment (A/B test) capabilities |
Infrastructure |
|
Analytics engineering
Reading web Data analysts |
Platform Evolution CDP, Outcome 2: Engineers are able to access more functionality of the stack using well encapsulated components and well defined APIs | Output 2.7
Refactor presentation layer away from business logic code in MediaWiki |
Infrastructure |
|
Android
iOS Platform |