Product Analytics/Data products/ptwiki metrics summary Jun2022
This page is currently a draft.
|
Introduction
editThe Portuguese Wikipedia community turned off IP editing from October 4, 2020 by a community vote. We published an impact report of turning off IP editing on the health of Portuguese Wikipedia based on the data by June 2021. It has been a year since our last analysis. We’d like to do a follow-up analysis to understand whether what we saw initially with the data matches up with a longer term observation.
In this report, we will go through the metric trends from July 2021 to June 2022, i.e. Foundation's 2021/2022 fiscal year and compare them with the observations in our previous analysis.
Summary
editCategory | Metrics | Trends by Jun 2021[1] | Trends by Jun 2022 |
---|---|---|---|
Editors | Number of new accounts | Improved | The surge is over. No change |
Number of active logged-in editors | Improved | Improved | |
Retention rate | Improved | No change | |
Content | Number of reverts | Improved(number decreased) | Improved(number decreased) |
Number of net non-reverted edits | Declined but not significant | Declined | |
Administration | Number of blocks | Improved(number decreased) | Improved(number decreased) |
Number of protected pages | Improved(number decreased) | Improved(number decreased) | |
Number of checkuser checks | No change | Decreased |
Impacts on editors
editNumber of new accounts
editThe surge of new accounts is shown after the restriction is over. The number of new accounts in FY2021/22 has been back to the level before the restriction.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 12489 | 12487 | 12873 | 16059 |
FY2020/21 | 12490 | 14960 | 16234 | 16059 |
FY2021/22 | 14236 | 13230 | 13350 | 13639 |
1 year prior compared to 2 years prior | 0% | 20% | 26% | 0% |
Current year compared to 2 years prior | 14% | 6% | 4% | -15% |
Number of active logged-in editors
editThe improvement of active logged-in editors is consistently shown in FY2021/22. The number of active logged-in editors in FY2021/22 is still higher than the level before the restriction. But the lift in FY2021/22 is much smaller than that in FY2020/21.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 5334 | 5361 | 5270 | 5931 |
FY2020/21 | 5733 | 9436 | 10410 | 9839 |
FY2021/22 | 9159 | 8569 | 8390 | 8035 |
1 year prior compared to 2 years prior | 7% | 76% | 98% | 66% |
Current year compared to 2 years prior | 72% | 60% | 59% | 35% |
Retention rate
editThere is not change in the retention rate. It is at the level before the restriction.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 4.54% | 5.59% | 3.71% | 4.56% |
FY2020/21 | 5.18% | 6.66% | 5.46% | 5.07% |
FY2021/22 | 4.92% | 4.75% | 4.24% | 4.44% |
1 year prior compared to 2 years prior (percentage diff) | 0.64% | 1.07% | 1.75% | 0.51% |
Current year compared to 2 years prior (percentage diff) | 0.38% | -0.84% | 0.53% | -0.12% |
Impacts on content
editNumber of reverts
editThe improvement in reverts is consistently shown in FY2021/22. The number of reverts in FY2021/22 is still much lower than the level before the restriction.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 24418 | 24457 | 23423 | 25441 |
FY2020/21 | 25493 | 13010 | 13151 | 13445 |
FY2021/22 | 12158 | 10873 | 10459 | 10155 |
1 year prior compared to 2 years prior | 4% | -47% | -44% | -47% |
Current year compared to 2 years prior | -50% | -56% | -55% | -60% |
Net non-reverted edits
editThe decline of net non-reverted edits is more obvious in FY2021/22 than in FY2020/21. The number of net non-reverted edits is lower than in all the prior 3 years.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2018/19 | 178587 | 165557 | 182898 | 194154 |
FY2019/20 | 201065 | 180068 | 179614 | 185227 |
FY2020/21 | 221765 | 178422 | 183290 | 196546 |
FY2021/22 | 178894 | 165470 | 164742 | 166650 |
1 year prior compared to 2 years prior | 10% | -1% | 2% | 6% |
Current year compared to 2 years prior | -11% | -8% | -8% | -10% |
Net non-reverted content edits
editThe decline of net non-reverted content edits is more obvious in FY2021/22 than in FY2020/21. The number of net non-reverted edits is lower than in all the prior 3 years.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2018/19 | 133923 | 125300 | 134489 | 147525 |
FY2019/20 | 154347 | 132029 | 133274 | 131302 |
FY2020/21 | 166647 | 128616 | 123728 | 132535 |
FY2021/22 | 120506 | 109493 | 111884 | 113759 |
1 year prior compared to 2 years prior | 8% | -3% | -7% | 1% |
Current year compared to 2 years prior | -22% | -17% | -16% | -13% |
Impacts on administration
editNumber of blocks
editThe improvement in the number of blocks is consistently shown in FY2021/22. The number of blocks has stayed at a lower level since the restriction was enabled.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 5952 | 9278 | 4361 | 4207 |
FY2020/21 | 3596 | 1274 | 931 | 991 |
FY2021/22 | 921 | 833 | 930 | 841 |
1 year prior compared to 2 years prior | -40% | -86% | -79% | -76% |
Current year compared to 2 years prior | -85% | -91% | -79% | -80% |
Protected pages
editThe improvement in the number of protected pages is consistently shown in FY2021/22. The number of protected pages stayed at a lower level since the restriction was enabled.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 375 | 825 | 468 | 384 |
FY2020/21 | 1045 | 185 | 148 | 232 |
FY2021/22 | 134 | 112 | 132 | 137 |
1 year prior compared to 2 years prior | 179% | -78% | -68% | -40% |
Current year compared to 2 years prior | -64% | -86% | -72% | -64% |
Checkuser checks
editThe metric is for curiosity observation. The number of checkuser checks is fewer in FY 21/22 than the 2 years prior.
Monthly Average | Quarter | |||
---|---|---|---|---|
Fiscal year | Q1 | Q2 | Q3 | Q4 |
FY2019/20 | 179 | 227 | 288 | 372 |
FY2020/21 | 314 | 381 | 259 | 204 |
FY2021/22 | 131 | 188 | 124 | 119 |
1 year prior compared to 2 years prior | 75% | 68% | -10% | -45% |
Current year compared to 2 years prior | -27% | -17% | -57% | -68% |