Wikimedia Hackathon 2015/Budget
This page contains the budget of the Lyon Hackathon 2015.
Complete overview
editExchange rate: 1 USD = 0.88399 EUR (as of 12th of February 2015)
Costs Hackathon 2015 | € | $ |
---|---|---|
Accommodation (Valpré) | 34 840 € | 39 412 $ |
Rent Meeting Rooms (Valpré) | 8 400 € | 9 502 $ |
Wi-Fi (Valpré/Manuel) | 2 903 € | 3 283 $ |
Catering (Valpré) (Breakfast, Lunch, Dinner, BBQ, Coffee Break, ...) |
38 739 € | 43 823$ |
Vidéo | 10 795 € | 12 211 $ |
Communication (Badges, Lanyards, Print) | 3 950 € | 4 468 $ |
Transports | 2 325 € | 2 630 $ |
Scholarships WMFr | 7 000 € | 7 919$ |
Kindergarten | 1 202 € | 1 360 $ |
Others costs | 1 254 € | 1 419 $ |
Total Costs | 111 408 € | 126 027 $ |
Income | € | $ |
Sponsorship Google | 10 000 € | 11 312 $ |
Sponsorship Fédération du Judaïsme Français | 23 000 € | 26 018 $ |
Sponsorship PLOSS | 400 € | 452 $ |
Sponsorship Rezopôle | 1 000 € | 1 131 $ |
Sponsorship Syntec | 1 000 € | 1 131 $ |
PEG WMF | 25 783 € | 29 167 $ |
Accommodation WMAT | 640 € | 724 $ |
Accommodation WMDE | 3 680 € | 4 163 $ |
Accommodation WMFR | 1 600 € | 1 810 $ |
Accommodation WMF | 14 736 € | 16 670 $ |
Pooling WMF | 13 425 € | 15 187 $ |
Pooling WMFR | 5 318 € | 6 016 $ |
Pooling WMDE | 3 051 € | 3 452 $ |
Accommodation paid by participants | 3 750 € | 4 242 $ |
The rest supported by France | 4 025 € | 4 550 $ |
Total Income | 111 408 € | 126 027 $ |
- Registrations
- 200 registered
- 16 no-show
- 9 canceled
- 20 registrations on site + 16 students from Epitech Lyon
- 211 on site (including 66 newcomers)
- Gender
- 20% female
- 80% male
- T-Shirt Size
- 35 S
- 65 M
- 60 L
- 30 XL
- 20 XXL
Scholarship costs
editThe costs of 36 participants were covered by a scholarship
Real | Average real | |
---|---|---|
Travel costs | 17 678 $ | 491 $ |
Hostel nights costs | 6 977 $ | 194 $ |
Total (travel and hostel) | 24 655 $ | 685 $ |
The scholarship was supported by the Foundation, the French and the German chapters.
The Foundation has committed to 20 000 $, France for 7 921 $, and Germany for 4 546 $.
This distribution was retained for pooling (respectively 61.6 % - 24.4 % - 14%)
- Additional info scholarship costs
- Highest amount allocated travel real costs: 1 900,9 $
- Lowest amount allocated travel real costs: 110,5 $