User:GZWDer/US President
item | place of birth | date of birth | date of death | series ordinal | start time | end time |
---|---|---|---|---|---|---|
George Washington | Westmoreland County | 22 February 1732 | 14 December 1799 | 1 | 30 April 1789 | 4 March 1797 |
John Adams | Braintree | 19 October 1735 | 4 July 1826 | 2 | 4 March 1797 | 4 March 1801 |
Thomas Jefferson | Shadwell | 2 April 1743 | 4 July 1826 | 3 | 4 March 1801 | 4 March 1809 |
James Madison | Port Conway | 16 March 1751 | 28 June 1836 | 4 | 4 March 1809 | 4 March 1817 |
James Monroe | Monroe Hall | 28 April 1758 | 4 July 1831 | 5 | 4 March 1817 | 4 March 1825 |
John Quincy Adams | Braintree | 11 July 1767 | 23 February 1848 | 6 | 4 March 1825 | 4 March 1829 |
Andrew Jackson | Waxhaws | 15 March 1767 | 8 June 1845 | 7 | 4 March 1829 | 4 March 1837 |
Martin Van Buren | Kinderhook | 5 December 1782 | 24 July 1862 | 8 | 4 March 1837 | 4 March 1841 |
William Henry Harrison | Charles City County | 9 February 1773 | 4 April 1841 | 9 | 4 March 1841 | 4 April 1841 |
John Tyler | Greenway Plantation | 29 March 1790 | 18 January 1862 | 10 | 4 April 1841 | 4 March 1845 |
James K. Polk | Pineville | 2 November 1795 | 15 June 1849 | 11 | 4 March 1845 | 4 March 1849 |
Zachary Taylor | Barboursville | 24 November 1784 | 9 July 1850 | 12 | 4 March 1849 | 9 July 1850 |
Millard Fillmore | Summerhill | 7 January 1800 | 8 March 1874 | 13 | 9 July 1850 | 4 March 1853 |
Franklin Pierce | Hillsborough | 23 November 1804 | 8 October 1869 | 14 | 4 March 1853 | 4 March 1857 |
James Buchanan | Stony Batter | 23 April 1791 | 1 June 1868 | 15 | 4 March 1857 | 4 March 1861 |
Abraham Lincoln | Sinking Spring Farm | 12 February 1809 | 15 April 1865 | 16 | 4 March 1861 | 15 April 1865 |
Andrew Johnson | Raleigh | 29 December 1808 | 31 July 1875 | 17 | 15 April 1865 | 4 March 1869 |
Ulysses S. Grant | Point Pleasant | 27 April 1822 | 23 July 1885 | 18 | 4 March 1869 | 4 March 1877 |
Rutherford B. Hayes | Delaware | 4 October 1822 | 17 January 1893 | 19 | 4 March 1877 | 4 March 1881 |
James A. Garfield | Moreland Hills | 19 November 1831 | 19 September 1881 | 20 | 4 March 1881 | 19 September 1881 |
Chester A. Arthur | Fairfield | 5 October 1829 | 18 November 1886 | 21 | 19 September 1881 | 4 March 1885 |
Grover Cleveland | Caldwell | 18 March 1837 | 24 June 1908 | 22 | 4 March 1885 | 4 March 1889 |
Benjamin Harrison | North Bend | 20 August 1833 | 13 March 1901 | 23 | 4 March 1889 | 4 March 1893 |
Grover Cleveland | Caldwell | 18 March 1837 | 24 June 1908 | 22 | 4 March 1885 | 4 March 1889 |
William McKinley | Niles | 29 January 1843 | 14 September 1901 | 25 | 4 March 1897 | 14 September 1901 |
Theodore Roosevelt | Manhattan | 27 October 1858 | 6 January 1919 | 26 | 14 September 1901 | 4 March 1909 |
William Howard Taft | Cincinnati | 15 September 1857 | 8 March 1930 | 27 | 4 March 1909 | 4 March 1913 |
Woodrow Wilson | Staunton | 28 December 1856 | 3 February 1924 | 28 | 4 March 1913 | 4 March 1921 |
Warren G. Harding | Blooming Grove | 2 November 1865 | 2 August 1923 | 29 | 4 March 1921 | 2 August 1923 |
Calvin Coolidge | Plymouth Notch | 4 July 1872 | 5 January 1933 | 30 | 2 August 1923 | 4 March 1929 |
Herbert Hoover | West Branch | 10 August 1874 | 20 October 1964 | 31 | 4 March 1929 | 4 March 1933 |
Franklin Delano Roosevelt | Hyde Park | 30 January 1882 | 12 April 1945 | 32 | 4 March 1933 | 12 April 1945 |
Harry S. Truman | Lamar | 8 May 1884 | 26 December 1972 | 33 | 12 April 1945 | 20 January 1953 |
Dwight D. Eisenhower | Denison | 14 October 1890 | 28 March 1969 | 34 | 20 January 1953 | 20 January 1961 |
John F. Kennedy | Brookline | 29 May 1917 | 22 November 1963 | 35 | 20 January 1961 | 22 November 1963 |
Lyndon B. Johnson | Stonewall | 27 August 1908 | 22 January 1973 | 36 | 22 November 1963 | 20 January 1969 |
Richard Nixon | Yorba Linda | 9 January 1913 | 22 April 1994 | 37 | 20 January 1969 | 9 August 1974 |
Gerald Ford | Omaha | 14 July 1913 | 26 December 2006 | 38 | 9 August 1974 | 20 January 1977 |
Jimmy Carter | Lillian G. Carter Nursing Center | 1 October 1924 | 39 | 20 January 1977 | 20 January 1981 | |
Ronald Reagan | Tampico | 6 February 1911 | 5 June 2004 | 40 | 20 January 1981 | 20 January 1989 |
George H. W. Bush | Milton | 12 June 1924 | 30 November 2018 | 41 | 20 January 1989 | 20 January 1993 |
Bill Clinton | Hope | 19 August 1946 | 42 | 20 January 1993 | 20 January 2001 | |
George W. Bush | New Haven | 6 July 1946 | 43 | 20 January 2001 | 20 January 2009 | |
Barack Obama | Kapiolani Medical Center for Women and Children | 4 August 1961 | 44 | 20 January 2009 | 20 January 2017 | |
Donald Trump | Jamaica Hospital Medical Center | 14 June 1946 | ... | ... | ... | |
Joe Biden | Scranton | 20 November 1942 | 46 | 20 January 2021 | 20 January 2025 |
George Washington, John Adams, Thomas Jefferson, James Madison, James Monroe, John Quincy Adams, Andrew Jackson, Martin Van Buren, William Henry Harrison, John Tyler, James K. Polk, Zachary Taylor, Millard Fillmore, Franklin Pierce, James Buchanan, Abraham Lincoln, Andrew Johnson, Ulysses S. Grant, Rutherford B. Hayes, James A. Garfield, Chester A. Arthur, Grover Cleveland, Benjamin Harrison, Grover Cleveland, William McKinley, Theodore Roosevelt, William Howard Taft, Woodrow Wilson, Warren G. Harding, Calvin Coolidge, Herbert Hoover, Franklin Delano Roosevelt, Harry S. Truman, Dwight D. Eisenhower, John F. Kennedy, Lyndon B. Johnson, Richard Nixon, Gerald Ford, Jimmy Carter, Ronald Reagan, George H. W. Bush, Bill Clinton, George W. Bush, Barack Obama, Donald Trump, Joe Biden