Total number of users with a stub threshold setting
edit
mysql> SELECT COUNT(*) FROM user_properties WHERE up_property='stubthreshold';
+----------+
| COUNT(*) |
+----------+
| 2580 |
+----------+
Number of active users with a stub threshold setting
edit
mysql> SELECT COUNT(*) FROM user_properties WHERE up_property='stubthreshold' AND up_user NOT IN (SELECT rev_user FROM revision WHERE rev_timestamp < '20090801000000');
+----------+
| COUNT(*) |
+----------+
| 1411 |
+----------+
Frequency of stub thresholds among all users
edit
mysql> SELECT up_value, COUNT(*) AS count FROM user_properties WHERE up_property='stubthreshold' GROUP BY up_value ORDER BY count DESC;
+----------------------------------------------+-------+
| up_value | count |
+----------------------------------------------+-------+
| 50 | 495 |
| 10000 | 447 |
| 100 | 324 |
| 500 | 268 |
| 1000 | 240 |
| 200 | 108 |
| 2000 | 101 |
| 1 | 65 |
| 5000 | 62 |
| 10 | 43 |
| 5 | 37 |
| 250 | 31 |
| 300 | 30 |
| 400 | 26 |
| 20 | 22 |
| 1500 | 21 |
| 2 | 21 |
| 1024 | 14 |
| 150 | 12 |
| 256 | 12 |
| 512 | 12 |
| 2500 | 11 |
| 25 | 11 |
| 3 | 10 |
| 800 | 7 |
| 15 | 7 |
| 12 | 6 |
| 750 | 5 |
| 80 | 5 |
| 600 | 5 |
| 4000 | 5 |
| 3000 | 5 |
| 350 | 4 |
| 700 | 4 |
| 4 | 4 |
| 2048 | 4 |
| 1200 | 3 |
| 30 | 3 |
| 99999999 | 3 |
| 999999 | 3 |
| 60 | 3 |
| 6000 | 3 |
| 999 | 2 |
| 2250 | 2 |
| 8000 | 2 |
| 5120 | 2 |
| 4096 | 2 |
| 16 | 2 |
| 6 | 2 |
| 1000000000 | 2 |
| 8192 | 2 |
| 10000000 | 2 |
| 225 | 1 |
| 2100 | 1 |
| 180 | 1 |
| 768 | 1 |
| 650 | 1 |
| 5024 | 1 |
| 255 | 1 |
| 14 | 1 |
| 128 | 1 |
| 900 | 1 |
| 29 | 1 |
| 3200 | 1 |
| 1800 | 1 |
| 275 | 1 |
| 199 | 1 |
| 666 | 1 |
| 70 | 1 |
| 50000 | 1 |
| 767 | 1 |
| 7 | 1 |
| 120 | 1 |
| 2223 | 1 |
| 1 B | 1 |
| 2750 | 1 |
| 75 | 1 |
| 499 | 1 |
| 2800 B | 1 |
| 1924 | 1 |
| 9999999 | 1 |
| 2024 | 1 |
| 99999999999999999999999999999999999999999999 | 1 |
| 11 | 1 |
| 1600 | 1 |
| 33 | 1 |
| 3500 | 1 |
| 215 | 1 |
| 254 | 1 |
| 127 | 1 |
| 1980 | 1 |
| 1048576 | 1 |
| 23 | 1 |
| 700000 | 1 |
| 1000 GB | 1 |
| 20000 | 1 |
| 20 B | 1 |
| 100000000 | 1 |
| 1000000 B | 1 |
| 250 B | 1 |
| 1b | 1 |
| 1GB | 1 |
| 6666666666666666666666666666666666666666 | 1 |
| 100000000000000000 | 1 |
| 1000000 | 1 |
| 3214 | 1 |
| 999999999999999999 | 1 |
| 8367894536793 B | 1 |
| 99999999999999999999999999999999999 | 1 |
| 1450 | 1 |
+----------------------------------------------+-------+
110 rows in set (0.06 sec)
Frequency of stub thresholds among active users
edit
mysql> SELECT up_value, COUNT(*) AS count FROM user_properties WHERE up_property='stubthreshold' AND up_user NOT IN (SELECT rev_user FROM revision WHERE rev_timestamp < '2009080100
0000') GROUP BY up_value ORDER BY count DESC;
+------------------------------------------+-------+
| up_value | count |
+------------------------------------------+-------+
| 10000 | 397 |
| 50 | 379 |
| 100 | 224 |
| 500 | 139 |
| 1000 | 117 |
| 2000 | 52 |
| 5000 | 49 |
| 10 | 7 |
| 3 | 6 |
| 200 | 3 |
| 20 | 3 |
| 5 | 3 |
| 1 | 3 |
| 2 | 2 |
| 999999 | 2 |
| 9999999 | 1 |
| 16 | 1 |
| 127 | 1 |
| 1000000000 | 1 |
| 700000 | 1 |
| 1000 GB | 1 |
| 20000 | 1 |
| 20 B | 1 |
| 100000000 | 1 |
| 1000000 B | 1 |
| 250 B | 1 |
| 1b | 1 |
| 10240 | 1 |
| 1GB | 1 |
| 150 | 1 |
| 6666666666666666666666666666666666666666 | 1 |
| 100000000000000000 | 1 |
| 300 | 1 |
| 1000000 | 1 |
| 3214 | 1 |
| 10000000 | 1 |
| 999999999999999999 | 1 |
| 8367894536793 B | 1 |
| 99999999999999999999999999999999999 | 1 |
| 1450 | 1 |
+------------------------------------------+-------+