Breakdown of revisions by status in /trunk/phase3
edit
mysql> SELECT cr_status, COUNT(DISTINCT cr_id) FROM code_rev, code_paths WHERE cr_repo_id=1 AND cp_repo_id=1 AND cp_rev_id=cr_id AND cp_path LIKE '/trunk/phase3%' GROUP BY cr_status;
+-----------+-----------------------+
| cr_status | COUNT(DISTINCT cr_id) |
+-----------+-----------------------+
| deferred | 1331 |
| fixme | 47 |
| new | 582 |
| ok | 17403 |
| old | 11838 |
| resolved | 886 |
| reverted | 589 |
+-----------+-----------------------+
7 rows in set (28.98 sec)
mysql> SELECT cc_user_text, COUNT(*) AS comments, SUM(length) AS totalLength, SUM(length)/COUNT(*) AS avgLength FROM (SELECT cc_user_text, LENGTH(cc_text) AS length FROM code_comment) AS d GROUP BY cc_user_text ORDER BY comments DESC LIMIT 50;
+------------------+----------+-------------+-----------+
| cc_user_text | comments | totalLength | avgLength |
+------------------+----------+-------------+-----------+
| Catrope | 1183 | 307775 | 260.1648 |
| Brion VIBBER | 1153 | 169945 | 147.3938 |
| Tim Starling | 870 | 225507 | 259.2034 |
| Nikerabbit | 674 | 117248 | 173.9585 |
| ^demon | 638 | 81190 | 127.2571 |
| Simetrical | 572 | 165488 | 289.3147 |
| Platonides | 563 | 93844 | 166.6856 |
| Aaron Schulz | 522 | 34314 | 65.7356 |
| Siebrand | 512 | 76536 | 149.4844 |
| Reedy | 405 | 53889 | 133.0593 |
| Raymond | 361 | 71431 | 197.8698 |
| Bryan | 360 | 49401 | 137.2250 |
| Werdna | 310 | 36861 | 118.9065 |
| Trevor Parscal | 283 | 51989 | 183.7067 |
| MaxSem | 220 | 28214 | 128.2455 |
| MarkAHershberger | 217 | 36882 | 169.9631 |
| Hashar | 204 | 23199 | 113.7206 |
| Jeroen De Dauw | 193 | 25660 | 132.9534 |
| IAlex | 150 | 17344 | 115.6267 |
| Mdale | 132 | 31701 | 240.1591 |
| Kaldari | 120 | 18251 | 152.0917 |
| Voice of All | 90 | 6591 | 73.2333 |
| MZMcBride | 86 | 16162 | 187.9302 |
| Happy-melon | 74 | 16790 | 226.8919 |
| NeilK | 73 | 23215 | 318.0137 |
| Duesentrieb | 70 | 9807 | 140.1000 |
| OverlordQ | 63 | 14801 | 234.9365 |
| TheDJ | 62 | 10213 | 164.7258 |
| PhiLiP | 56 | 9865 | 176.1607 |
| Mr.Z-man | 53 | 10766 | 203.1321 |
| Jack Phoenix | 51 | 18117 | 355.2353 |
| Ilmari Karonen | 46 | 15726 | 341.8696 |
| Umherirrender | 46 | 7963 | 173.1087 |
| Adammiller | 45 | 9257 | 205.7111 |
| Skizzerz | 44 | 24741 | 562.2955 |
| Danny B. | 42 | 12058 | 287.0952 |
| Church of emacs | 42 | 12720 | 302.8571 |
| Shinjiman | 41 | 6877 | 167.7317 |
| Awjrichards | 41 | 15290 | 372.9268 |
| Freakolowsky | 38 | 6557 | 172.5526 |
| Yaron Koren | 37 | 5892 | 159.2432 |
| Remember the dot | 35 | 16883 | 482.3714 |
| ThomasV | 35 | 5150 | 147.1429 |
| Dantman | 34 | 14495 | 426.3235 |
| Krinkle | 34 | 8112 | 238.5882 |
| Jbeigel | 32 | 5496 | 171.7500 |
| Gurch | 31 | 7380 | 238.0645 |
| Bawolff | 30 | 8063 | 268.7667 |
| Peachey88 | 29 | 4753 | 163.8966 |
| X! | 28 | 3039 | 108.5357 |
+------------------+----------+-------------+-----------+
50 rows in set (0.49 sec)
Distribution of unreviewed revisions in phase3
edit
mysql> SELECT hundred, COUNT(*) FROM (
SELECT FLOOR(id/100) AS hundred FROM (
SELECT DISTINCT(cr_id) AS id
FROM code_rev, code_paths
WHERE cr_status IN ('new', 'fixme') AND cr_repo_id=1 AND cp_repo_id=1 AND cp_rev_id=cr_id
AND cp_path LIKE '/trunk/phase3%'
) AS a
) AS b GROUP BY hundred;
+---------+----------+
| hundred | COUNT(*) |
+---------+----------+
| 523 | 1 |
| 605 | 1 |
| 619 | 2 |
| 630 | 1 |
| 641 | 2 |
| 642 | 2 |
| 644 | 1 |
| 647 | 2 |
| 648 | 3 |
| 649 | 3 |
| 650 | 2 |
| 653 | 4 |
| 654 | 1 |
| 655 | 4 |
| 656 | 3 |
| 657 | 1 |
| 658 | 1 |
| 659 | 2 |
| 660 | 1 |
| 662 | 6 |
| 664 | 1 |
| 665 | 2 |
| 666 | 9 |
| 667 | 3 |
| 668 | 4 |
| 669 | 5 |
| 670 | 2 |
| 671 | 1 |
| 672 | 3 |
| 674 | 1 |
| 677 | 2 |
| 678 | 5 |
| 679 | 3 |
| 680 | 2 |
| 681 | 1 |
| 682 | 4 |
| 683 | 13 |
| 684 | 2 |
| 685 | 5 |
| 686 | 3 |
| 687 | 2 |
| 688 | 4 |
| 689 | 5 |
| 690 | 4 |
| 691 | 8 |
| 692 | 4 |
| 694 | 4 |
| 695 | 6 |
| 696 | 3 |
| 697 | 1 |
| 698 | 5 |
| 699 | 6 |
| 700 | 4 |
| 701 | 7 |
| 702 | 3 |
| 703 | 2 |
| 704 | 15 |
| 705 | 15 |
| 706 | 7 |
| 707 | 11 |
| 708 | 5 |
| 709 | 14 |
| 710 | 3 |
| 711 | 1 |
| 712 | 1 |
| 713 | 6 |
| 714 | 7 |
| 715 | 4 |
| 716 | 1 |
| 717 | 3 |
| 718 | 5 |
| 719 | 3 |
| 720 | 1 |
| 721 | 2 |
| 722 | 3 |
| 723 | 9 |
| 724 | 3 |
| 725 | 4 |
| 726 | 1 |
| 727 | 5 |
| 728 | 5 |
| 729 | 2 |
| 731 | 3 |
| 732 | 1 |
| 733 | 1 |
| 734 | 1 |
| 735 | 2 |
| 736 | 2 |
| 737 | 2 |
| 738 | 1 |
| 739 | 4 |
| 740 | 1 |
| 741 | 4 |
| 742 | 2 |
| 745 | 2 |
| 746 | 3 |
| 747 | 5 |
| 748 | 4 |
| 749 | 6 |
| 750 | 6 |
| 752 | 5 |
| 753 | 7 |
| 754 | 7 |
| 755 | 13 |
| 756 | 10 |
| 757 | 10 |
| 758 | 6 |
| 759 | 4 |
| 760 | 1 |
| 761 | 11 |
| 762 | 15 |
| 763 | 11 |
| 764 | 4 |
| 765 | 2 |
| 766 | 3 |
| 767 | 2 |
| 768 | 4 |
| 769 | 2 |
| 770 | 3 |
| 771 | 6 |
| 772 | 4 |
| 773 | 7 |
| 774 | 5 |
| 775 | 7 |
| 776 | 7 |
| 777 | 11 |
| 778 | 7 |
| 779 | 7 |
| 780 | 18 |
| 781 | 19 |
| 782 | 22 |
| 783 | 21 |
+---------+----------+
132 rows in set (0.34 sec)