User:Aude/ChangesList-Linker performance

Special:Recentchanges edit

name Time (%) Memory (%) Count Calls/req ms/call kb/call ms/req kb/req
OldChangesList::formatChangeLine 25.06% 1.87% 22 7.33 19.19 92.23 140.75 676.32
Linker::link 10.81% 0.84% 182 60.67 1 4.99 60.7 302.43
ChangesList::insertUserRelatedLinks 8.01% 0.01% 18 6 7.5 0.87 44.98 5.19
ChangesList::formatCharacterDifference 4.24% 0.1% 22 7.33 3.25 4.88 23.81 35.76
Linker::titleAttrib 3.82% 0.08% 27 9 2.39 3.29 21.48 29.58
Title::getLinkURL 3.08% 0.24% 183 61 0.28 1.41 17.3 86.05
ChangesList::insertRollback 2.48% 0.37% 22 7.33 1.9 18.28 13.95 134.03
ChangesList::insertDiffHist 2.43% 0.1% 18 6 2.27 5.95 13.62 35.69
Linker::accesskey 1.5% 0.07% 25 8.33 1.01 2.83 8.44 23.56
ChangesList::insertArticleLink 1.36% 0.53% 18 6 1.27 31.91 7.65 191.46
  • Special:RecentChanges&hidebots=0&days=30&limit=300

with a non-static LinkFormatter class:

name Time (%) Memory (%) Count Calls/req ms/call kb/call ms/req kb/req
OldChangesList::formatChangeLine 5.91% 0.67% 22 2.44 19.06 92.83 46.6 226.93
ChangesList::insertUserRelatedLinks 1.88% 0.01% 18 2 7.42 0.99 14.84 1.98
ChangesList::formatCharacterDifference 1% 0.04% 22 2.44 3.24 4.88 7.91 11.92
Title::getLinkURL 0.73% 0.08% 183 20.33 0.28 1.41 5.73 28.69
ChangesList::insertRollback 0.59% 0.13% 22 2.44 1.91 18.27 4.66 44.67
ChangesList::insertDiffHist 0.56% 0.04% 18 2 2.22 5.95 4.44 11.9
ChangesList::insertArticleLink 0.32% 0.19% 18 2 1.26 31.91 2.52 63.82

Linker::link edit

name Time (%) Memory (%) Count Calls/req ms/call kb/call ms/req kb/req
Linker::link [–] 10.81% 0.84% 182 60.67 1 4.99 60.7 302.43
Linker::linkKnown 3.75% 0.19% 78 26 0.81 2.69 21.09 70.01
Linker::linkUrl 3.71% 0.26% 182 60.67 0.34 1.53 20.82 93.06
Linker::link-checkPageExistence 1.84% 0.1% 182 60.67 0.17 0.58 10.35 35.15
Linker::linkAttribs 1.33% 0.3% 182 60.67 0.12 1.76 7.45 107.02
Linker::linkAttribs-getClasses 0.38% 0.08% 100 33.33 0.06 0.86 2.15 28.57