Toolserver:Admin:IO stats

This page was moved from the Toolserver wiki.
Toolserver has been replaced by Toolforge. As such, the instructions here may no longer work, but may still be of historical interest.
Please help by updating examples, links, template links, etc. If a page is still relevant, move it to a normal title and leave a redirect.

CPU and I/O stats for each database. Data averaged over 10-minute intervals on 2010-06-27.

I/O stats produced via:

 # sar -dfsa27 | nawk '
     BEGIN { 
       FMT="%-10s %-6s %5s %5s %6s %6s %6s %6s\n";
       printf FMT, "time", "device", "%busy", "avque", "r+w/s", "blks/s", "avwait", "avserv";
     } 

     /^[0-9]/ { 
       time=$1;
     } 

     /sd2,e/ { 
       printf FMT, time, $1, $2, $3, $4, $5, $6, $7
     }'

thyme edit

CPU edit

00:00:00    %usr    %sys    %wio   %idle
00:10:00      36       3       0      61
00:20:00      42       2       0      56
00:30:00      48       2       0      50
00:40:00      44       2       0      54
00:50:00      50       1       0      49
01:00:00      41       2       0      57
01:10:00      47       3       0      51
01:20:00      43       2       0      55
01:30:00      45       2       0      54
01:40:01      47       2       0      50
01:50:00      43       2       0      55
02:00:00      42       2       0      57
02:10:00      46       3       0      52
02:20:00      42       2       0      56
02:30:01      42       2       0      57
02:40:00      43       2       0      56
02:50:01      45       2       0      53
03:00:00      41       1       0      58
03:10:01      44       2       0      54
03:20:00      43       2       0      55
03:30:00      42       1       0      57
03:40:00      52       3       0      45
03:50:00      42       1       0      56
04:00:01      40       1       0      58
04:10:00      45       2       0      52
04:20:00      43       1       0      56
04:30:00      42       1       0      56
04:40:00      42       2       0      56
04:50:00      42       2       0      56
05:00:00      53       1       0      46
05:10:00      64       2       0      34
05:20:00      56       1       0      43
05:30:00      56       1       0      43
05:40:00      54       2       0      45
05:50:00      44       1       0      54
06:00:01      40       1       0      59
06:10:00      47       2       0      51
06:20:00      43       2       0      55
06:30:00      40       1       0      58
06:40:01      42       2       0      57
06:50:00      42       1       0      57
07:00:00      40       1       0      58
07:10:00      45       2       0      53
07:20:00      41       1       0      57
07:30:00      41       1       0      58
07:40:00      42       2       0      56
07:50:00      42       1       0      56
08:00:01      41       1       0      58
08:10:00      45       3       0      53
08:20:00      45       2       0      52
08:30:00      46       2       0      52
08:40:00      44       2       0      53
08:50:00      45       2       0      53
09:00:00      43       2       0      55
09:10:00      50       3       0      47
09:20:00      41       2       0      57
09:30:00      31       2       0      67
09:40:00      43       2       0      55
09:50:00      43       2       0      55
10:00:01      46       3       0      51
10:10:00      43       2       0      55
10:20:00      41       1       0      58
10:30:00      41       1       0      58
10:40:00      41       1       0      58
10:50:00      42       1       0      57
11:00:00      40       1       0      59
11:10:00      45       2       0      52
11:20:01      41       1       0      58
11:30:00      41       1       0      58
11:40:00      42       1       0      57
11:50:00      42       1       0      57
12:00:00      43       1       0      56
12:10:00      51       5       0      44
12:20:00      40       1       0      58
12:30:00      29       1       0      70
12:40:00      29       1       0      70
12:50:00      30       1       0      70
13:00:00      27       1       0      72
13:10:00      31       1       0      67
13:20:00      28       1       0      71
13:30:00      30       1       0      69
13:40:00      29       1       0      70
13:50:00      29       1       0      70
14:00:00      27       1       0      73
14:10:00      31       1       0      67
14:20:00      28       1       0      72
14:30:00      27       1       0      72
14:40:00      29       1       0      70
14:50:00      29       1       0      71
15:00:00      27       1       0      72
15:10:00      31       1       0      68
15:20:00      35       1       0      64
15:30:00      42       1       0      57
15:40:00      40       1       0      59
15:50:00      30       1       0      69
16:00:00      27       1       0      72
16:10:00      33       2       0      65
16:20:00      29       1       0      70
16:30:00      30       1       0      69
16:40:00      30       1       0      69
16:50:00      31       1       0      68
17:00:00      30       1       0      69
17:10:01      35       2       0      63
17:20:00      30       1       0      69
17:30:00      31       1       0      68
17:40:00      32       2       0      66
17:50:00      33       2       0      66
18:00:00      32       2       0      66
18:10:00      36       2       0      62
18:20:01      32       2       0      66
18:30:00      30       1       0      69
18:40:00      29       1       0      69
18:50:00      29       1       0      70
19:00:00      29       1       0      70
19:10:00      37       2       0      61
19:20:00      30       1       0      69
19:30:01      34       1       0      65
19:40:00      30       1       0      68
19:50:00      33       1       0      66
20:00:00      42       1       0      56
20:10:00      47       2       0      51
20:20:00      38       2       0      60
20:30:00      37       2       0      62
20:40:00      34       2       0      64
20:50:01      31       1       0      68
21:00:00      29       1       0      70
21:10:01      35       2       0      63
21:20:00      32       1       0      66
21:30:00      29       1       0      70
21:40:01      30       1       0      69
21:50:00      30       1       0      69
22:00:00      28       1       0      72
22:10:00      33       1       0      66
22:20:01      33       1       0      66
22:30:00      30       1       0      69
22:40:00      30       1       0      69
22:50:00      31       1       0      68
23:00:00      28       1       0      71
23:10:01      34       2       0      64
23:20:00      29       1       0      70
23:30:00      29       1       0      70
23:40:00      35       1       0      64
23:50:00      21       1       0      78

Average       38       2       0      61

I/O edit

time       device %busy avque  r+w/s blks/s avwait avserv
00:10:00   sd2,e    100  24.6   1539  41647    0.0   16.0
00:20:00   sd2,e    100  21.0   1358  30882    0.0   15.5
00:30:00   sd2,e    100  20.2   1281  69692    0.0   15.7
00:40:00   sd2,e    100  20.1   1285  31954    0.0   15.6
00:50:00   sd2,e    100   8.3    750  32578    0.0   11.0
01:00:00   sd2,e    100  20.7   1473  31906    0.0   14.1
01:10:00   sd2,e    100  27.5   1565  44607    0.0   17.5
01:20:00   sd2,e    100  24.4   1437  33752    0.0   17.0
01:30:00   sd2,e    100  25.0   1393  52462    0.0   18.0
01:40:01   sd2,e    100  27.8   1521  90021    0.0   18.2
01:50:00   sd2,e    100  27.1   1573  34493    0.0   17.2
02:00:00   sd2,e    100  26.5   1642  34201    0.0   16.1
02:10:00   sd2,e    100  29.3   1818  50569    0.0   16.1
02:20:00   sd2,e    100  27.0   1803  36849    0.0   15.0
02:30:01   sd2,e    100  27.2   1753  35789    0.0   15.5
02:40:00   sd2,e    100  21.6   1307  23967    0.1   16.4
02:50:01   sd2,e    100  22.6   1502  29115    0.0   15.0
03:00:00   sd2,e    100  19.3   1182  20912    0.0   16.3
03:10:01   sd2,e    100  21.3   1357  29467    0.0   15.7
03:20:00   sd2,e    100  20.3   1278  27584    0.0   15.9
03:30:00   sd2,e    100  20.7   1267  24275    0.0   16.3
03:40:00   sd2,e    100  18.6   1161  38574    0.0   16.1
03:50:00   sd2,e    100  17.2   1083  15699    0.0   15.9
04:00:01   sd2,e    100  18.6   1177  16138    0.0   15.8
04:10:00   sd2,e    100  21.1   1334  46179    0.0   15.8
04:20:00   sd2,e    100  23.5   1431  40410    0.0   16.4
04:30:00   sd2,e    100  17.9   1151  18164    0.0   15.5
04:40:00   sd2,e    100  17.7   1146  19898    0.0   15.5
04:50:00   sd2,e    100  17.9   1137  16260    0.0   15.7
05:00:00   sd2,e    100  15.8   1235  17920    0.0   12.8
05:10:00   sd2,e    100  22.7   1396  27097    0.0   16.3
05:20:00   sd2,e    100  21.6   1281  19152    0.0   16.8
05:30:00   sd2,e    100  21.0   1289  17627    0.0   16.3
05:40:00   sd2,e    100  21.4   1379  20090    0.0   15.5
05:50:00   sd2,e    100  20.8   1351  18908    0.0   15.4
06:00:01   sd2,e    100  20.1   1342  17721    0.0   15.0
06:10:00   sd2,e    100  21.1   1333  33838    0.1   15.7
06:20:00   sd2,e    100  18.1   1230  22290    0.0   14.7
06:30:00   sd2,e    100  17.5   1080  14686    0.0   16.2
06:40:01   sd2,e    100  17.4   1124  19531    0.0   15.5
06:50:00   sd2,e    100  16.4   1052  13446    0.0   15.6
07:00:00   sd2,e    100  16.1   1062  13871    0.0   15.2
07:10:00   sd2,e    100  16.7   1141  18271    0.0   14.6
07:20:00   sd2,e    100  18.2   1232  18670    0.0   14.7
07:30:00   sd2,e    100  19.3   1306  16950    0.0   14.8
07:40:00   sd2,e    100  19.8   1337  20622    0.0   14.8
07:50:00   sd2,e    100  16.6   1132  16578    0.0   14.6
08:00:01   sd2,e    100  17.1   1166  19491    0.0   14.7
08:10:00   sd2,e    100  27.1   1743  33538    0.0   15.5
08:20:00   sd2,e    100  16.2   1185  25804    0.0   13.6
08:30:00   sd2,e    100   4.5    667  26612    0.0    6.7
08:40:00   sd2,e    100   7.5    926  25680    0.0    8.1
08:50:00   sd2,e    100   8.5   1001  29835    0.0    8.5
09:00:00   sd2,e    100  11.0   1184  34004    0.1    9.2
09:10:00   sd2,e    100  15.5   1318  47347    0.0   11.7
09:20:00   sd2,e    100  17.4   1002  52302    0.1   17.3
09:30:00   sd2,e    100  16.2    908  38407    0.2   17.6
09:40:00   sd2,e    100   9.7    978  34759    0.1    9.8
09:50:00   sd2,e    100   6.9    789  22585    0.2    8.5
10:00:01   sd2,e     96   7.5    880  58188    0.0    8.5
10:10:00   sd2,e     98   2.2    397  16002    0.0    5.5
10:20:00   sd2,e     96   1.4    311  14588    0.0    4.6
10:30:00   sd2,e     97   1.6    381  15829    0.0    4.3
10:40:00   sd2,e     97   2.1    405  17334    0.0    5.1
10:50:00   sd2,e     95   1.5    283  12033    0.0    5.4
11:00:00   sd2,e     98   2.2    361  15770    0.0    6.0
11:10:00   sd2,e     98   7.7    894  34010    0.0    8.6
11:20:01   sd2,e     95   1.5    291  12767    0.0    5.2
11:30:00   sd2,e     95   1.5    281  12437    0.0    5.5
11:40:00   sd2,e     96   1.7    320  13070    0.0    5.4
11:50:00   sd2,e     95   1.6    283  12355    0.0    5.7
12:00:00   sd2,e     90   1.6    255  41402    0.0    6.3
12:10:00   sd2,e     95  11.9   1809  58694    0.0    6.6
12:20:00   sd2,e     79   3.8    577  30608    0.0    6.6
12:30:00   sd2,e     99   3.4    532  21551    0.0    6.4
12:40:00   sd2,e     99   2.4    437  17684    0.0    5.6
12:50:00   sd2,e     97   1.7    307  11239    0.0    5.5
13:00:00   sd2,e     37   0.6    157   6990    0.0    3.8
13:10:00   sd2,e     65   1.3    288  11079    0.0    4.6
13:20:00   sd2,e     43   0.8    181   6207    0.0    4.3
13:30:00   sd2,e     55   1.8    386  13939    0.0    4.6
13:40:00   sd2,e     53   0.9    242   9457    0.0    3.8
13:50:00   sd2,e     36   0.5    173   6300    0.0    2.9
14:00:00   sd2,e     34   0.5    158   6215    0.0    3.2
14:10:00   sd2,e     50   1.0    243   9602    0.0    4.0
14:20:00   sd2,e     38   0.6    196   6774    0.0    2.8
14:30:00   sd2,e     30   0.4    134   5102    0.0    3.0
14:40:00   sd2,e     71   1.0    261  10173    0.0    3.9
14:50:00   sd2,e     41   0.6    162   6444    0.0    3.5
15:00:00   sd2,e     33   0.5    142   5225    0.0    3.5
15:10:00   sd2,e     32   0.5    142   4941    0.0    3.4
15:20:00   sd2,e     73   1.3    351  30430    0.0    3.6
15:30:00   sd2,e     88   1.7    337  13069    0.0    5.1
15:40:00   sd2,e     84   1.9    377  14670    0.0    5.0
15:50:00   sd2,e     84   1.6    292  10885    0.0    5.5
16:00:00   sd2,e     35   0.5    128   4855    0.0    3.7
16:10:00   sd2,e     97   2.8    485  18246    0.0    5.8
16:20:00   sd2,e     93   1.5    307  14272    0.0    5.0
16:30:00   sd2,e     89   1.5    344  26092    0.0    4.3
16:40:00   sd2,e     84   1.5    356  17716    0.0    4.2
16:50:00   sd2,e     75   1.2    352  19959    0.0    3.4
17:00:00   sd2,e     74   1.2    372  24312    0.0    3.3
17:10:01   sd2,e     96   2.8    540  29774    0.0    5.2
17:20:00   sd2,e     78   1.9    406  22765    0.0    4.6
17:30:00   sd2,e     76   1.2    330  19162    0.0    3.7
17:40:00   sd2,e     86   1.8    444  32529    0.0    4.1
17:50:00   sd2,e     82   2.5    538  63542    0.0    4.6
18:00:00   sd2,e     99   2.9    602  41993    0.0    4.8
18:10:00   sd2,e     99   4.7    708  35554    0.0    6.6
18:20:01   sd2,e     99   3.2    558  51067    0.0    5.7
18:30:00   sd2,e     99   3.5   1120  25487    0.0    3.1
18:40:00   sd2,e     61   2.3    505  13411    0.0    4.5
18:50:00   sd2,e     39   0.5    136   4805    0.0    3.9
19:00:00   sd2,e     56   1.1    215   8383    0.0    5.0
19:10:00   sd2,e    100   4.7    662  24519    0.0    7.1
19:20:00   sd2,e     98   2.2    408  15186    0.0    5.3
19:30:01   sd2,e     87   1.5    292  10666    0.0    5.2
19:40:00   sd2,e     88   1.7    320  11000    0.0    5.4
19:50:00   sd2,e     98   2.6    487  30162    0.0    5.3
20:00:00   sd2,e     93   2.1    379  18015    0.0    5.5
20:10:00   sd2,e    100   5.1    745  30517    0.0    6.8
20:20:00   sd2,e    100   5.0    701  25781    0.0    7.2
20:30:00   sd2,e    100   6.4    829  37674    0.0    7.7
20:40:00   sd2,e    100   5.5    555  79064    0.0    9.9
20:50:01   sd2,e     99   3.6    523  18594    0.0    7.0
21:00:00   sd2,e     97   2.3    468  19754    0.0    4.9
21:10:01   sd2,e     99   5.2    801  29708    0.0    6.4
21:20:00   sd2,e     90   2.8    492  19163    0.0    5.8
21:30:00   sd2,e     62   1.0    206   7192    0.0    4.8
21:40:01   sd2,e     97   2.3    372  12101    0.0    6.2
21:50:00   sd2,e     61   1.1    203   6741    0.0    5.2
22:00:00   sd2,e     47   0.7    163   5759    0.0    4.4
22:10:00   sd2,e     75   1.4    285  10435    0.0    4.9
22:20:01   sd2,e     58   1.1    247  18026    0.0    4.5
22:30:00   sd2,e     48   0.8    222   9832    0.0    3.5
22:40:00   sd2,e     54   0.9    201   7840    0.0    4.6
22:50:00   sd2,e     90   1.7    393  17251    0.0    4.2
23:00:00   sd2,e     97   1.5    302  10917    0.0    4.9
23:10:01   sd2,e     99   3.9    587  21424    0.0    6.6
23:20:00   sd2,e     82   1.7    293  11066    0.0    5.7
23:30:00   sd2,e     49   0.8    190   7638    0.0    4.4
23:40:00   sd2,e     91   1.9    336  13739    0.0    5.8
23:50:00   sd2,e     99   3.4    491  23841    0.0    6.9
23:50:00   sd2,e     88   9.2    760  23612    0.0   12.1

rosemary edit

CPU edit

00:00:00    %usr    %sys    %wio   %idle
00:10:00       8       2       0      90
00:20:00       5       2       0      93
00:30:00       5       2       0      93
00:40:00       5       2       0      92
00:50:00       5       2       0      93
01:00:00       5       2       0      93
01:10:00      10       2       0      88
01:20:00       5       2       0      93
01:30:00       5       2       0      93
01:40:00       9       3       0      88
01:50:00       5       2       0      93
02:00:00       6       2       0      92
02:10:00       8       2       0      89
02:20:00       5       2       0      93
02:30:00       6       2       0      92
02:40:00       6       2       0      92
02:50:00       5       2       0      93
03:00:00       5       2       0      93
03:10:00       8       2       0      89
03:20:00       5       2       0      93
03:30:00       5       2       0      93
03:40:00       6       2       0      92
03:50:00       5       2       0      93
04:00:01       5       2       0      93
04:10:00       8       2       0      90
04:20:00       5       2       0      93
04:30:00       7       2       0      91
04:40:00       6       2       0      92
04:50:00       5       2       0      92
05:00:00       5       2       0      93
05:10:00       8       2       0      89
05:20:00       6       2       0      92
05:30:00       5       2       0      93
05:40:00       6       2       0      92
05:50:00       5       2       0      93
06:00:00       6       2       0      92
06:10:00       8       2       0      90
06:20:00       5       2       0      93
06:30:00       5       2       0      93
06:40:00       6       2       0      91
06:50:00       5       2       0      93
07:00:01       6       2       0      92
07:10:00       9       2       0      89
07:20:00       5       2       0      93
07:30:00       5       2       0      93
07:40:00       6       2       0      92
07:50:00       5       2       0      93
08:00:00       8       2       0      90
08:10:00      16       2       0      82
08:20:00      13       2       0      85
08:30:01      14       3       0      84
08:40:00      15       3       0      82
08:50:00      12       2       0      85
09:00:00       7       2       0      91
09:10:00      11       2       0      87
09:20:00      15       2       0      83
09:30:00      14       2       0      83
09:40:00       8       2       0      90
09:50:00       6       2       0      92
10:00:00      11       2       0      86
10:10:00      18       2       0      79
10:20:00       5       2       0      93
10:30:00       7       2       0      91
10:40:00       8       3       0      89
10:50:00       6       2       0      92
11:00:00       5       2       0      93
11:10:01       8       2       0      89
11:20:00      10       2       0      88
11:30:00      14       2       0      84
11:40:00      29       2       0      69
11:50:00       5       2       0      93
12:00:00       9       2       0      89
12:10:00      12       2       0      86
12:20:00       5       2       0      93
12:30:00       6       2       0      92
12:40:00       6       2       0      92
12:50:00       5       2       0      93
13:00:00       6       2       0      92
13:10:00      11       2       0      87
13:20:00       6       2       0      92
13:30:00       6       2       0      92
13:40:00       8       3       0      90
13:50:00       5       2       0      92
14:00:00       5       2       0      92
14:10:00       8       2       0      89
14:20:00       6       2       0      92
14:30:00       5       2       0      93
14:40:00       6       2       0      92
14:50:00       5       2       0      93
15:00:00      10       2       0      88
15:10:00      31       3       0      66
15:20:00       6       2       0      92
15:30:00       5       2       0      92
15:40:00       6       3       0      91
15:50:00       5       2       0      93
16:00:00       5       2       0      92
16:10:00       9       2       0      89
16:20:00       5       2       0      93
16:30:00       5       2       0      93
16:40:00       5       2       0      92
16:50:00      14       3       0      83
17:00:00       6       2       0      92
17:10:00       8       2       0      89
17:20:00       5       2       0      93
17:30:00       5       2       0      92
17:40:00       5       2       0      92
17:50:00       6       2       0      92
18:00:00       6       2       0      92
18:10:00      10       2       0      88
18:20:00       6       2       0      92
18:30:00       5       2       0      92
18:40:00       6       2       0      92
18:50:00       5       2       0      93
19:00:00       5       2       0      93
19:10:00      14       2       0      84
19:20:00      15       2       0      83
19:30:00      12       2       0      86
19:40:00      19       2       0      78
19:50:00      32       2       0      65
20:00:00       5       2       0      93
20:10:00       9       3       0      89
20:20:00       5       2       0      93
20:30:00       5       2       0      93
20:40:00       5       2       0      92
20:50:00       5       2       0      93
21:00:00       6       2       0      92
21:10:00       8       2       0      90
21:20:00       5       2       0      93
21:30:00       5       2       0      92
21:40:00       6       2       0      92
21:50:00       6       2       0      92
22:00:00      12       2       0      86
22:10:00      24       2       0      74
22:20:00      17       2       0      81
22:30:00      31       2       0      67
22:40:00       6       2       0      91
22:50:00       5       2       0      92
23:00:00       5       2       0      93
23:10:00       8       2       0      89
23:20:00       5       2       0      92
23:30:00       6       2       0      92
23:40:00       6       2       0      92
23:50:00       8       2       0      90

Average        8       2       0      90

I/O edit

time       device %busy avque  r+w/s blks/s avwait avserv
00:10:00   sd2,e     22   0.3    118   5278    0.0    2.3
00:20:00   sd2,e     16   0.2     82   3445    0.0    2.4
00:30:00   sd2,e     13   0.2     79   3350    0.0    2.2
00:40:00   sd2,e     22   0.3     91   3713    0.0    2.9
00:50:00   sd2,e     13   0.2     71   2738    0.0    2.2
01:00:00   sd2,e     15   0.2     81   3084    0.0    2.2
01:10:00   sd2,e     15   0.3     89   3330    0.0    2.8
01:20:00   sd2,e     12   0.1     72   2281    0.0    2.1
01:30:00   sd2,e     18   0.2     80   2737    0.0    2.7
01:40:00   sd2,e     56   2.4    655  51399    0.0    3.7
01:50:00   sd2,e     14   0.2     55   1467    0.0    3.0
02:00:00   sd2,e     18   0.2     62   1941    0.0    3.8
02:10:00   sd2,e     19   0.2     62   1597    0.0    3.6
02:20:00   sd2,e     14   0.2     49   1173    0.0    3.2
02:30:00   sd2,e     17   0.2     53   1534    0.0    3.9
02:40:00   sd2,e     15   0.2     53   1414    0.0    3.4
02:50:00   sd2,e     13   0.2     49   1283    0.0    3.3
03:00:00   sd2,e     19   0.2     56   1595    0.0    4.0
03:10:00   sd2,e     15   0.2     50   1634    0.0    3.5
03:20:00   sd2,e     21   0.3     80   2651    0.0    3.2
03:30:00   sd2,e     12   0.1     46   1201    0.0    3.1
03:40:00   sd2,e     14   0.2     52   1264    0.0    3.2
03:50:00   sd2,e     16   0.2     53   1187    0.0    3.5
04:00:01   sd2,e     17   0.2     56   1386    0.0    3.6
04:10:00   sd2,e     14   0.2     52   1176    0.0    3.3
04:20:00   sd2,e     12   0.1     48   1089    0.0    2.9
04:30:00   sd2,e     20   0.3     95   2959    0.0    2.6
04:40:00   sd2,e     16   0.3    165  13511    0.0    2.1
04:50:00   sd2,e     16   0.3    185  13185    0.0    1.6
05:00:00   sd2,e     16   0.2    121   6168    0.0    1.8
05:10:00   sd2,e     13   0.2     83   3512    0.0    2.0
05:20:00   sd2,e     14   0.2    102   3784    0.0    1.9
05:30:00   sd2,e     13   0.2     70   2472    0.0    2.3
05:40:00   sd2,e     16   0.2     95   3241    0.0    2.1
05:50:00   sd2,e     14   0.2     93   3847    0.0    1.9
06:00:00   sd2,e     19   0.3     79   2702    0.0    3.7
06:10:00   sd2,e     12   0.1     49   1145    0.0    2.9
06:20:00   sd2,e     15   0.2     65   2016    0.0    2.7
06:30:00   sd2,e     11   0.1     49   1216    0.0    2.7
06:40:00   sd2,e     12   0.1     56   1655    0.0    2.6
06:50:00   sd2,e     13   0.2     62   1979    0.0    2.6
07:00:01   sd2,e     13   0.2     68   2095    0.0    2.4
07:10:00   sd2,e     13   0.2     68   2096    0.0    2.3
07:20:00   sd2,e     11   0.1     59   1872    0.0    2.3
07:30:00   sd2,e     12   0.1     60   1792    0.0    2.4
07:40:00   sd2,e     11   0.1     49   1401    0.0    2.6
07:50:00   sd2,e     10   0.1     41    946    0.0    2.9
08:00:00   sd2,e     13   0.2     51   1143    0.0    3.1
08:10:00   sd2,e     15   0.2     54   1144    0.0    3.2
08:20:00   sd2,e     12   0.2     59   1661    0.0    2.6
08:30:01   sd2,e     23   0.4    238  21208    0.0    1.7
08:40:00   sd2,e     24   0.3    150   7523    0.0    2.2
08:50:00   sd2,e     29   0.4    174   6953    0.0    2.2
09:00:00   sd2,e     14   0.2    116   5048    0.0    1.7
09:10:00   sd2,e     11   0.1     62   2104    0.0    2.3
09:20:00   sd2,e     20   0.3     89   3503    0.0    3.5
09:30:00   sd2,e     19   0.2     84   2314    0.0    2.9
09:40:00   sd2,e     15   0.2     96   3332    0.0    2.1
09:50:00   sd2,e     18   0.2    106   3982    0.0    2.2
10:00:00   sd2,e     20   0.3     99   3626    0.0    2.9
10:10:00   sd2,e     20   0.3     99   3354    0.0    2.6
10:20:00   sd2,e     19   0.2    114   4322    0.0    2.1
10:30:00   sd2,e     31   0.5    331  20929    0.0    1.6
10:40:00   sd2,e     29   0.4    271  15800    0.0    1.5
10:50:00   sd2,e     21   0.3    109   3842    0.0    2.5
11:00:00   sd2,e     20   0.3     87   2580    0.0    2.9
11:10:01   sd2,e     20   0.3     88   2573    0.0    2.8
11:20:00   sd2,e     27   0.4    104   3127    0.0    3.5
11:30:00   sd2,e     27   0.3     91   2800    0.0    3.7
11:40:00   sd2,e     27   0.4    101   3659    0.0    4.3
11:50:00   sd2,e     18   0.2     77   2206    0.0    2.9
12:00:00   sd2,e     18   0.2     75   2059    0.0    2.9
12:10:00   sd2,e     22   0.3    114   3574    0.0    2.4
12:20:00   sd2,e     23   0.3     80   1990    0.0    3.4
12:30:00   sd2,e     20   0.2     75   1743    0.0    3.2
12:40:00   sd2,e     18   0.2     97   4227    0.0    2.4
12:50:00   sd2,e     18   0.2    100   4493    0.0    2.4
13:00:00   sd2,e     18   0.3    133   7066    0.0    2.0
13:10:00   sd2,e     19   0.3    109   4329    0.0    2.4
13:20:00   sd2,e     21   0.3    110   3865    0.0    2.4
13:30:00   sd2,e     21   0.3    107   3915    0.0    2.4
13:40:00   sd2,e     21   0.3    206   9169    0.0    1.5
13:50:00   sd2,e     22   0.3    186   7861    0.0    1.6
14:00:00   sd2,e     21   0.3    128   4803    0.0    2.2
14:10:00   sd2,e     18   0.3     96   3217    0.0    2.6
14:20:00   sd2,e     16   0.2     74   2260    0.0    2.6
14:30:00   sd2,e     18   0.2     71   1992    0.0    3.1
14:40:00   sd2,e     16   0.2     65   1677    0.0    3.1
14:50:00   sd2,e     18   0.2     74   2074    0.0    2.9
15:00:00   sd2,e     23   0.3    107   3768    0.0    3.1
15:10:00   sd2,e     43   0.8    178   7128    0.0    4.7
15:20:00   sd2,e     20   0.3    124   5968    0.0    2.2
15:30:00   sd2,e     21   0.3    145   7602    0.0    2.1
15:40:00   sd2,e     32   0.5    232  12488    0.0    2.1
15:50:00   sd2,e     18   0.2     94   3578    0.0    2.4
16:00:00   sd2,e     17   0.2    103   4055    0.0    2.1
16:10:00   sd2,e     17   0.2     82   2647    0.0    2.6
16:20:00   sd2,e     21   0.3    102   3624    0.0    2.5
16:30:00   sd2,e     20   0.3     87   2464    0.0    3.0
16:40:00   sd2,e     19   0.2    100   3593    0.0    2.4
16:50:00   sd2,e     64   2.3    375  14453    0.0    6.1
17:00:00   sd2,e     23   0.3    102   3287    0.0    2.8
17:10:00   sd2,e     21   0.3    114   4105    0.0    2.5
17:20:00   sd2,e     20   0.3     93   3101    0.0    2.7
17:30:00   sd2,e     20   0.2     93   2967    0.0    2.6
17:40:00   sd2,e     20   0.2     95   2964    0.0    2.6
17:50:00   sd2,e     21   0.3    101   3469    0.0    2.6
18:00:00   sd2,e     17   0.2     90   3185    0.0    2.4
18:10:00   sd2,e     22   0.3    132   6791    0.0    2.3
18:20:00   sd2,e     20   0.3    143   6614    0.0    1.9
18:30:00   sd2,e     21   0.3    121   5768    0.0    2.3
18:40:00   sd2,e     21   0.3    148   6985    0.0    2.0
18:50:00   sd2,e     22   0.3    115   4666    0.0    2.5
19:00:00   sd2,e     19   0.2    100   3820    0.0    2.4
19:10:00   sd2,e     22   0.4    110   4082    0.0    3.5
19:20:00   sd2,e     26   0.4    114   4055    0.0    3.1
19:30:00   sd2,e     23   0.3    100   3482    0.0    2.9
19:40:00   sd2,e     26   0.3    103   3731    0.0    3.3
19:50:00   sd2,e     23   0.3    106   3987    0.0    3.2
20:00:00   sd2,e     18   0.2    106   3534    0.0    2.1
20:10:00   sd2,e     24   0.3    138   4969    0.0    2.5
20:20:00   sd2,e     25   0.3    137   5384    0.0    2.4
20:30:00   sd2,e     23   0.3    104   3709    0.0    2.9
20:40:00   sd2,e     18   0.2     86   2690    0.0    2.6
20:50:00   sd2,e     18   0.2     88   3194    0.0    2.6
21:00:00   sd2,e     19   0.3    146   7535    0.0    1.8
21:10:00   sd2,e     18   0.2    118   5585    0.0    2.0
21:20:00   sd2,e     17   0.2    136   6699    0.0    1.7
21:30:00   sd2,e     17   0.2    112   5115    0.0    1.9
21:40:00   sd2,e     17   0.3    118   4979    0.0    2.2
21:50:00   sd2,e     18   0.2    108   4345    0.0    2.1
22:00:00   sd2,e     41   0.8    197   7889    0.0    4.3
22:10:00   sd2,e     33   0.7    151   5968    0.0    4.8
22:20:00   sd2,e     31   0.5    131   5133    0.0    3.7
22:30:00   sd2,e     59   1.1    219   8320    0.0    5.2
22:40:00   sd2,e     30   0.4    114   3940    0.0    3.5
22:50:00   sd2,e     19   0.2     97   3201    0.0    2.4
23:00:00   sd2,e     19   0.2    110   4246    0.0    2.2
23:10:00   sd2,e     14   0.2     87   2812    0.0    2.1
23:20:00   sd2,e     14   0.2    104   4068    0.0    1.8
23:30:00   sd2,e     18   0.3    136   6827    0.0    1.9
23:40:00   sd2,e     15   0.2    152   7978    0.0    1.5
23:50:00   sd2,e     17   0.3     96   4244    0.0    2.7
23:50:00   sd2,e     20   0.3    108   4534    0.0    2.7

hyacinth edit

CPU edit

00:00:00    %usr    %sys    %wio   %idle
00:10:00       1       2       0      96
00:20:00       1       2       0      97
00:30:00       1       2       0      97
00:40:01       1       2       0      97
00:50:00       1       2       0      97
01:00:00       1       2       0      97
01:10:00       1       2       0      96
01:20:00       1       2       0      97
01:30:00       1       2       0      97
01:40:00       6       3       0      90
01:50:00       1       2       0      97
02:00:00       1       2       0      97
02:10:00       1       3       0      96
02:20:00       1       2       0      97
02:30:00       1       2       0      97
02:40:00       1       2       0      96
02:50:00       1       2       0      97
03:00:00       1       2       0      97
03:10:01       1       3       0      96
03:20:00       1       2       0      97
03:30:00       1       2       0      97
03:40:00       3       3       0      94
03:50:00       1       2       0      97
04:00:00       1       2       0      97
04:10:00       2       3       0      96
04:20:00       1       2       0      97
04:30:00       1       2       0      97
04:40:00       1       3       0      96
04:50:00       1       2       0      97
