Template:Graph:Horizontal bars/doc
This is a documentation subpage for Template:Graph:Horizontal bars. It contains usage information, categories and other content that is not part of the original Template page. |
This graph's main version resides at Template:Graph:Stacked. Please make or suggest all the changes there, and copy it everywhere else (until the copying is automated)
{{Graph:Horizontal bars | table=Wikimedia/CEE Spring/Statistics/MMXVI/Per country sums (general).tab | xField=country | series="articles", "created", "improved" | title=Per country sums | legend=Types }} |
See or edit source data. |
This graph draws one or more independent numeric data series as lines. The data must be stored on Commons' Data namespace.
Parameter | Description | Type | Status | |
---|---|---|---|---|
table | table | Data page name on Commons, without the Data: prefix. The table should contain xField column, like year or date, and one or more series columns to plot | String | required |
type | type | Type of the x axis - time (e.g. "2015-10" or "2013-03-08"), year (integer, but treated as a year), linear (numbers), ordinal (anything)
| String | suggested |
xField | xField | Id of the data column that contains values for the X axis. If type=year, xField is also "year" by default. | String | required |
series | series | List of the data columns to show as lines. Must be listed by field IDs: "field1", "field2", "field3". | String | required |
xZero | xZero | Force to start or not to start X axis with zero. Can be either true or false | String | optional |
yZero | yZero | Force to start or not to start Y axis with zero. Can be either true or false | String | optional |
xMin | xMin | Force X axis to start from this value | Unknown | optional |
xMax | xMax | Force X axis to end with this value | Unknown | optional |
yMin | yMin | Force Y axis to start from this value | Unknown | optional |
yMax | yMax | Force Y axis to end with this value | Unknown | optional |
title | title | Title of the whole graph | String | optional |
xAxis | xAxis | Title of the X axis | String | optional |
yAxis | yAxis | Title of the Y axis | String | optional |
xGrid | xGrid | Show grid lines for X axis | Boolean | optional |
yGrid | yGrid | Show grid lines for Y axis | Boolean | optional |
legend | legend | Title of the legend | String | optional |
width | width | no description | Number | optional |
height | height | no description | Number | optional |
debug | debug | if set, will show graph as raw JSON | String | optional |
Edit parameter translations