Subversion/statistics

As of r77509, 20:59, 30 November 2010.

Average commit summary length edit

Per user edit

mysql> SELECT cr_author, comment_length, commit_count, comment_length/commit_count AS average_comment_length
FROM (SELECT SUM(LENGTH(cr_message)) AS comment_length, SUM(1) AS commit_count, cr_author FROM code_rev
WHERE cr_repo_id = 1 GROUP BY cr_author) AS a WHERE commit_count > 100
ORDER BY average_comment_length DESC;
+------------------+----------------+--------------+------------------------+
| cr_author        | comment_length | commit_count | average_comment_length |
+------------------+----------------+--------------+------------------------+
| david            |         353044 |          406 |               869.5665 |
| nickj            |          69789 |          171 |               408.1228 |
| dantman          |          38273 |          175 |               218.7029 |
| simetrical       |         209511 |         1041 |               201.2594 |
| rainman          |          51798 |          298 |               173.8188 |
| brion            |         553856 |         3409 |               162.4688 |
| grondin          |          51338 |          348 |               147.5230 |
| laner            |          21904 |          164 |               133.5610 |
| tstarling        |         303571 |         2287 |               132.7376 |
| platonides       |          72762 |          552 |               131.8152 |
| vyznev           |          28687 |          220 |               130.3955 |
| mah              |          43562 |          341 |               127.7478 |
| minuteelectron   |          24531 |          200 |               122.6550 |
| catrope          |         287343 |         2372 |               121.1395 |
| ashley           |          51937 |          430 |               120.7837 |
| mrzman           |          18818 |          166 |               113.3614 |
| skizzerz         |          14060 |          127 |               110.7087 |
| happy-melon      |          13593 |          123 |               110.5122 |
| amidaniel        |          11774 |          109 |               108.0183 |
| eloquence        |          40551 |          389 |               104.2442 |
| hartman          |          15918 |          154 |               103.3636 |
| timwi            |          20522 |          200 |               102.6100 |
| mark             |          34088 |          333 |               102.3664 |
| leon             |          16507 |          164 |               100.6524 |
| werdna           |         205069 |         2080 |                98.5909 |
| btongminh        |          44929 |          457 |                98.3129 |
| avar             |         146815 |         1509 |                97.2929 |
| awjrichards      |          26366 |          273 |                96.5788 |
| tlaqua           |          11141 |          117 |                95.2222 |
| proes            |          30894 |          325 |                95.0585 |
| purodha          |          19573 |          212 |                92.3255 |
| tparscal         |         130433 |         1428 |                91.3396 |
| ialex            |         222545 |         2529 |                87.9972 |
| vibber           |         360051 |         4134 |                87.0951 |
| demon            |         147393 |         1693 |                87.0602 |
| raymond          |         247000 |         2909 |                84.9089 |
| dale             |         161096 |         1944 |                82.8683 |
| yurik            |          23183 |          281 |                82.5018 |
| adam             |          27319 |          334 |                81.7934 |
| robchurch        |         128137 |         1584 |                80.8946 |
| kim              |          30264 |          378 |                80.0635 |
| shinjiman        |          44616 |          568 |                78.5493 |
| vasilievvv       |          23292 |          301 |                77.3821 |
| e23              |           9618 |          127 |                75.7323 |
| maxsem           |          32559 |          436 |                74.6766 |
| reedy            |          77155 |         1034 |                74.6180 |
| neilk            |          23785 |          320 |                74.3281 |
| siebrand         |         428317 |         5788 |                74.0009 |
| philip           |          13830 |          187 |                73.9572 |
| ivanlanin        |          10554 |          148 |                71.3108 |
| mkroetzsch       |         106426 |         1510 |                70.4808 |
| jeluf            |          45577 |          649 |                70.2265 |
| sergeychernyshev |           7128 |          105 |                67.8857 |
| river            |          70550 |         1041 |                67.7714 |
| midom            |          41327 |          611 |                67.6383 |
| (no author)      |          12881 |          192 |                67.0885 |
| huji             |          22933 |          350 |                65.5229 |
| zhengzhu         |          15756 |          244 |                64.5738 |
| hashar           |          84105 |         1346 |                62.4851 |
| yaron            |         122099 |         2002 |                60.9885 |
| timstarling      |          88267 |         1459 |                60.4983 |
| gabrielwicke     |          40042 |          676 |                59.2337 |
| greg             |          30830 |          534 |                57.7341 |
| collinj          |          15466 |          273 |                56.6520 |
| kateturner       |          35287 |          624 |                56.5497 |
| tomgilder        |           7791 |          141 |                55.2553 |
| nikerabbit       |         130678 |         2495 |                52.3760 |
| aaron            |         252774 |         4924 |                51.3351 |
| rotem            |          95226 |         1885 |                50.5178 |
| jojo             |          22274 |          442 |                50.3937 |
| daniel           |          39717 |          817 |                48.6132 |
| erik             |          12167 |          254 |                47.9016 |
| nad              |          16186 |          342 |                47.3275 |
| tomasz           |          13584 |          289 |                47.0035 |
| nimishg          |           9359 |          203 |                46.1034 |
| vrandezo         |           8190 |          182 |                45.0000 |
| jeroendedauw     |          85717 |         1947 |                44.0252 |
| thomasv          |          13612 |          333 |                40.8769 |
| kaldari          |          21493 |          548 |                39.2208 |
| magnus_manske    |          21490 |          622 |                34.5498 |
| straussd         |           4672 |          157 |                29.7580 |
| lcrocker         |          10051 |          351 |                28.6353 |
| mfarag           |           3019 |          154 |                19.6039 |
+------------------+----------------+--------------+------------------------+
83 rows in set (0.59 sec)

In total edit

 mysql> SELECT comment_length, commit_count, comment_length/commit_count AS average_comment_length
FROM (SELECT SUM(LENGTH(cr_message)) AS comment_length, SUM(1) AS commit_count, cr_author FROM code_rev
WHERE cr_repo_id = 1) AS a ORDER BY average_comment_length DESC;
+----------------+--------------+------------------------+
| comment_length | commit_count | average_comment_length |
+----------------+--------------+------------------------+
|        6863245 |        77510 |                88.5466 |
+----------------+--------------+------------------------+
1 row in set (0.30 sec)

Haters edit

mysql> SELECT cr_author AS hater, COUNT(*) AS hate_crime_count 
FROM code_rev 
WHERE cr_repo_id = 1 AND cr_message LIKE '%hate%' 
GROUP BY cr_author ORDER BY hate_crime_count;
+---------------+------------------+
| hater         | hate_crime_count |
+---------------+------------------+
| aaron         |                1 |
| nickj         |                1 |
| adam          |                1 |
| nikerabbit    |                1 |
| ashley        |                1 |
| platonides    |                1 |
| sanbeg        |                1 |
| dale          |                1 |
| erik          |                1 |
| tlaqua        |                1 |
| hashar        |                1 |
| mattj         |                1 |
| avar          |                2 |
| david         |                2 |
| timstarling   |                2 |
| evanprodromou |                2 |
| tstarling     |                2 |
| ialex         |                2 |
| vasilievvv    |                2 |
| vibber        |                2 |
| midom         |                2 |
| mrzman        |                3 |
| robchurch     |                3 |
| siebrand      |                3 |
| demon         |                3 |
| tparscal      |                3 |
| catrope       |                4 |
| werdna        |                4 |
| reedy         |                5 |
| simetrical    |               10 |
| brion         |               11 |
+---------------+------------------+
31 rows in set (0.58 sec)

Reversion ratio edit

mysql> SELECT author, reverted, total, reverted / total * 100 AS percentage
FROM (SELECT cr_author AS author , COUNT(*) AS reverted FROM code_rev
WHERE cr_repo_id = 1 AND cr_status = 'reverted' GROUP BY cr_author) AS a, (SELECT cr_author, COUNT(*) AS total FROM code_rev WHERE cr_repo_id = 1 AND cr_status IN ('ok', 'fixme', 'resolved', 'reverted')
GROUP BY cr_author) AS b WHERE a.author = b.cr_author AND total > 100 ORDER BY percentage;
+----------------+----------+-------+------------+
| author         | reverted | total | percentage |
+----------------+----------+-------+------------+
| brion          |        3 |  2024 |     0.1482 |
| rotem          |        3 |  1150 |     0.2609 |
| greg           |        1 |   238 |     0.4202 |
| rainman        |        1 |   160 |     0.6250 |
| nikerabbit     |       10 |  1225 |     0.8163 |
| siebrand       |       29 |  3242 |     0.8945 |
| jojo           |        3 |   319 |     0.9404 |
| tstarling      |       11 |  1090 |     1.0092 |
| huji           |        4 |   319 |     1.2539 |
| midom          |        2 |   158 |     1.2658 |
| ialex          |       25 |  1838 |     1.3602 |
| david          |        4 |   289 |     1.3841 |
| raymond        |       31 |  2199 |     1.4097 |
| minuteelectron |        2 |   126 |     1.5873 |
| tparscal       |       17 |   953 |     1.7838 |
| ashley         |        4 |   215 |     1.8605 |
| simetrical     |       14 |   745 |     1.8792 |
| aaron          |       75 |  3898 |     1.9241 |
| werdna         |       17 |   858 |     1.9814 |
| daniel         |        3 |   143 |     2.0979 |
| kaldari        |        6 |   266 |     2.2556 |
| dale           |        9 |   360 |     2.5000 |
| thomasv        |        6 |   236 |     2.5424 |
| catrope        |       39 |  1373 |     2.8405 |
| adam           |        6 |   207 |     2.8986 |
| maxsem         |       10 |   334 |     2.9940 |
| nimishg        |        4 |   114 |     3.5088 |
| vasilievvv     |       10 |   272 |     3.6765 |
| btongminh      |       14 |   349 |     4.0115 |
| dantman        |        5 |   121 |     4.1322 |
| demon          |       72 |  1293 |     5.5684 |
| shinjiman      |       28 |   421 |     6.6508 |
| jeroendedauw   |       10 |   150 |     6.6667 |
| mrzman         |        9 |   124 |     7.2581 |
| reedy          |       54 |   661 |     8.1694 |
| platonides     |       29 |   331 |     8.7613 |
| mah            |       27 |   231 |    11.6883 |
+----------------+----------+-------+------------+
37 rows in set (0.63 sec)