Siā-kau muî-thé/Thóng-kè-ha̍k
This page is obsolete. It is being retained for archival purposes. It may document extensions or features that are obsolete and/or no longer supported. Do not rely on the information here being up-to-date. |
The following statistics are historical and are no longer tracked officially.
Sing-kî | New Likes | Talking About This | Weekly Total Reach | Total Likes |
---|---|---|---|---|
2013-01-02 | 8 | 12 -52.0% | 357 -14.4% | 54 |
2013-08-28 | 14 | 20 -47.4% | 75 -38.5% | 1037 |
2013-09-04 | 25 | 36 +80.0% | 98 +30.7% | 1068 |
2013-09-11 | 29 | 40 +21.2% | 233 +113.8% | 1094 |
2013-09-18 | 15 | 16 -60.0% | 238 +2.1% | 1111 |
2013-09-25 | 21 | 30 +87.5% | 368 +54.6% | 1129 |
2013-10-02 | 23 | 30 00.0% | 797 +116.6% | 1150 |
2013-10-09 | 14 | 21 -30.0% | 322 -59.6% | 1172 |
2013-10-16 | 23 | 39 -2.5% | 294 -8.7% | 1191 |
2013-10-23 | 23 | 33 -15.4% | 156 -46.9% | 1214 |
2013-11-08 | 18 | 36 -5.3% | 343 +43.5% | 1260 |
2013-11-13 | 18 | 33 -8.3% | 220 -30.2% | 1269 |
2013-11-20 | 22 | 39 +18.2% | 200 -9.1% | 1294 |
2013-11-27 | 20 | 28 -28.2% | 120 -40.0% | 1314 |
2013-12-11 | 13 | 41 +24.2% | 148 -11.9% | 1347 |
2014-01-14 | 21 | 38 +22.6% | 176 +40.8% | 1419 |
2014-02-12 | 13 | 36 -10.0% | 221 -1.8% | |
2014-03-05 | 11 | 25 +8.7% | 148 (+15.6%) | 1516 |
2014-03-12 | 16 | 36 44.0% | 294 (98.6%) | 1527 |
2014-03-26 | 27 | 42 -16% | 305 3.0% | 1571 |
2014-04-02 | 29 | 265 +531% | 20,512 +6,625.2% | 1,602 |
2014-04-09 | 29 | 79 -70.2% | 3,577 -82.6% | 1,616 |
2016-06-08 | 10 | 2,792 |
Same as above, capturing data here while thinking how to present it better, and where.
This is accummulated data at the end of each month.
Siánn-mih sî-tsūn | Total tweets | Total followers |
---|---|---|
12-goe̍h 2012 | ? | 196 |
9-goe̍h 2013 | 340 | 599 |
12-goe̍h 2013 | 356 | 712 |
6-goe̍h 2016 | 574 | 1,709 |
10-goe̍h 2016 | 615 | 1,887 |
Google+
Same as above, capturing data here while thinking how to present it better, and where.
The Google+ page was Created on 2012-12-20.
This is accummulated data at the end of each month.
Siánn-mih sî-tsūn | +1 | In circles |
---|---|---|
12-goe̍h 2012 | 8 | 6 |
9-goe̍h 2013 | 185 | 72 |
12-goe̍h 2013 | 239 | 113 |
meetup.com
Members of the Wikimedia Tech meetup in San Francisco.
Same as above. This is accumulated data at the end of each month.
- 8-goe̍h 2013: 384
- 9-goe̍h 2013: 411