Parsing/Replacing Tidy/Linter/Stats/2017-11-27

Changes compared to baseline numbers on Nov 20, 2017 edit

NOTE: This version uses a new Nov 20, 2017 baseline instead of the Jul 24, 2017 and Oct 16, 2017 baselines used in previous weeks.
This new baseline lets us track changes to the new high-priority category that we introduced in the interim. We also ran a script to lint all article namespace pages on all wikis which finished on Nov 20th and hence makes for a better baseline.

Changes in deletable-table-tag counts for wikis edit

WIKI OLD NEW CHANGE PERCENTAGE
cebwiki 1400089 1331211 -68878 -4.9
svwiki 776 605 -171 -22
frwiki 4472 4341 -131 -2.9
etwiki 539 536 -3 -0.6
zhwiki 2677 2674 -3 -0.1
specieswiki 1 0 -1 -100
svwiktionary 1 0 -1 -100
cswiki 339 338 -1 -0.3
rnwiki 1 0 -1 -100
idwiki 2682 2681 -1 0
nnwiki 963 962 -1 -0.1
kabwiki 2 1 -1 -50
lawiki 1 0 -1 -100
lawikibooks 1 0 -1 -100
mlwiki 225 224 -1 -0.4
emlwiki 0 1 1 0
arwikisource 18 19 1 5.6
azbwiki 881 882 1 0.1
wuuwiki 4 5 1 25
skwiki 109 110 1 0.9
shwiki 3086 3087 1 0
viwikibooks 2 3 1 50
ruwiktionary 43 44 1 2.3
fawikiquote 3850 3851 1 0
fiwiki 824 825 1 0.1
maiwiki 23 24 1 4.3
viwiki 259 260 1 0.4
frwikisource 19 20 1 5.3
glwiki 245 246 1 0.4
guwiki 10 11 1 10
pawiki 31 32 1 3.2
zh_yuewiki 539 540 1 0.2
nvwiki 41 42 1 2.4
dawiki 590 591 1 0.2
nlwikibooks 2050 2051 1 0
tewiktionary 9 10 1 11.1
kawiki 1378 1379 1 0.1
newwiki 12 13 1 8.3
kowiki 811 812 1 0.1
tewiki 198 199 1 0.5
dvwiki 23 24 1 4.3
elwiki 134 135 1 0.7
lvwiki 218 219 1 0.5
anwiki 761 762 1 0.1
ptwikisource 64 66 2 3.1
afwiki 903 905 2 0.2
mrwiki 232 234 2 0.9
tawiki 118 120 2 1.7
ruwiki 33 35 2 6.1
nlwiki 3756 3758 2 0.1
jawiki 1171 1173 2 0.2
azwiki 1281 1283 2 0.2
dewikibooks 65 67 2 3.1
hiwiki 121 123 2 1.7
plwiki 1450 1452 2 0.1
enwiktionary 1012 1014 2 0.2
enwikibooks 100 103 3 3
slwikisource 12086 12089 3 0
sqwiki 169 172 3 1.8
simplewiki 235 238 3 1.3
trwiki 1979 1982 3 0.2
kkwiki 49 53 4 8.2
rowiki 2558 2562 4 0.2
srwiki 2521 2526 5 0.2
eowiktionary 355 360 5 1.4
arwiki 2288 2294 6 0.3
scnwiki 24 30 6 25
frwikinews 5275 5281 6 0.1
pnbwiki 2043 2049 6 0.3
lmowiki 821 828 7 0.9
metawiki 478 486 8 1.7
slwiki 1009 1018 9 0.9
mkwiki 270 281 11 4.1
cawiki 1020 1034 14 1.4
ukwiki 27197 27217 20 0.1
itwikinews 7383 7410 27 0.4
sawiki 7867 7922 55 0.7
dewiki 711 772 61 8.6
urwiki 1892 1961 69 3.6
newiki 130 213 83 63.8
ptwiki 9280 9396 116 1.3
iowiktionary 9427 9574 147 1.6
eswiki 2199 2382 183 8.3
fawiki 1137 1383 246 21.6
enwiki 34837 35205 368 1.1
commonswiki 53990 54760 770 1.4

Changes in pwrap-bug-workaround counts for wikis edit

WIKI OLD NEW CHANGE PERCENTAGE
zhwiki 5593 5581 -12 -0.2
arzwiki 49 48 -1 -2
afwiki 267 268 1 0.4
etwiki 82 83 1 1.2
frwiki 72 73 1 1.4
viwiki 738 739 1 0.1
svwiki 389 390 1 0.3
hywiki 379 380 1 0.3
idwiki 1132 1133 1 0.1
metawiki 7 8 1 14.3
srwiki 5368 5369 1 0
rowiki 5 6 1 20
ruwiki 54 55 1 1.9
pswiki 73 74 1 1.4
arwiki 2176 2179 3 0.1
simplewiki 3 7 4 133.3
slwiki 1591 1598 7 0.4
hiwiki 429 436 7 1.6
tawiki 97 106 9 9.3
hewikivoyage 233 243 10 4.3

Changes in self-closed-tag counts for wikis edit

WIKI OLD NEW CHANGE PERCENTAGE
hrwiki 5 0 -5 -100
ruwiki 6 2 -4 -66.7
etwiki 189 186 -3 -1.6
ilowiki 1 0 -1 -100
kowiki 1 0 -1 -100
kkwiki 18 17 -1 -5.6
dewikisource 1 0 -1 -100
dewikiversity 44 43 -1 -2.3
kabwiki 7 6 -1 -14.3
arwiktionary 11 10 -1 -9.1
svwiki 1 0 -1 -100
thwikisource 1532 1531 -1 -0.1
frwikisource 169 168 -1 -0.6
thwiki 736 735 -1 -0.1
svwiktionary 1 0 -1 -100
plwikisource 35 34 -1 -2.9
fawiktionary 51 52 1 2
hewikibooks 55 56 1 1.8
hewikivoyage 38 39 1 2.6
hiwiki 254 255 1 0.4
eswiki 3 4 1 33.3
eowiki 411 412 1 0.2
iawiki 0 1 1 0
idwiktionary 42 43 1 2.4
astwiki 6 7 1 16.7
iswiki 0 1 1 0
testwiki 29 30 1 3.4
jawikibooks 2 3 1 50
eswiktionary 0 1 1 0
dewikibooks 88 89 1 1.1
kmwiki 62 63 1 1.6
wuuwiki 1 2 1 100
kywiki 26 27 1 3.8
cswikiversity 0 1 1 0
urwiki 142 143 1 0.7
mswiki 13 14 1 7.7
newiki 36 37 1 2.8
ptwiktionary 0 1 1 0
pawiki 36 37 1 2.8
ptwiki 74 75 1 1.4
elwiki 76 77 1 1.3
guwikisource 1 3 2 200
shwiki 54 56 2 3.7
enwikinews 26 28 2 7.7
enwikiquote 2 4 2 100
viwiki 83 85 2 2.4
trwiki 193 195 2 1
fiwiki 99 101 2 2
huwikibooks 11 13 2 18.2
dawiki 29 31 2 6.9
simplewiki 236 238 2 0.8
bnwiki 631 634 3 0.5
slwiki 141 144 3 2.1
huwiki 140 143 3 2.1
fawiki 268 271 3 1.1
arwiki 176 180 4 2.3
mrwiki 5 9 4 80
mlwiki 160 164 4 2.5
metawiki 31 35 4 12.9
enwikibooks 5 9 4 80
zh_yuewiki 0 6 6 0
plwiki 78 86 8 10.3
nlwiki 1 9 8 800
idwiki 1467 1476 9 0.6
sqwiki 567 577 10 1.8
specieswiki 0 10 10 0
zhwiktionary 3 14 11 366.7
zhwiki 1193 1205 12 1
rowiki 169 192 23 13.6
enwikiversity 8 32 24 300
jawiki 438 464 26 5.9
dewiki 111 138 27 24.3
commonswiki 278 530 252 90.6

Changes in tidy-whitespace-bug counts for wikis edit

WIKI OLD NEW CHANGE PERCENTAGE
cewiki 16827 16820 -7 0
specieswiki 1 0 -1 -100
jawiki 1340 1341 1 0.1
metawiki 0 1 1 0
ttwiki 0 1 1 0
zh_min_nanwiki 4334 4335 1 0
frwiki 33 35 2 6.1
rowiki 56 72 16 28.6
zhwiki 347 366 19 5.5

Changes in html5-misnesting counts for wikis edit

WIKI OLD NEW CHANGE PERCENTAGE
fiwiki 174088 955 -173133 -99.5
dewikisource 2206 248 -1958 -88.8
mgwiktionary 27812 27008 -804 -2.9
itwiki 2319 1745 -574 -24.8
dewiki 4721 4520 -201 -4.3
ruwiki 9023 8858 -165 -1.8
eswikisource 189 37 -152 -80.4
wikidatawiki 1120 997 -123 -11
urwikibooks 269 231 -38 -14.1
guwiki 2450 2425 -25 -1
idwiki 5250 5234 -16 -0.3
mediawikiwiki 510 503 -7 -1.4
zhwiktionary 103 99 -4 -3.9
cswiki 1226 1223 -3 -0.2
skwikisource 5 2 -3 -60
mwlwiki 71 68 -3 -4.2
lawikibooks 3 0 -3 -100
lawiki 3 0 -3 -100
astwiki 4437 4434 -3 -0.1
svwikisource 5 3 -2 -40
cswikisource 20 18 -2 -10
svwiktionary 1 0 -1 -100
svwikiversity 26 27 1 3.8
bnwikibooks 4 5 1 25
bnwiktionary 0 1 1 0
bpywiki 0 1 1 0
bswiki 687 688 1 0.1
arwikiquote 19 20 1 5.3
sqwiktionary 0 1 1 0
sowiki 38 39 1 2.6
cawikisource 21 22 1 4.8
arwikisource 7 8 1 14.3
sdwiktionary 1 2 1 100
scowiki 159 160 1 0.6
arwiktionary 7 8 1 14.3
alswiki 928 929 1 0.1
cswikiversity 46 47 1 2.2
cywiki 4023 4024 1 0
scnwiktionary 0 1 1 0
zhwikisource 495 496 1 0.2
sawikibooks 0 1 1 0
ruwikiversity 63 64 1 1.6
viwikivoyage 16 17 1 6.3
azbwiki 185 186 1 0.5
rowiktionary 5 6 1 20
quwiki 11 12 1 9.1
ptwikinews 90 91 1 1.1
dvwiki 4 5 1 25
ptwikibooks 39 40 1 2.6
plwikisource 69 70 1 1.4
plwikibooks 143 144 1 0.7
piwiki 1 2 1 100
pawiktionary 0 1 1 0
pawiki 66 67 1 1.5
orwikisource 0 1 1 0
enwikiversity 1095 1096 1 0.1
nlwikibooks 56 57 1 1.8
newwiki 998 999 1 0.1
newiktionary 0 1 1 0
urwiktionary 2 3 1 50
eswikiquote 2 3 1 50
azwikisource 1 2 1 100
eswikivoyage 68 69 1 1.5
mlwiktionary 11 12 1 9.1
euwiki 2352 2353 1 0
minwiki 425 426 1 0.2
barwiki 36 37 1 2.8
fiwikiversity 0 1 1 0
yiwiki 30 31 1 3.3
mgwiki 2152 2153 1 0
trwikibooks 34 35 1 2.9
lowiki 75 76 1 1.3
lbwiki 2 3 1 50
tawikisource 184 185 1 0.5
bewikimedia 1 2 1 100
knwiki 151 152 1 0.7
kmwiki 128 129 1 0.8
jawiktionary 270 271 1 0.4
jawikibooks 156 157 1 0.6
tawikiquote 0 1 1 0
glwikibooks 4 5 1 25
gomwiki 1 2 1 100
swwiki 384 385 1 0.3
guwikiquote 1 2 1 100
guwiktionary 0 1 1 0
wuuwiki 105 106 1 1
hywiktionary 6471 6472 1 0
hiwikibooks 1 2 1 100
hewiktionary 6 7 1 16.7
knwiktionary 3 4 1 33.3
tlwiki 121 123 2 1.7
scnwiki 6 8 2 33.3
hewikinews 0 2 2 0
cewiki 58 60 2 3.4
sawiki 17 19 2 11.8
mrwiktionary 737 739 2 0.3
tewiktionary 5 7 2 40
mlwikisource 17 19 2 11.8
tewiki 134 136 2 1.5
yiwikisource 19 21 2 10.5
dewikiquote 0 2 2 0
arzwiki 43 45 2 4.7
gawiki 74 76 2 2.7
jawikinews 0 2 2 0
gagwiki 0 2 2 0
enwikiquote 34 36 2 5.9
sourceswiki 670 672 2 0.3
rmywiki 8 10 2 25
ukwikivoyage 9 11 2 22.2
dtywiki 85 87 2 2.4
plwikiquote 0 2 2 0
kowikiquote 4 6 2 50
maiwiki 37 39 2 5.4
bhwiki 637 639 2 0.3
amwikimedia 0 2 2 0
bgwikisource 1 4 3 300
ltwiki 378 381 3 0.8
kshwiki 14 17 3 21.4
siwiki 88 91 3 3.4
plwikimedia 10 13 3 30
bewiki 604 607 3 0.5
ptwikisource 122 125 3 2.5
jvwiki 144 147 3 2.1
frwikinews 42 45 3 7.1
ruwikisource 6277 6280 3 0
hewikibooks 221 224 3 1.4
nowiki 44 47 3 6.8
hywikisource 507 510 3 0.6
hrwikisource 58 61 3 5.2
eswikibooks 146 149 3 2.1
nnwiki 823 826 3 0.4
ruwikinews 4 7 3 75
mkwiki 802 806 4 0.5
ruewiki 2 6 4 200
specieswiki 133 137 4 3
glwiki 118 122 4 3.4
zhwikivoyage 25 29 4 16
itwikinews 22 26 4 18.2
zh_yuewiki 301 305 4 1.3
ruwikibooks 19 23 4 21.1
shwiki 466 470 4 0.9
trwikiquote 9 13 4 44.4
be_x_oldwiki 248 252 4 1.6
vecwiki 143 147 4 2.8
fywiki 746 751 5 0.7
skwiki 54 59 5 9.3
outreachwiki 503 508 5 1
itwikivoyage 1919 1924 5 0.3
wawiki 33 38 5 15.2
cawikiquote 480 485 5 1
huwikibooks 2051 2057 6 0.3
sdwiki 999 1005 6 0.6
dewikinews 11 17 6 54.5
mswiki 725 731 6 0.8
hrwiki 239 245 6 2.5
ocwiki 42676 42682 6 0
emlwiki 30 36 6 20
frwiki 12208 12214 6 0
mywiki 194 201 7 3.6
bgwiki 1425 1433 8 0.6
hiwikiquote 562 571 9 1.6
bswikisource 27 36 9 33.3
kkwiki 547 556 9 1.6
testwiki 17 27 10 58.8
azwiki 224 234 10 4.5
frpwiki 33 43 10 30.3
hywiki 725 735 10 1.4
slwiki 563 574 11 2
tgwiki 482 493 11 2.3
frwikiquote 5523 5534 11 0.2
dewikibooks 241 252 11 4.6
arwikinews 105 116 11 10.5
ckbwiki 3721 3733 12 0.3
aswiki 906 918 12 1.3
etwiki 460 472 12 2.6
frwiktionary 1023 1036 13 1.3
zh_classicalwiki 2336 2349 13 0.6
itwikiversity 35 48 13 37.1
srwiki 1247 1261 14 1.1
frwikivoyage 5370 5384 14 0.3
ukwikisource 35 50 15 42.9
dewiktionary 35 54 19 54.3
enwikivoyage 1182 1201 19 1.6
mlwiki 866 887 21 2.4
incubatorwiki 1204 1225 21 1.7
mrwiki 884 907 23 2.6
tawiktionary 12 36 24 200
hewikisource 9848 9878 30 0.3
kowiki 5712 5742 30 0.5
itwiktionary 1484 1515 31 2.1
ptwiktionary 149 182 33 22.1
enwikisource 5423 5457 34 0.6
hewiki 680 716 36 5.3
enwikibooks 634 671 37 5.8
bawiki 172 210 38 22.1
sawikisource 1263 1302 39 3.1
dewikiversity 2255 2296 41 1.8
uawikimedia 65 108 43 66.2
urwiki 1763 1806 43 2.4
frwikisource 3107 3153 46 1.5
kawiktionary 178 228 50 28.1
dawiki 1052 1103 51 4.8
tawiki 576 631 55 9.5
elwiki 13349 13404 55 0.4
huwiki 3940 3996 56 1.4
thwiki 60205 60264 59 0.1
nvwiki 18 91 73 405.6
newiki 431 505 74 17.2
fawiki 4887 4972 85 1.7
fiwiktionary 20500 20587 87 0.4
nlwiki 350 437 87 24.9
rowiki 2066 2156 90 4.4
bnwiki 1049 1141 92 8.8
itwikisource 217 322 105 48.4
svwiki 1808 1917 109 6
simplewiki 87565 87719 154 0.2
plwiki 2918 3086 168 5.8
itwikibooks 140 335 195 139.3
arwiki 5998 6198 200 3.3
angwiki 16 242 226 1412.5
metawiki 12152 12453 301 2.5
sqwiki 5775 6117 342 5.9
pswiki 100 464 364 364
cawiki 2326 2724 398 17.1
trwiki 79314 79714 400 0.5
commonswiki 1489685 1490148 463 0
jawiki 13387 13852 465 3.5
ruwiktionary 77112 77605 493 0.6
zhwiki 28857 29368 511 1.8
enwikinews 142 685 543 382.4
ptwiki 31089 31982 893 2.9
plwiktionary 695829 696729 900 0.1
enwiktionary 2095 3002 907 43.3
ukwiki 16168 17335 1167 7.2
viwiki 3382 4796 1414 41.8
hiwiki 9816 11375 1559 15.9
kawiki 23160 25344 2184 9.4
eswiki 26632 28817 2185 8.2
enwiki 121284 125840 4556 3.8

Changes in tidy-font-bug counts for wikis edit

WIKI OLD NEW CHANGE PERCENTAGE
frwiki 30225 22689 -7536 -24.9
wikidatawiki 1543 63 -1480 -95.9
ptwiki 76221 74858 -1363 -1.8
ukwiki 1601 1412 -189 -11.8
glwiki 487 459 -28 -5.7
wawiktionary 4 3 -1 -25
cebwiki 408 407 -1 -0.2
urwiki 76 77 1 1.3
bnwikibooks 4 5 1 25
wuuwiki 12 13 1 8.3
cbk_zamwiki 3 4 1 33.3
zhwiktionary 3891 3892 1 0
testwiki 129 130 1 0.8
sowiki 14 15 1 7.1
arwikisource 6 7 1 16.7
be_x_oldwiki 232 233 1 0.4
pawiki 12 13 1 8.3
ocwiki 18 19 1 5.6
dewikinews 0 1 1 0
nowiktionary 0 1 1 0
nnwiktionary 0 1 1 0
nlwikiquote 0 1 1 0
mwlwiki 22 23 1 4.5
iswiki 18 19 1 5.6
eswikinews 5 6 1 20
zhwikisource 1 2 1 100
frwikibooks 0 1 1 0
slwikiversity 6 7 1 16.7
dvwiki 3 5 2 66.7
tgwiki 142 144 2 1.4
nowikibooks 2 4 2 100
elwiktionary 8 10 2 25
bewiki 1842 1844 2 0.1
mgwiki 3 5 2 66.7
nlwikinews 0 2 2 0
brwiki 46 48 2 4.3
mlwikisource 0 2 2 0
kmwiki 130 132 2 1.5
itwikiversity 21 23 2 9.5
trwiktionary 455 457 2 0.4
incubatorwiki 242 244 2 0.8
idwikibooks 0 2 2 0
viwikiquote 1 3 2 200
arzwiki 52 54 2 3.8
frwikivoyage 29 31 2 6.9
cewiki 40 42 2 5
dtywiki 0 2 2 0
foundationwiki 1 3 2 200
nowikinews 9 12 3 33.3
srwikinews 1 4 3 300
sourceswiki 0 3 3 0
ptwiktionary 42 45 3 7.1
enwikiversity 218 221 3 1.4
itwikiquote 0 3 3 0
astwiki 86 89 3 3.5
viwikivoyage 0 3 3 0
dewikibooks 0 3 3 0
specieswiki 4 8 4 100
myvwiki 110 114 4 3.6
eswikisource 0 4 4 0
ptwikibooks 68 72 4 5.9
outreachwiki 4 8 4 100
zh_yuewiki 698 703 5 0.7
ruwiktionary 11 16 5 45.5
kuwiki 35 40 5 14.3
tawiki 175 180 5 2.9
bpywiki 5289 5295 6 0.1
simplewiktionary 49 55 6 12.2
itwiktionary 286 292 6 2.1
elwikivoyage 2 9 7 350
viwikisource 4 11 7 175
euwiki 458 465 7 1.5
xmfwiki 270 279 9 3.3
enwikiquote 79 88 9 11.4
nlwikisource 4 14 10 250
ptwikisource 22 33 11 50
suwiki 18 29 11 61.1
cywiki 43 54 11 25.6
tlwiki 115 126 11 9.6
shwiki 789 800 11 1.4
quwiki 6131 6143 12 0.2
viwiktionary 35 47 12 34.3
bnwiki 362 376 14 3.9
ruwikibooks 12 29 17 141.7
newiki 53 71 18 34
zhwikivoyage 0 18 18 0
dawiki 293 311 18 6.1
mkwiki 2898 2920 22 0.8
ttwiki 8269 8294 25 0.3
ruwikiquote 3 29 26 866.7
zh_classicalwiki 78 110 32 41
sqwiki 683 716 33 4.8
aswiki 2 37 35 1750
ptwikinews 36 71 35 97.2
frwiktionary 55 92 37 67.3
cswiki 194 234 40 20.6
itwikisource 0 42 42 0
hiwiki 312 354 42 13.5
siwiki 69 113 44 63.8
mrwiki 361 405 44 12.2
kkwiki 1130 1177 47 4.2
ckbwiki 28 79 51 182.1
nowiki 340 398 58 17.1
mediawikiwiki 42 101 59 140.5
sawiki 308 367 59 19.2
jawikinews 20 81 61 305
angwiki 35 101 66 188.6
ltwiki 299 365 66 22.1
azwiki 1198 1267 69 5.8
enwikivoyage 30 105 75 250
hrwiki 983 1064 81 8.2
thwiki 1656 1749 93 5.6
ptwikiquote 25 122 97 388
enwikisource 161 263 102 63.4
frwikisource 214 319 105 49.1
enwikibooks 399 528 129 32.3
bhwiki 1266 1397 131 10.3
enwiktionary 2427 2562 135 5.6
hywiki 9353 9494 141 1.5
kowiki 3984 4131 147 3.7
zhwikinews 4 152 148 3700
ruwikinews 72 227 155 215.3
eowiki 501 667 166 33.1
tewiki 583 753 170 29.2
mswiki 957 1127 170 17.8
fiwiki 607 796 189 31.1
nds_nlwiki 27 251 224 829.6
frwikinews 29 284 255 879.3
skwiki 640 897 257 40.2
simplewiki 2040 2318 278 13.6
lvwiki 531 820 289 54.4
fawiki 1541 1849 308 20
huwiki 22899 23278 379 1.7
eswiki 11501 11890 389 3.4
nnwiki 255 654 399 156.5
jawiki 7962 8402 440 5.5
idwiki 3402 3853 451 13.3
rowiki 1677 2152 475 28.3
enwikinews 50 667 617 1234
plwiki 3893 4620 727 18.7
bgwiki 7816 8716 900 11.5
svwiki 1861 2854 993 53.4
metawiki 4019 5018 999 24.9
trwiki 9843 10941 1098 11.2
kawiki 68842 70284 1442 2.1
zhwiki 30960 32613 1653 5.3
srwiki 2976 4719 1743 58.6
elwiki 3069 5051 1982 64.6
hewiki 5966 8439 2473 41.5
mlwiki 1874 4515 2641 140.9
arwiki 20559 23677 3118 15.2
nlwiki 8046 11348 3302 41
dewiki 23273 26892 3619 15.6
ruwiki 17973 22406 4433 24.7
cawiki 4622 9143 4521 97.8
viwiki 5102 10459 5357 105
commonswiki 34886 44691 9805 28.1
enwiki 454404 646689 192285 42.3


Wikis with zero high-priority errors edit

New Changed?
alswikiquote false
alswiktionary false
angwikisource false
astwikibooks false
astwikiquote false
aswikibooks false
aswiktionary false
avwiktionary false
aywikibooks false
bawikibooks false
bhwiktionary false
biwikibooks false
biwiktionary false
bmwikibooks false
bmwikiquote false
bmwiktionary false
bowikibooks false
bowiktionary false
chowiki false
chrwiktionary false
chwikibooks false
chwiktionary false
cowikibooks false
cowikiquote false
crwikiquote false
crwiktionary false
csbwiktionary false
cswikibooks false
cswikinews false
cswikiquote false
dinwiki false
donatewiki false
dzwiktionary false
elwikinews false
eowikiquote false
eswikiversity false
fjwiktionary false
fowiktionary false
gawikibooks false
gawikiquote false
gdwiktionary false
gnwikibooks false
gnwiktionary false
gotwikibooks false
guwikibooks false
hifwiktionary false
hiwikivoyage false
howiki false
htwikisource false
huwikinews false
hzwiki false
iawiktionary false
iewikibooks false
iiwiki false
ikwiktionary false
iswikisource false
iuwiki false
jamwiki false
kbpwiki false
kiwiki false
kjwiki false
kkwikiquote false
kkwiktionary false
knwikibooks false
krwiki false
krwikiquote false
kswikibooks false
kswikiquote false
kwwikiquote false
ladwiki false
lawiki true
lawikibooks true
lawikiquote false
lbwikibooks false
lbwikiquote false
lbwiktionary false
lnwikibooks false
lowiktionary false
ltwikiquote false
lvwikibooks false
maiwikimedia false
mhwiki false
mhwiktionary false
miwikibooks false
mkwiktionary false
mnwikibooks false
mowiki false
mowiktionary false
mtwiktionary false
muswiki false
mywikibooks false
nahwikibooks false
nawikibooks false
nawikiquote false
nawiktionary false
ndswikibooks false
ndswikiquote false
ngwiki false
nlwiktionary false
nzwikimedia false
orwiktionary false
pa_uswikimedia false
pawikisource false
piwiktionary false
pnbwiktionary false
pswikibooks false
qualitywiki false
quwikibooks false
quwikiquote false
quwiktionary false
rmwikibooks false
rmwiktionary false
rnwiktionary false
sawiktionary false
scwiktionary false
sdwikinews false
sewikibooks false
sewikimedia false
shwiktionary false
simplewikibooks false
simplewikiquote false
skwikiquote false
skwiktionary false
smwiktionary false
snwiktionary false
sowiktionary false
sswiktionary false
strategywiki false
stwiktionary false
suwikibooks false
svwiktionary true
swwikibooks false
tenwiki false
thwikinews false
tkwikibooks false
tkwikiquote false
towiktionary false
ttwikiquote false
twwiktionary false
ugwikibooks false
ugwikiquote false
usabilitywiki false
uzwikibooks false
vecwikisource false
vowikibooks false
vowikiquote false
wawikibooks false
wbwikimedia false
wikimania2005wiki false
wikimania2006wiki false
wikimania2007wiki false
wikimania2008wiki false
wikimania2009wiki false
wikimania2010wiki false
wikimania2011wiki false
wikimania2012wiki false
wikimania2013wiki false
wikimania2014wiki false
wikimania2016wiki false
wikimania2018wiki false
xhwikibooks false
xhwiktionary false
yowikibooks false
yowiktionary false
zawikibooks false
zawikiquote false
zawiktionary false
zh_min_nanwikibooks false
zh_min_nanwikiquote false
zh_min_nanwikisource false
zuwikibooks false
zuwiktionary false