Příručka:Databázová tabulka site_stats

This page is a translated version of the page Manual:Site stats table and the translation is 100% complete.
Manuál:Obsah MediaWiki schéma databáze Tabulka site_stats

Tabulka site_stats obsahuje některé souhrnné informace o stavu webu. Jsou-li informace načítané z téhle tabulky chybné, lze je její obsah aktualizovat pomocí údržbářského skriptu initSiteStats.php .

Před verzí 1.39 tahle tabulka obsahovala pouze jeden řádek. Od verze 1.39, je-li to povoleno proměnnou $wgMultiShardSiteStats , může tahle tabulka mít řádků více (aktuálně 10), a do statistik budou započteny všechny.

Pole

ss_row_id

Primární klíč by měl obsahovat 1 před 1.39 nebo pokud je $wgMultiShardSiteStats zakázáno.

ss_total_views

Verze MediaWiki:
1.25

Celkový počet zobrazení stránky, pokud byly povoleny čítače požadavků. Více vám řekneː

ss_total_edits

Celkový počet provedených úprav.

ss_good_articles

Přibližný počet stránek odpovídajících následujícím kritériím:

  • ve jmenném prostoru 0
  • ne přesměrování
  • obsahuje text "[["

Viz funkce Content::isCountable() v souboru includes/content/Content.php

ss_total_pages

Celkový počet stránek, teoreticky rovný SELECT COUNT(*) FROM page;, kromě rychlejších

ss_users

Počet uživatelů, teoreticky rovný SELECT COUNT(*) FROM user;

ss_active_users

Verze MediaWiki:
1.14

Počet uživatelů, kteří stále upravují

ss_admins

Verze MediaWiki:
1.20

Zastaralé, od 1.5 již není aktualizováno

ss_images

Počet obrázků, ekvivalent SELECT COUNT(*) FROM image;

Přehled změn ve schématu tabulky

Verze MediaWiki:
1.31

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_total_pages   | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_users         | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_active_users  | bigint(20) unsigned | YES  |     | NULL    |       |
| ss_images        | bigint(20) unsigned | YES  |     | NULL    |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.21 – 1.30

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_active_users  | bigint(20)          | YES  |     | -1      |       |
| ss_images        | int(11)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.14 – 1.20

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_active_users  | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(11)             | YES  |     | -1      |       |
| ss_images        | int(11)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.10 – 1.13

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(10) unsigned    | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(11)             | YES  |     | -1      |       |
| ss_images        | int(11)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.6 – 1.9

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(10)             | YES  |     | -1      |       |
| ss_images        | int(10)             | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.5

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(10)             | YES  |     | -1      |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.4

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | 1       |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_pages   | bigint(20)          | YES  |     | -1      |       |
| ss_users         | bigint(20)          | YES  |     | -1      |       |
| ss_admins        | int(10)             | YES  |     | -1      |       |
+------------------+---------------------+------+-----+---------+-------+
Verze MediaWiki:
1.1 – 1.3

DESCRIBE site_stats;

+------------------+---------------------+------+-----+---------+-------+
| Field            | Type                | Null | Key | Default | Extra |
+------------------+---------------------+------+-----+---------+-------+
| ss_row_id        | int(8) unsigned     | NO   | PRI | NULL    |       |
| ss_total_views   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_total_edits   | bigint(20) unsigned | YES  |     | 0       |       |
| ss_good_articles | bigint(20) unsigned | YES  |     | 0       |       |
+------------------+---------------------+------+-----+---------+-------+

Indexy

Verze MediaWiki:
1.30

SHOW INDEX IN site_stats;

+------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table      | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| site_stats |          0 | PRIMARY  |            1 | ss_row_id   | A         |           0 |     NULL | NULL   |      | BTREE      |         |               |
+------------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+