Lightning Talks
This page is obsolete. It is being retained for archival purposes. It may document extensions or features that are obsolete and/or no longer supported. Do not rely on the information here being up-to-date. See Wikimedia Technical Talks for recent technical talks and presentations. |
The monthly Lightning Talks were a platform to give teams @ WMF and in the Community the opportunity to showcase a milestone, recent and exciting developments, or releases to the rest of the Foundation and the movement as a whole, as these talks will be open to our communities.
Past Lightning Talks
editFebruary 2016
editWhen: Tuesday, February 16th: 11:00am - 12:00pm PDT (1900 UTC)
Where:
- SF Office - 5th Floor Collab Space
- IRC: #wikimedia-tech connect
Number | Name | Topic | Remote or in-person? | Link to your slides |
---|---|---|---|---|
1 | Pine | Instructional video series on Wikipedia mechanics (Including VE and citoid) and community practices | Remote | |
2 | Madhu Viswanathan | Counting unique devices accessing Wikipedia projects using Last access method | Remote | |
3 | Rosemary Rein | Program Capacity and Learning-Building a Roadmap Together | In-person | |
4 | Yuri Astrakhan | Visualizing Wikidata | Online | map demo server, Graphs from Wikidata, page views graphs, mediawiki api graph example (categories) |
December 2015
editWhen: Tuesday, December 22nd: 11:00am - 12:00pm PDT (1900 UTC)
Where:
- SF Office - 5th Floor Collab Space
- IRC: #wikimedia-tech connect
Number | Name | Topic | Remote or in-person? | Link to your slides |
---|---|---|---|---|
1 | Leila Zia | Why are you reading this article today? | In person | Slides on GDocs |
2 | Joshua Minor | The new Wikipedia for iOS | In person | Live demo. Background here. |
3 | Rob Lanphier | WikiDev '16 | In person | Slides on GDocs |
4 | Yuri Astrakhan | Interactive Visualizations | Remote | |
5 | Dan Garry | Better search for Wikipedia - the completion suggester beta feature | In person | Slides on GDocs |
November 2015
editWhen: Tuesday, November 24th: 11:00am - 12:00pm PDT (1900 UTC)
Where:
- SF Office - 5th Floor Collab Space
- IRC: #wikimedia-tech connect
Number | Name | Topic | Remote or in-person? | Link to your slides |
---|---|---|---|---|
1 | Marcel Ruiz Forns | Pageview API | remote | |
2 | Dmitry Brant | New features in the Android App | remote | mostly about RESTBase service for apps |
3 | Andrew Russell Green | Banner history | remote | |
4 | Danny Horn | Results of the Community Tech survey | in-person | |
5 | Scott MacLeod | Donation of CC WUaS to CC Wikidata update | in-person | [Slides in gDocs] |
October 2015
editWhen: Tuesday, October 27th: 11:00am - 12:00pm PDT (1800 UTC)
Where:
- SF Office - 5th Floor Collab Space
- IRC: #wikimedia-tech connect
October 27 YouTube recording (appears to be truncated after ~29 min)
Number | Name | Topic | Remote or in-person? | Link to your slides |
---|---|---|---|---|
1 | Andrew Otto | EventLogging on Kafka | Remote | |
2 | Tina Johnson | Newsletter Extension for Mediawiki | Remote | https://docs.google.com/presentation/d/1b0TEn6MEo7AhsBmYZx9WnrGyNSQsgWlX4XaHyHlAeo4/edit?usp=sharing |
3 | Dibya Singh | Reinvent Translation Search | Remote | https://docs.google.com/presentation/d/1v5P57gub0C13_nKX8Xs3enqW5vVBTe96UfHRXtFCOZY/edit?usp=sharing |
September 2015
editWhen: Tuesday, September 22nd: 11:00am - 12:00pm PDT (1800 UTC)
Where:
- SF Office - 5th Floor Collab Space
- IRC: #wikimedia-tech connect
September 22 YouTube recording
Number | Name | Topic | Remote or in-person? | Link to your slides |
---|---|---|---|---|
1 | Moriel Schottlender | Splitting notifications in Echo popup | in person | |
2 | Marcel Ruiz Forns | EventLogging Data Retention Audit | remote | |
3 | Frédéric Bolduc | Graph editing in VisualEditor | remote | |
4 | Stas Malyshev | Wikidata Query Service Update | remote | |
5 | Sumit Asthana | WikidataPageBanner extension | remote | Slides (PDF) |
August 2015
editWhen: Tuesday, August 25th: 11:00am - 12:00pm PDT (1800 UTC)
Where:
- SF Office - 5th Floor Collab Space
- Watch on YouTube: https://www.youtube.com/watch?v=fnqEMIxFnGE.
- IRC: #wikimedia-tech connect
Name | Topic | Remote or in-person? | Link to your slides |
---|---|---|---|
Leila Zia | Link recommendation | in person | (gdocs link) |
Brion Vibber | Video updates (ogv.js, VP9) | Remote | (gdocs link) |
Pine and Thelmadatter and Anna Koval (WMF) | Community presentation (primarily about Wikimedia content development rather than technical issues but with mentions of multimedia and Wikimetrics; this presentation will take place only if there is time after technical presentations): Wikimedia in Education video from Monterrey Institute of Technology and Higher Education | Remote | Video on Commons. Video on YouTube. |
June 2015
editWhen: Tuesday, June 23rd: 11:00am - 12:00pm PDT
Where: 5th Floor Collab Space
Remotees: The Lightning Talks will be presented using BlueJeans Video Conferencing Software for remotees to watch live or stream later.
Lightning Talks meeting URL: https://bluejeans.com/362967934
Name | Topic | Remote or attending in person? | Link to your slides |
---|---|---|---|
Joseph Allemandou | Pageview Counts | Remote | |
Stas Malyshev | Wikidata Query Service Status | In Person | Slides here |
Dan Andreescu | Dashiki: dashboards configured on-wiki | Remote | Slides |
Yuri Astrakhan & Max Semenik | Graphs, Maps | Remote & In Person | |
James Douglas | JS + types === <3
|
In-person | slides.html |