Extension:Report/report_reports table

A table for the Report extension.

Fields edit

report_id edit

Primary key

report_revid edit

Revision ID for report

report_timestamp edit

Timestamp of report

report_reason edit

Text of the report

report_user edit

user_id

report_user_text edit

user_text

report_handled edit

Whether the report has been handled

report_handled_by edit

User ID of who the report was handled by, or 0 if not handled

report_handled_by_text edit

Username of who the report was handled by, or the empty string if not handled

report_handled_timestamp edit

The timestamp when the report was handled, or the empty string if not handled

Schema edit

mysql> describe report_reports;
+--------------------------+------------------+------+-----+---------+----------------+
| Field                    | Type             | Null | Key | Default | Extra          |
+--------------------------+------------------+------+-----+---------+----------------+
| report_id                | int(10) unsigned | NO   | PRI | NULL    | auto_increment |
| report_revid             | int(10) unsigned | NO   | MUL | NULL    |                |
| report_timestamp         | varbinary(14)    | NO   | MUL | NULL    |                |
| report_reason            | varbinary(255)   | NO   |     |         |                |
| report_user              | int(10) unsigned | NO   | MUL | NULL    |                |
| report_user_text         | varbinary(255)   | NO   |     | NULL    |                |
| report_handled           | tinyint(1)       | NO   | MUL | 0       |                |
| report_handled_by        | int(10) unsigned | NO   | MUL | 0       |                |
| report_handled_by_text   | varbinary(255)   | NO   |     |         |                |
| report_handled_timestamp | varbinary(14)    | NO   | MUL |         |                |
+--------------------------+------------------+------+-----+---------+----------------+
10 rows in set (0.01 sec)