Browser use

Proportional browser hits on WMF public sites for August 2015, grouped by browser
N.B.: Uses the Research & Data team's definition of a page view; only browsers with aggregate 0.01% of all hits are shown; spiders are excluded; browser/version tuples with fewer than 10,000 hits are excluded; UAs reporting as bots excluded; data munged by James F. and likely broken by him; data as measured in Hive[1]
Desktop browsers Mobile (inc. tablet) browsers
Chrome * 24.08% Amazon Silk * 0.15%
537 0.004% 44 0.007%
47 0.007% 3 0.151%
46 0.127% 2 0%
45 0.133% 1 0.008%
44 19.924% Android * 5.53%
43 1.172% 6 0%
42 0.834% 5 0.617%
41 0.149% 4 4.201%
40 0.15% 3 0.016%
39 0.24% 2 0.694%
38 0.184% 1 0.001%
37 0.108% 0 0.002%
36 0.072% AppleMail * 0.02%
35 0.075% 7600 0%
34 0.076% 601 0.001%
33 0.096% 600 0.018%
32 0.03% 537 0.002%
31 0.103% 536 0%
30 0.153% 534 0.004%
29 0.013% 533 0%
28 0.098% BlackBerry * 0.01%
27 0.062% 9700 0.001%
26 0.054% 9650 0%
25 0.018% 9630 0%
24 0.01% 9550 0%
23 0.014% 9520 0%
22 0.013% 9300 0.002%
21 0.029% 9105 0%
20 0.009% 9100 0%
19 0.005% 9000 0%
18 0.025% 8900 0.001%
17 0.009% 8530 0.001%
16 0.005% 8520 0.014%
15 0.008% BlackBerry WebKit * 0.19%
14 0.006% 7 0.062%
13 0.009% 6 0.019%
12 0.012% 2 0.006%
11 0.05% 0 0.104%
10 0.027% CFNetwork[2] * 0.59%
9 0.017% 754 0%
8 0.004% 752 0.001%
7 0.003% 750 0%
6 0.004% 720 0.007%
5 0.005% 711 0.495%
4 0.017% 673 0.001%
3 0.002% 672 0.082%
2 0.001% 609 0.01%
1 0.003% 596 0%
0 0% 548 0.001%
Chromium * 0.06% 520 0%
45 0% 454 0.001%
44 0.011% 0 0.004%
43 0.032% Chrome Mobile * 12.13%
41 0.003% 46 0.003%
40 0.001% 45 0.015%
39 0.001% 44 5.752%
38 0.002% 43 0.872%
37 0.007% 42 0.244%
36 0% 41 0.089%
35 0% 40 0.175%
34 0.002% 39 0.229%
33 0% 38 0.85%
32 0.001% 37 0.08%
31 0.001% 36 0.124%
30 0.001% 35 0.091%
28 0.001% 34 1.354%
27 0% 33 0.329%
25 0.005% 32 0.009%
24 0% 31 0.063%
23 0% 30 0.798%
20 0% 29 0.002%
18 0.013% 28 0.867%
17 0% 27 0.004%
14 0% 26 0.037%
12 0.001% 25 0.002%
10 0% 18 0.156%
Firefox * 10.45% Chrome Mobile iOS * 0.76%
43 0.005% 44 0.665%
42 0.011% 43 0.064%
41 0.07% 42 0.02%
40 3.552% 41 0.012%
39 3.885% 40 0.009%
38 0.507% 39 0.008%
37 0.284% 38 0.004%
36 0.089% 37 0.007%
35 0.137% 36 0.003%
34 0.078% 35 0.002%
33 0.076% 34 0.001%
32 0.04% 33 0.003%
31 0.184% 32 0.001%
30 0.039% 31 0.002%
29 0.032% 30 0.001%
28 0.047% 29 0.002%
27 0.07% 28 0.001%
26 0.019% 27 0.001%
25 0.018% 26 0.001%
24 0.041% 25 0%
23 0.016% 23 0.001%
22 0.02% 21 0.001%
21 0.064% 19 0.009%
20 0.293% Firefox Mobile * 0.19%
19 0.013% 43 0%
18 0.013% 42 0%
17 0.034% 41 0.002%
16 0.026% 40 0.09%
15 0.023% 39 0.076%
14 0.028% 38 0.011%
13 0.011% 37 0.005%
12 0.05% 36 0.003%
11 0.053% 35 0.002%
10 0.217% 34 0.017%
9 0.007% 33 0.003%
8 0.008% 32 0.003%
7 0.005% 31 0.002%
6 0.02% 30 0.001%
5 0.008% 29 0.001%
4 0.026% 28 0.003%
3 0.307% 27 0%
2 0.064% 26 0%
1 0.008% 25 0%
0 0.004% 24 0%
Iceweasel * 0.03% 23 0.001%
41 0% 22 0%
40 0.001% 21 0%
39 0.002% 20 0%
38 0.015% 19 0%
37 0% 18 0.001%
36 0% 17 0%
35 0% 15 0%
32 0% 14 0%
31 0.019% 10 0%
24 0.001% 9 0%
22 0% 4 0%
21 0% IE Mobile * 0.93%
20 0% 11 0.129%
17 0% 10 0.748%
15 0% 9 0.057%
10 0.001% 8 0%
7 0.001% 7 0.001%
3 0.001% Maxthon * 0.04%
2 0% 4 0.044%
IE * 10.86% 3 0.001%
11 5.775% 2 0%
10 0.826% 1 0%
9 1.171% 0 0%
8 0.939% NetFront * 0.05%
7 1.433% 4 0.035%
6 0.437% 3 0.01%
5 0.005% 0 0.001%
4 0.28% NetFront NX * 0.08%
3 0% 3 0.022%
2 0% 0 0.061%
Lynx * 0.02% Nokia Browser * 0.04%
2 0.019% 8 0.026%
Mail.ru Chromium Browser * 0.02% 7 0.012%
42 0.009% Nokia Services (WAP) Browser * 0.03%
32 0.023% 0 0.029%
28 0.005% Opera Mini * 1.62%
27 0% 28 0.001%
17 0.001% 27 0.001%
16 0% 26 0%
15 0% 25 0%
Opera * 1.19% 24 0%
33 0.001% 22 0.001%
32 0.008% 21 0.001%
31 0.642% 20 0%
30 0.201% 19 0.001%
29 0.018% 18 0.001%
28 0.018% 16 0.001%
27 0.004% 15 0%
26 0.01% 14 0%
25 0.004% 11 0.001%
24 0.003% 10 0.136%
23 0.002% 9 0.039%
22 0.003% 8 0.169%
21 0.002% 7 0.724%
20 0.005% 6 0.048%
19 0.003% 5 0.015%
18 0.003% 4 0.492%
17 0.001% 2 0.001%
16 0.002% Opera Mobile * 0.1%
15 0.001% 32 0%
12 0.252% 31 0.002%
11 0.022% 30 0.081%
10 0.011% 29 0.008%
9 0.01% 28 0.003%
8 0.015% 27 0.002%
7 0.001% 26 0.001%
6 0% 25 0.001%
5 0% 24 0.002%
3 0% 22 0.006%
Pale Moon (Firefox Variant) * 0.02% 21 0.002%
25 0.023% 20 0.001%
24 0.001% 19 0.002%
20 0% 18 0.002%
15 0% 16 0.001%
3 0% 15 0%
Safari * 2.99% 14 0.001%
9 0.036% 12 0.018%
8 1.724% 11 0.007%
7 0.494% 10 0.003%
6 0.288% 9 0%
5 0.316% Ovi Browser * 0.01%
4 0.027% 5 0%
3 0.002% 3 0.012%
1 0.001% 2 0%
0 0.101% Safari Mobile * 16.5%
SeaMonkey * 0.02% 9 0.068%
2 0.016% 8 13.434%
1 0.001% 7 2.08%
Sleipnir * 0.03% 6 0.345%
6 0.005% 5 0.234%
4 0.035% 4 0.028%
3 0.003% 3 0.001%
2 0.004% 0 0.309%
Sogou Explorer * 0.01% UC Browser * 0.37%
1 0.013% 10 0.296%
9 0.054%
8 0.006%
7 0%
4 0.021%
3 0.008%
2 0.002%
UP.Browser * 0.06%
7 0%
6 0.062%
Yandex Browser * 0.43%
15 0.391%
14 0.016%
13 0.004%
2 0%
1 0.021%
  1. Query: hive (wmf)> SELECT user_agent_map['browser_family'] AS browser, user_agent_map['browser_major'] AS version, SUM(view_count) AS use FROM pageview_hourly WHERE year=2015 AND month=8 AND agent_type='user' GROUP BY user_agent_map['browser_family'], user_agent_map['browser_major'];
  2. Framework used by some mobile apps.