Round Number
|
Tally
|
Result
|
1
|
- "Candidate 7":8,582
- "Candidate 1":4,314
- "Candidate 9":4,224
- "Candidate 3":3,380
- "Candidate 6":2,153
- "Candidate 4":1,696
- "Candidate 2":1,606
- "Candidate 5":1,512
- "Candidate 8":1,244
- "Candidate 10":1,193
|
Quota: 7,476.000001
|
2
|
- "Candidate 7":8,582
- "Candidate 1":4,314
- "Candidate 9":4,224
- "Candidate 3":3,380
- "Candidate 6":2,153
- "Candidate 4":1,696
- "Candidate 2":1,606
- "Candidate 5":1,512
- "Candidate 8":1,244
- "Candidate 10":1,193
|
Quota: 7,476.000001
Elected: "Candidate 7"
|
3
|
- "Candidate 7":8,582 - 1,105.999999 = 7,476.000001 (keep factor: 0.871126)
- "Candidate 1":4,314 + 160.06199 = 4,474.06199
- "Candidate 9":4,224 + 219.08646 = 4,443.08646
- "Candidate 3":3,380 + 255.944535 = 3,635.944535
- "Candidate 6":2,153 + 111.991843 = 2,264.991843
- "Candidate 4":1,696 + 71.267537 = 1,767.267537
- "Candidate 2":1,606 + 53.74062 = 1,659.74062
- "Candidate 5":1,512 + 91.371941 = 1,603.371941
- "Candidate 8":1,244 + 58.508972 = 1,302.508972
"Candidate 10":1,193 + 51.936378 = 1,244.936378
|
Quota: 7,467.97757
Eliminated: "Candidate 10"
Transferring votes
|
4
|
- "Candidate 7":7,476.000001 + 158.184015 = 7,634.184016 (keep factor: 0.870191)
- "Candidate 1":4,474.06199 + 147.271746 = 4,621.333736
- "Candidate 9":4,443.08646 + 146.401791 = 4,589.488251
- "Candidate 3":3,635.944535 + 142.447998 = 3,778.392533
- "Candidate 6":2,264.991843 + 147.769173 = 2,412.761016
- "Candidate 4":1,767.267537 + 124.252632 = 1,891.520168
- "Candidate 2":1,659.74062 + 93.841796 = 1,753.582416
- "Candidate 5":1,603.371941 + 97.542658 = 1,700.914599
"Candidate 8":1,302.508972 + 110.785048 = 1,413.29402
|
Quota: 7,448.86769
Eliminated: "Candidate 8"
Transferring votes
|
5
|
- "Candidate 7":7,634.184016 + 20.157968 = 7,654.341984 (keep factor: 0.849067)
- "Candidate 1":4,621.333736 + 212.669567 = 4,834.003303
- "Candidate 9":4,589.488251 + 192.208639 = 4,781.69689
- "Candidate 3":3,778.392533 + 257.055609 = 4,035.448142
- "Candidate 6":2,412.761016 + 192.812691 = 2,605.573707
- "Candidate 4":1,891.520168 + 183.642027 = 2,075.162195
- "Candidate 2":1,753.582416 + 132.695111 = 1,886.277527
- "Candidate 5":1,700.914599 + 114.340863 = 1,815.255462
|
Quota: 7,421.939804
Transferring votes
|
6
|
- "Candidate 7":7,654.341984 - 232.40218 = 7,421.939804 (keep factor: 0.823288)
- "Candidate 1":4,834.003303 + 37.406053 = 4,871.409356
- "Candidate 9":4,781.69689 + 48.285001 = 4,829.981891
- "Candidate 3":4,035.448142 + 56.611779 = 4,092.059921
- "Candidate 6":2,605.573707 + 26.913797 = 2,632.487504
- "Candidate 4":2,075.162195 + 18.303444 = 2,093.465639
- "Candidate 2":1,886.277527 + 13.199103 = 1,899.47663
"Candidate 5":1,815.255462 + 20.881394 = 1,836.136856
|
Quota: 7,419.239401
Eliminated: "Candidate 5"
Transferring votes
|
7
|
- "Candidate 7":7,421.939804 + 277.938603 = 7,699.878407 (keep factor: 0.822988)
- "Candidate 9":4,829.981891 + 356.124329 = 5,186.10622
- "Candidate 1":4,871.409356 + 213.374894 = 5,084.78425
- "Candidate 3":4,092.059921 + 332.618777 = 4,424.678698
- "Candidate 6":2,632.487504 + 192.013897 = 2,824.5014
- "Candidate 4":2,093.465639 + 177.320743 = 2,270.786383
- "Candidate 2":1,899.47663 + 107.003953 = 2,006.480583
|
Quota: 7,374.303986
Transferring votes
|
8
|
- "Candidate 7":7,699.878407 - 325.574421 = 7,374.303986 (keep factor: 0.78819)
- "Candidate 9":5,186.10622 + 74.921091 = 5,261.027311
- "Candidate 1":5,084.78425 + 54.216006 = 5,139.000255
- "Candidate 3":4,424.678698 + 85.256235 = 4,509.934933
- "Candidate 6":2,824.5014 + 39.809442 = 2,864.310842
- "Candidate 4":2,270.786383 + 27.873569 = 2,298.659952
"Candidate 2":2,006.480583 + 19.556736 = 2,026.037319
|
Quota: 7,368.318651
Eliminated: "Candidate 2"
Transferring votes
|
9
|
- "Candidate 7":7,374.303986 + 270.444746 = 7,644.748733 (keep factor: 0.78755)
- "Candidate 9":5,261.027311 + 452.482981 = 5,713.510292
- "Candidate 1":5,139.000255 + 268.065792 = 5,407.066048
- "Candidate 3":4,509.934933 + 274.511934 = 4,784.446867
- "Candidate 6":2,864.310842 + 214.665597 = 3,078.976439
"Candidate 4":2,298.659952 + 190.32167 = 2,488.981621
|
Quota: 7,279.432501
Eliminated: "Candidate 4"
Transferring votes
|
10
|
- "Candidate 7":7,644.748733 - 29.353961 = 7,615.394772 (keep factor: 0.749916)
- "Candidate 9":5,713.510292 + 474.692504 = 6,188.202796
- "Candidate 1":5,407.066048 + 451.336302 = 5,858.402349
- "Candidate 3":4,784.446867 + 506.782878 = 5,291.229745
"Candidate 6":3,078.976439 + 322.633886 = 3,401.610325
|
Quota: 7,088.709998
Eliminated: "Candidate 6"
Transferring votes
|
11
|
- "Candidate 7":7,615.394772 - 66.669029 = 7,548.725743 (keep factor: 0.698051)
- "Candidate 9":6,188.202796 + 626.224481 = 6,814.427277
- "Candidate 1":5,858.402349 + 732.345907 = 6,590.748256
- "Candidate 3":5,291.229745 + 731.636124 = 6,022.86587
|
Quota: 6,744.191787
Elected: "Candidate 9"
Transferring votes
|
12
|
- "Candidate 9":6,814.427277 + 123.486719 = 6,937.913996 (keep factor: 0.989693)
- "Candidate 7":7,548.725743 - 793.45864 = 6,755.267102 (keep factor: 0.623654)
- "Candidate 1":6,590.748256 + 159.72381 = 6,750.472066
- "Candidate 3":6,022.86587 + 241.430648 = 6,264.296518
|
Quota: 6,676.987422
Elected: "Candidate 1"
Transferring votes
|