Round Number
|
Tally
|
Result
|
1
|
- "Candidate 4":5,621
- "Candidate 8":3,326
- "Candidate 2":1,915
- "Candidate 1":1,903
- "Candidate 5":1,718
- "Candidate 7":1,518
- "Candidate 9":1,371
- "Candidate 3":1,367
- "Candidate 6":1,348
- "Candidate 10":1,161
|
Quota: 5,312.000001
|
2
|
- "Candidate 4":5,621
- "Candidate 8":3,326
- "Candidate 2":1,915
- "Candidate 1":1,903
- "Candidate 5":1,718
- "Candidate 7":1,518
- "Candidate 9":1,371
- "Candidate 3":1,367
- "Candidate 6":1,348
- "Candidate 10":1,161
|
Quota: 5,312.000001
Elected: "Candidate 4"
|
3
|
- "Candidate 4":5,621 - 308.999999 = 5,312.000001 (keep factor: 0.945028)
- "Candidate 8":3,326 + 89.824942 = 3,415.824942
- "Candidate 1":1,903 + 46.836506 = 1,949.836506
- "Candidate 2":1,915 + 32.488703 = 1,947.488703
- "Candidate 5":1,718 + 29.300302 = 1,747.300302
- "Candidate 7":1,518 + 23.198363 = 1,541.198363
- "Candidate 9":1,371 + 22.703611 = 1,393.703611
- "Candidate 3":1,367 + 15.062444 = 1,382.062444
- "Candidate 6":1,348 + 19.185376 = 1,367.185376
"Candidate 10":1,161 + 20.889521 = 1,181.889521
|
Quota: 5,309.622444
Eliminated: "Candidate 10"
Transferring votes
|
4
|
- "Candidate 4":5,312.000001 + 146.869969 = 5,458.86997 (keep factor: 0.944605)
- "Candidate 8":3,415.824942 + 139.233568 = 3,555.05851
- "Candidate 2":1,947.488703 + 170.847798 = 2,118.336501
- "Candidate 1":1,949.836506 + 127.958195 = 2,077.794701
- "Candidate 5":1,747.300302 + 108.995217 = 1,856.29552
- "Candidate 7":1,541.198363 + 88.502221 = 1,629.700584
- "Candidate 9":1,393.703611 + 123.553809 = 1,517.257421
- "Candidate 3":1,382.062444 + 120.218038 = 1,502.280483
- "Candidate 6":1,367.185376 + 93.02818 = 1,460.213556
|
Quota: 5,293.951812
Transferring votes
|
5
|
- "Candidate 4":5,458.86997 - 164.918158 = 5,293.951812 (keep factor: 0.916067)
- "Candidate 8":3,555.05851 + 48.970334 = 3,604.028844
- "Candidate 2":2,118.336501 + 19.234269 = 2,137.57077
- "Candidate 1":2,077.794701 + 26.682554 = 2,104.477255
- "Candidate 5":1,856.29552 + 16.637357 = 1,872.932877
- "Candidate 7":1,629.700584 + 13.75507 = 1,643.455654
- "Candidate 9":1,517.257421 + 13.52677 = 1,530.784191
- "Candidate 3":1,502.280483 + 9.417372 = 1,511.697855
"Candidate 6":1,460.213556 + 11.443534 = 1,471.65709
|
Quota: 5,292.639088
Eliminated: "Candidate 6"
Transferring votes
|
6
|
- "Candidate 4":5,293.951812 + 231.310623 = 5,525.262436 (keep factor: 0.91584)
- "Candidate 8":3,604.028844 + 182.132521 = 3,786.161365
- "Candidate 2":2,137.57077 + 163.559186 = 2,301.129956
- "Candidate 1":2,104.477255 + 140.375914 = 2,244.853169
- "Candidate 5":1,872.932877 + 314.211795 = 2,187.144672
- "Candidate 7":1,643.455654 + 122.81253 = 1,766.268185
- "Candidate 9":1,530.784191 + 113.483994 = 1,644.268185
- "Candidate 3":1,511.697855 + 121.778003 = 1,633.475858
|
Quota: 5,272.140957
Transferring votes
|
7
|
- "Candidate 4":5,525.262436 - 253.121479 = 5,272.140957 (keep factor: 0.873884)
- "Candidate 8":3,786.161365 + 75.856727 = 3,862.018092
- "Candidate 2":2,301.129956 + 31.97059 = 2,333.100545
- "Candidate 1":2,244.853169 + 43.298751 = 2,288.15192
- "Candidate 5":2,187.144672 + 28.488229 = 2,215.632901
- "Candidate 7":1,766.268185 + 22.068937 = 1,788.337122
- "Candidate 9":1,644.268185 + 22.068937 = 1,666.337122
"Candidate 3":1,633.475858 + 15.691602 = 1,649.167459
|
Quota: 5,268.721531
Eliminated: "Candidate 3"
Transferring votes
|
8
|
- "Candidate 4":5,272.140957 + 231.50285 = 5,503.643807 (keep factor: 0.873317)
- "Candidate 8":3,862.018092 + 250.552903 = 4,112.570995
- "Candidate 2":2,333.100545 + 320.553067 = 2,653.653612
- "Candidate 1":2,288.15192 + 180.32605 = 2,468.47797
- "Candidate 5":2,215.632901 + 141.818753 = 2,357.451654
- "Candidate 7":1,788.337122 + 133.351986 = 1,921.689108
- "Candidate 9":1,666.337122 + 194.745499 = 1,861.08262
|
Quota: 5,219.642443
Transferring votes
|
9
|
- "Candidate 4":5,503.643807 - 284.001364 = 5,219.642443 (keep factor: 0.828252)
- "Candidate 8":4,112.570995 + 85.578958 = 4,198.149953
- "Candidate 2":2,653.653612 + 37.584439 = 2,691.238052
- "Candidate 1":2,468.47797 + 49.616868 = 2,518.094838
- "Candidate 5":2,357.451654 + 32.176606 = 2,389.62826
- "Candidate 7":1,921.689108 + 25.146424 = 1,946.835531
"Candidate 9":1,861.08262 + 25.642142 = 1,886.724762
|
Quota: 5,212.578461
Eliminated: "Candidate 9"
Transferring votes
|
10
|
- "Candidate 4":5,219.642443 + 271.679106 = 5,491.321549 (keep factor: 0.827131)
- "Candidate 8":4,198.149953 + 283.082995 = 4,481.232948
- "Candidate 2":2,691.238052 + 293.011673 = 2,984.249725
- "Candidate 1":2,518.094838 + 268.866779 = 2,786.961617
- "Candidate 5":2,389.62826 + 204.172481 = 2,593.800741
"Candidate 7":1,946.835531 + 182.997619 = 2,129.83315
|
Quota: 5,116.849934
Eliminated: "Candidate 7"
Transferring votes
|
11
|
- "Candidate 4":5,491.321549 - 59.24468 = 5,432.076869 (keep factor: 0.770726)
- "Candidate 8":4,481.232948 + 457.291626 = 4,938.524574
- "Candidate 2":2,984.249725 + 353.463382 = 3,337.713107
- "Candidate 1":2,786.961617 + 403.431347 = 3,190.392964
- "Candidate 5":2,593.800741 + 296.789416 = 2,890.590158
|
Quota: 4,947.324419
Transferring votes
|
12
|
- "Candidate 8":4,938.524574 + 149.249832 = 5,087.774406
- "Candidate 4":5,432.076869 - 484.75245 = 4,947.324419 (keep factor: 0.701947)
- "Candidate 2":3,337.713107 + 69.810405 = 3,407.523512
- "Candidate 1":3,190.392964 + 91.613261 = 3,282.006225
- "Candidate 5":2,890.590158 + 57.774129 = 2,948.364286
|
Quota: 4,918.248213
Elected: "Candidate 8"
Transferring votes
|
13
|
- "Candidate 4":4,947.324419 + 0.29061 = 4,947.615029 (keep factor: 0.697822)
- "Candidate 8":5,087.774406 - 160.872247 = 4,926.902159 (keep factor: 0.96668)
- "Candidate 2":3,407.523512 + 24.406203 = 3,431.929715
- "Candidate 1":3,282.006225 + 37.279693 = 3,319.285918
"Candidate 5":2,948.364286 + 21.263901 = 2,969.628187
|
Quota: 4,898.840253
Eliminated: "Candidate 5"
Transferring votes
|
14
|
- "Candidate 4":4,947.615029 + 384.386894 = 5,332.001923 (keep factor: 0.690943)
- "Candidate 8":4,926.902159 + 375.399603 = 5,302.301762 (keep factor: 0.961174)
- "Candidate 2":3,431.929715 + 465.660968 = 3,897.590683
- "Candidate 1":3,319.285918 + 392.968222 = 3,712.254139
|
Quota: 4,561.037128
Transferring votes
|
15
|
- "Candidate 8":5,302.301762 - 548.968633 = 4,753.333129 (keep factor: 0.826801)
- "Candidate 4":5,332.001923 - 662.557461 = 4,669.444461 (keep factor: 0.591038)
- "Candidate 2":3,897.590683 + 206.013721 = 4,103.604404
- "Candidate 1":3,712.254139 + 299.268163 = 4,011.522302
|
Quota: 4,384.476075
Transferring votes
|
16
|
- "Candidate 8":4,753.333129 - 304.817214 = 4,448.515915 (keep factor: 0.762642)
- "Candidate 4":4,669.444461 - 236.365583 = 4,433.078879 (keep factor: 0.554968)
- "Candidate 2":4,103.604404 + 86.53946 = 4,190.143864
- "Candidate 1":4,011.522302 + 132.172903 = 4,143.695206
|
Quota: 4,303.858467
Transferring votes
|
17
|
- "Candidate 8":4,448.515915 - 116.87057 = 4,331.645345 (keep factor: 0.737842)
- "Candidate 4":4,433.078879 - 110.981493 = 4,322.097386 (keep factor: 0.538791)
- "Candidate 2":4,190.143864 + 36.441886 = 4,226.58575
- "Candidate 1":4,143.695206 + 56.023652 = 4,199.718858
|
Quota: 4,270.011836
Transferring votes
|
18
|
- "Candidate 8":4,331.645345 - 50.639262 = 4,281.006083 (keep factor: 0.727344)
- "Candidate 4":4,322.097386 - 44.457478 = 4,277.639908 (keep factor: 0.532298)
- "Candidate 2":4,226.58575 + 15.051998 = 4,241.637748
- "Candidate 1":4,199.718858 + 23.333861 = 4,223.052719
|
Quota: 4,255.834115
Transferring votes
|
19
|
- "Candidate 8":4,281.006083 - 20.604412 = 4,260.401671 (keep factor: 0.723067)
- "Candidate 4":4,277.639908 - 18.714225 = 4,258.925683 (keep factor: 0.529584)
- "Candidate 2":4,241.637748 + 6.223777 = 4,247.861525
- "Candidate 1":4,223.052719 + 9.658486 = 4,232.711205
|
Quota: 4,249.975022
Transferring votes
|
20
|
- "Candidate 8":4,260.401671 - 8.557743 = 4,251.843928 (keep factor: 0.721297)
- "Candidate 4":4,258.925683 - 7.674144 = 4,251.25154 (keep factor: 0.528471)
- "Candidate 2":4,247.861525 + 2.564938 = 4,250.426463
- "Candidate 1":4,232.711205 + 3.985972 = 4,236.697177
|
Quota: 4,247.554778
Elected: "Candidate 2"
Transferring votes
|