Anti-Harassment Tools/SecurePoll Improvements/Test Results/stackoverflow-com-2013-election-results/archive

Patch 27

edit

SecurePoll tally page (patch 27):

Elected

edit
  1. "Candidate 2"
  2. "Candidate 3"
  3. "Candidate 4"
  4. "Candidate 1"

Eliminated

edit
  • "Candidate 9"
  • "Candidate 7"
  • "Candidate 10"
  • "Candidate 5"
  • "Candidate 8"

Rounds table

edit
Round Number Tally Result
1
  1. "Candidate 2":1,240
  2. "Candidate 3":930
  3. "Candidate 4":736
  4. "Candidate 1":618
  5. "Candidate 6":554
  6. "Candidate 8":553
  7. "Candidate 10":501
  8. "Candidate 5":491
  9. "Candidate 7":466
  10. "Candidate 9":360
Quota: 1,289.800001
2
  1. "Candidate 2":1,240
  2. "Candidate 3":930
  3. "Candidate 4":736
  4. "Candidate 1":618
  5. "Candidate 6":554
  6. "Candidate 8":553
  7. "Candidate 10":501
  8. "Candidate 5":491
  9. "Candidate 7":466
  10. "Candidate 9":360
Quota: 1,289.800001

Eliminated: "Candidate 9"

3
  1. "Candidate 2":1,240 + 40 = 1,280
  2. "Candidate 3":930 + 50 = 980
  3. "Candidate 4":736 + 30 = 766
  4. "Candidate 1":618 + 31 = 649
  5. "Candidate 6":554 + 35 = 589
  6. "Candidate 8":553 + 29 = 582
  7. "Candidate 10":501 + 45 = 546
  8. "Candidate 5":491 + 39 = 530
  9. "Candidate 7":466 + 43 = 509
Quota: 1,286.200001

Eliminated: "Candidate 7" Transferring votes

4
  1. "Candidate 2":1,280 + 73 = 1,353
  2. "Candidate 3":980 + 65 = 1,045
  3. "Candidate 4":766 + 77 = 843
  4. "Candidate 1":649 + 51 = 700
  5. "Candidate 6":589 + 50 = 639
  6. "Candidate 8":582 + 42 = 624
  7. "Candidate 5":530 + 90 = 620
  8. "Candidate 10":546 + 39 = 585
Quota: 1,281.800001

Elected: "Candidate 2" Transferring votes

5
  1. "Candidate 2":1,353 - 71.199999 = 1,281.800001 (keep factor: 0.947376)
  2. "Candidate 3":1,045 + 7.577827 = 1,052.577827
  3. "Candidate 4":843 + 18.365706 = 861.365706
  4. "Candidate 1":700 + 9.682779 = 709.682779
  5. "Candidate 6":639 + 9.84065 = 648.84065
  6. "Candidate 8":624 + 6.36748 = 630.36748
  7. "Candidate 5":620 + 9.051293 = 629.051293
  8. "Candidate 10":585 + 5.630746 = 590.630746
Quota: 1,280.863297

Eliminated: "Candidate 10" Transferring votes

6
  1. "Candidate 2":1,281.800001 + 91.838317 = 1,373.638318 (keep factor: 0.946684)
  2. "Candidate 3":1,052.577827 + 97.37928 = 1,149.957107
  3. "Candidate 4":861.365706 + 65.307941 = 926.673646
  4. "Candidate 1":709.682779 + 83.140392 = 792.823171
  5. "Candidate 6":648.84065 + 64.195785 = 713.036436
  6. "Candidate 8":630.36748 + 69.77688 = 700.144359
  7. "Candidate 5":629.051293 + 55.972136 = 685.023429
Quota: 1,268.259294

Transferring votes

7
  1. "Candidate 2":1,373.638318 - 105.379024 = 1,268.259294 (keep factor: 0.874059)
  2. "Candidate 3":1,149.957107 + 12.201017 = 1,162.158124
  3. "Candidate 4":926.673646 + 26.798663 = 953.472309
  4. "Candidate 1":792.823171 + 14.742896 = 807.566067
  5. "Candidate 6":713.036436 + 15.033396 = 728.069832
  6. "Candidate 8":700.144359 + 9.731764 = 709.876123
  7. "Candidate 5":685.023429 + 13.653519 = 698.676949
Quota: 1,265.615741

Eliminated: "Candidate 5" Transferring votes

8
  1. "Candidate 2":1,268.259294 + 110.747243 = 1,379.006538 (keep factor: 0.872237)
  2. "Candidate 3":1,162.158124 + 64.222523 = 1,226.380647
  3. "Candidate 4":953.472309 + 105.271747 = 1,058.744056
  4. "Candidate 1":807.566067 + 96.330499 = 903.896566
  5. "Candidate 6":728.069832 + 81.254233 = 809.324065
  6. "Candidate 8":709.876123 + 96.310447 = 806.18657
Quota: 1,236.707689

Transferring votes

9
  1. "Candidate 3":1,226.380647 + 16.471024 = 1,242.851672
  2. "Candidate 2":1,379.006538 - 142.298848 = 1,236.707689 (keep factor: 0.782231)
  3. "Candidate 4":1,058.744056 + 36.452267 = 1,095.196323
  4. "Candidate 1":903.896566 + 21.06131 = 924.957875
  5. "Candidate 6":809.324065 + 22.771416 = 832.09548
  6. "Candidate 8":806.18657 + 14.220884 = 820.407454
Quota: 1,230.4433

Elected: "Candidate 3" Transferring votes

10
  1. "Candidate 2":1,236.707689 - 4.935707 = 1,231.771983 (keep factor: 0.778269)
  2. "Candidate 3":1,242.851672 - 11.690511 = 1,231.161161 (keep factor: 0.990016)
  3. "Candidate 4":1,095.196323 + 2.869152 = 1,098.065475
  4. "Candidate 1":924.957875 + 3.906642 = 928.864517
  5. "Candidate 6":832.09548 + 3.086639 = 835.182119
  6. "Candidate 8":820.407454 + 1.794102 = 822.201556
Quota: 1,229.449363

Eliminated: "Candidate 8" Transferring votes

11
  1. "Candidate 3":1,231.161161 + 132.152111 = 1,363.313271 (keep factor: 0.98864)
  2. "Candidate 2":1,231.771983 + 93.565657 = 1,325.33764 (keep factor: 0.776802)
  3. "Candidate 4":1,098.065475 + 106.16656 = 1,204.232035
  4. "Candidate 1":928.864517 + 89.954008 = 1,018.818525
  5. "Candidate 6":835.182119 + 110.511975 = 945.694095
Quota: 1,171.479114

Elected: "Candidate 4" Transferring votes

12
  1. "Candidate 4":1,204.232035 + 24.679996 = 1,228.912031 (keep factor: 0.972802)
  2. "Candidate 2":1,325.33764 - 131.149731 = 1,194.187909 (keep factor: 0.686623)
  3. "Candidate 3":1,363.313271 - 172.804095 = 1,190.509177 (keep factor: 0.849527)
  4. "Candidate 1":1,018.818525 + 70.903817 = 1,089.722342
  5. "Candidate 6":945.694095 + 63.379011 = 1,009.073105
Quota: 1,142.480914

Transferring votes

13
  1. "Candidate 4":1,228.912031 - 70.094136 = 1,158.817895 (keep factor: 0.904383)
  2. "Candidate 2":1,194.187909 - 36.199747 = 1,157.988162 (keep factor: 0.656893)
  3. "Candidate 3":1,190.509177 - 35.107413 = 1,155.401763 (keep factor: 0.815254)
  4. "Candidate 1":1,089.722342 + 28.861246 = 1,118.583588
  5. "Candidate 6":1,009.073105 + 30.492062 = 1,039.565168
Quota: 1,126.071316

Transferring votes

14
  1. "Candidate 4":1,158.817895 - 23.080928 = 1,135.736967 (keep factor: 0.878827)
  2. "Candidate 1":1,118.583588 + 15.236923 = 1,133.820511
  3. "Candidate 2":1,157.988162 - 25.300644 = 1,132.687518 (keep factor: 0.638787)
  4. "Candidate 3":1,155.401763 - 23.425169 = 1,131.976594 (keep factor: 0.794559)
  5. "Candidate 6":1,039.565168 + 15.623336 = 1,055.188504
Quota: 1,117.88202

Elected: "Candidate 1" Transferring votes

(Results from 13:04, 28 July 2021)

Patch 17

edit

Output from SecurePoll: https://phabricator.wikimedia.org/P16872