Round Number
|
Tally
|
Result
|
1
|
- "Candidate 6":1,195
- "Candidate 10":855
- "Candidate 3":568
- "Candidate 7":396
- "Candidate 8":389
- "Candidate 4":265
- "Candidate 2":223
- "Candidate 1":184
- "Candidate 5":161
- "Candidate 9":90
|
Quota: 1,081.500001
|
2
|
- "Candidate 6":1,195
- "Candidate 10":855
- "Candidate 3":568
- "Candidate 7":396
- "Candidate 8":389
- "Candidate 4":265
- "Candidate 2":223
- "Candidate 1":184
- "Candidate 5":161
- "Candidate 9":90
|
Quota: 1,081.500001
Elected: "Candidate 6"
|
3
|
- "Candidate 6":1,195 - 113.499999 = 1,081.500001 (keep factor: 0.905021)
- "Candidate 10":855 + 28.208786 = 883.208786
- "Candidate 3":568 + 22.510042 = 590.510042
- "Candidate 7":396 + 17.381171 = 413.381171
- "Candidate 8":389 + 14.816736 = 403.816736
- "Candidate 4":265 + 5.983682 = 270.983682
- "Candidate 2":223 + 3.799163 = 226.799163
- "Candidate 1":184 + 7.028452 = 191.028452
- "Candidate 5":161 + 5.12887 = 166.12887
"Candidate 9":90 + 4.274059 = 94.274059
|
Quota: 1,080.407742
Eliminated: "Candidate 9"
Transferring votes
|
4
|
- "Candidate 6":1,081.500001 + 12.469344 = 1,093.969345 (keep factor: 0.904107)
- "Candidate 10":883.208786 + 15.613969 = 898.822755
- "Candidate 3":590.510042 + 10.983769 = 601.49381
- "Candidate 7":413.381171 + 8.934411 = 422.315583
- "Candidate 8":403.816736 + 9.909733 = 413.726469
- "Candidate 4":270.983682 + 8.728835 = 279.712517
- "Candidate 2":226.799163 + 7.61192 = 234.411083
- "Candidate 1":191.028452 + 5.642996 = 196.671448
"Candidate 5":166.12887 + 9.14525 = 175.274121
|
Quota: 1,079.099284
Eliminated: "Candidate 5"
Transferring votes
|
5
|
- "Candidate 6":1,093.969345 + 2.966291 = 1,096.935636 (keep factor: 0.891818)
- "Candidate 10":898.822755 + 30.336528 = 929.159283
- "Candidate 3":601.49381 + 25.876339 = 627.37015
- "Candidate 8":413.726469 + 40.205453 = 453.931922
- "Candidate 7":422.315583 + 19.429082 = 441.744664
- "Candidate 4":279.712517 + 14.184799 = 293.897316
- "Candidate 2":234.411083 + 20.53895 = 254.950033
"Candidate 1":196.671448 + 15.173151 = 211.844599
|
Quota: 1,077.458402
Eliminated: "Candidate 1"
Transferring votes
|
6
|
- "Candidate 6":1,096.935636 + 18.190011 = 1,115.125647 (keep factor: 0.875982)
- "Candidate 10":929.159283 + 49.246863 = 978.406146
- "Candidate 3":627.37015 + 36.866556 = 664.236706
- "Candidate 8":453.931922 + 29.755432 = 483.687354
- "Candidate 7":441.744664 + 29.779374 = 471.524039
- "Candidate 4":293.897316 + 14.396142 = 308.293457
- "Candidate 2":254.950033 + 19.863074 = 274.813106
|
Quota: 1,074.021615
Transferring votes
|
7
|
- "Candidate 6":1,115.125647 - 41.104032 = 1,074.021615 (keep factor: 0.843693)
- "Candidate 10":978.406146 + 11.301187 = 989.707333
- "Candidate 3":664.236706 + 8.65348 = 672.890186
- "Candidate 8":483.687354 + 6.167219 = 489.854573
- "Candidate 7":471.524039 + 7.426494 = 478.950533
- "Candidate 4":308.293457 + 2.679996 = 310.973453
"Candidate 2":274.813106 + 2.034214 = 276.84732
|
Quota: 1,073.311254
Eliminated: "Candidate 2"
Transferring votes
|
8
|
- "Candidate 6":1,074.021615 + 33.015052 = 1,107.036667 (keep factor: 0.843135)
- "Candidate 10":989.707333 + 60.862007 = 1,050.56934
- "Candidate 3":672.890186 + 35.404467 = 708.294653
- "Candidate 8":489.854573 + 43.988958 = 533.843531
- "Candidate 7":478.950533 + 24.442074 = 503.392607
"Candidate 4":310.973453 + 38.614963 = 349.588416
|
Quota: 1,063.181305
Eliminated: "Candidate 4"
Transferring votes
|
9
|
- "Candidate 10":1,050.56934 + 89.014764 = 1,139.584104
- "Candidate 6":1,107.036667 + 8.777376 = 1,115.814042 (keep factor: 0.809734)
- "Candidate 3":708.294653 + 49.882362 = 758.177016
- "Candidate 8":533.843531 + 66.775957 = 600.619488
- "Candidate 7":503.392607 + 37.364051 = 540.756658
|
Quota: 1,038.737828
Elected: "Candidate 10"
Transferring votes
|
10
|
- "Candidate 6":1,115.814042 - 53.462001 = 1,062.352041 (keep factor: 0.753801)
- "Candidate 10":1,139.584104 - 80.860694 = 1,058.72341 (keep factor: 0.911506)
- "Candidate 3":758.177016 + 31.420372 = 789.597387
- "Candidate 8":600.619488 + 36.778541 = 637.398029
"Candidate 7":540.756658 + 26.598952 = 567.35561
|
Quota: 1,028.85662
Eliminated: "Candidate 7"
Transferring votes
|
11
|
- "Candidate 6":1,062.352041 + 121.574543 = 1,183.926584 (keep factor: 0.730034)
- "Candidate 10":1,058.72341 + 65.032039 = 1,123.755449 (keep factor: 0.885792)
- "Candidate 3":789.597387 + 89.102957 = 878.700344
- "Candidate 8":637.398029 + 94.292142 = 731.69017
|
Quota: 979.518138
Transferring votes
|
12
|
- "Candidate 10":1,123.755449 - 99.666016 = 1,024.089433 (keep factor: 0.772098)
- "Candidate 6":1,183.926584 - 178.107745 = 1,005.818839 (keep factor: 0.603992)
- "Candidate 3":878.700344 + 69.365455 = 948.065799
- "Candidate 8":731.69017 + 78.129048 = 809.819218
|
Quota: 946.948323
Elected: "Candidate 3"
Transferring votes
|