Round Number
|
Tally
|
Result
|
1
|
- "Candidate 2":529
- "Candidate 4":249
- "Candidate 1":165
- "Candidate 3":104
- "Candidate 6":100
- "Candidate 8":69
- "Candidate 5":55
- "Candidate 9":47
- "Candidate 7":23
- "Candidate 10":23
|
Quota: 341.000001
|
2
|
- "Candidate 2":529
- "Candidate 4":249
- "Candidate 1":165
- "Candidate 3":104
- "Candidate 6":100
- "Candidate 8":69
- "Candidate 5":55
- "Candidate 9":47
- "Candidate 7":23
- "Candidate 10":23
|
Quota: 341.000001
Elected: "Candidate 2"
|
3
|
- "Candidate 2":529 - 187.999999 = 341.000001 (keep factor: 0.644612)
- "Candidate 4":249 + 56.151228 = 305.151228
- "Candidate 1":165 + 60.060491 = 225.060491
- "Candidate 3":104 + 20.257089 = 124.257089
- "Candidate 6":100 + 14.570888 = 114.570888
- "Candidate 8":69 + 7.10775 = 76.10775
- "Candidate 5":55 + 9.595463 = 64.595463
- "Candidate 9":47 + 8.529301 = 55.529301
- "Candidate 10":23 + 1.776938 = 24.776938
"Candidate 7":23 + 1.42155 = 24.42155
|
Quota: 338.867676
Eliminated: "Candidate 7"
Transferring votes
|
4
|
- "Candidate 2":341.000001 + 1.070583 = 342.070584 (keep factor: 0.640582)
- "Candidate 4":305.151228 + 3.355713 = 308.506941
- "Candidate 1":225.060491 + 3.681215 = 228.741707
- "Candidate 3":124.257089 + 1.948596 = 126.205685
- "Candidate 6":114.570888 + 2.884102 = 117.45499
- "Candidate 8":76.10775 + 1.080617 = 77.188368
- "Candidate 5":64.595463 + 6.468252 = 71.063715
- "Candidate 9":55.529301 + 1.815577 = 57.344878
"Candidate 10":24.776938 + 0.020154 = 24.797092
|
Quota: 338.343491
Eliminated: "Candidate 10"
Transferring votes
|
5
|
- "Candidate 2":342.070584 - 0.559083 = 341.511501 (keep factor: 0.633602)
- "Candidate 4":308.506941 + 3.48313 = 311.990071
- "Candidate 1":228.741707 + 5.64514 = 234.386847
- "Candidate 3":126.205685 + 1.778193 = 127.983877
- "Candidate 6":117.45499 + 4.300122 = 121.755112
- "Candidate 8":77.188368 + 0.872387 = 78.060755
- "Candidate 5":71.063715 + 1.195428 = 72.259143
"Candidate 9":57.344878 + 6.181469 = 63.526347
|
Quota: 337.868414
Eliminated: "Candidate 9"
Transferring votes
|
6
|
- "Candidate 2":341.511501 + 4.505873 = 346.017374 (keep factor: 0.626843)
- "Candidate 4":311.990071 + 9.207666 = 321.197737
- "Candidate 1":234.386847 + 11.154558 = 245.541404
- "Candidate 3":127.983877 + 7.64448 = 135.628357
- "Candidate 6":121.755112 + 7.783264 = 129.538376
- "Candidate 8":78.060755 + 4.641325 = 82.70208
"Candidate 5":72.259143 + 4.562408 = 76.821551
|
Quota: 334.361721
Eliminated: "Candidate 5"
Transferring votes
|
7
|
- "Candidate 2":346.017374 - 4.38692 = 341.630454 (keep factor: 0.605728)
- "Candidate 4":321.197737 + 19.405634 = 340.603371
- "Candidate 1":245.541404 + 15.187505 = 260.72891
- "Candidate 6":129.538376 + 17.358053 = 146.896429
- "Candidate 3":135.628357 + 11.153516 = 146.781874
- "Candidate 8":82.70208 + 8.126087 = 90.828167
|
Quota: 331.867302
Elected: "Candidate 4"
Transferring votes
|
8
|
- "Candidate 4":340.603371 - 5.801287 = 334.802083 (keep factor: 0.974351)
- "Candidate 2":341.630454 - 8.223748 = 333.406706 (keep factor: 0.588417)
- "Candidate 1":260.72891 + 5.822512 = 266.551421
- "Candidate 3":146.781874 + 2.815967 = 149.597841
- "Candidate 6":146.896429 + 2.152979 = 149.049408
"Candidate 8":90.828167 + 0.937204 = 91.765371
|
Quota: 331.293209
Eliminated: "Candidate 8"
Transferring votes
|
9
|
- "Candidate 4":334.802083 + 14.619026 = 349.421109 (keep factor: 0.96414)
- "Candidate 2":333.406706 + 13.760273 = 347.166979 (keep factor: 0.584687)
- "Candidate 1":266.551421 + 12.588446 = 279.139868
- "Candidate 3":149.597841 + 10.42407 = 160.021911
"Candidate 6":149.049408 + 8.975672 = 158.02508
|
Quota: 323.443738
Eliminated: "Candidate 6"
Transferring votes
|
10
|
- "Candidate 4":349.421109 + 15.077274 = 364.498384 (keep factor: 0.892462)
- "Candidate 2":347.166979 + 2.616979 = 349.783958 (keep factor: 0.544733)
- "Candidate 1":279.139868 + 44.075602 = 323.21547
- "Candidate 3":160.021911 + 23.603553 = 183.625464
|
Quota: 305.28082
Elected: "Candidate 1"
Transferring votes
|