SecurePoll tally page (patch 28):
Election for 3 seats with 8 candidates. Total 184 votes.
- "Candidate 2"
- "Candidate 8"
- "Candidate 6"
- "Candidate 7"
- "Candidate 3"
- "Candidate 4"
- "Candidate 5"
- "Candidate 1"
Round Number
|
Tally
|
Result
|
1
|
- "Candidate 2":83
- "Candidate 8":31
- "Candidate 1":18
- "Candidate 6":15
- "Candidate 5":14
- "Candidate 3":10
- "Candidate 4":7
- "Candidate 7":6
|
Quota: 46.000001
|
2
|
- "Candidate 2":83
- "Candidate 8":31
- "Candidate 1":18
- "Candidate 6":15
- "Candidate 5":14
- "Candidate 3":10
- "Candidate 4":7
- "Candidate 7":6
|
Quota: 46.000001
Elected: "Candidate 2"
|
3
|
- "Candidate 8":31 + 18.722891 = 49.722891
- "Candidate 2":83 - 36.999999 = 46.000001 (keep factor: 0.554217)
- "Candidate 6":15 + 7.13253 = 22.13253
- "Candidate 1":18 + 2.228916 = 20.228916
- "Candidate 5":14 + 0.891566 = 14.891566
- "Candidate 3":10 + 2.228916 = 12.228916
- "Candidate 4":7 + 4.012048 = 11.012048
- "Candidate 7":6
|
Quota: 45.554218
Elected: "Candidate 8"
Transferring votes
|
4
|
- "Candidate 2":46.000001 + 0.198416 = 46.198417 (keep factor: 0.548846)
- "Candidate 8":49.722891 - 3.962008 = 45.760883 (keep factor: 0.916162)
- "Candidate 6":22.13253 + 1.458912 = 23.591442
- "Candidate 1":20.228916 + 0.58915 = 20.818066
- "Candidate 5":14.891566 + 0.208052 = 15.099618
- "Candidate 3":12.228916 + 0.18634 = 12.415256
- "Candidate 4":11.012048 + 0.799753 = 11.811801
"Candidate 7":6 + 0.083838 = 6.083838
|
Quota: 45.444831
Eliminated: "Candidate 7"
Transferring votes
|
5
|
- "Candidate 8":45.760883 + 0.935894 = 46.696777 (keep factor: 0.909834)
- "Candidate 2":46.198417 - 0.165865 = 46.032551 (keep factor: 0.539893)
- "Candidate 6":23.591442 + 0.815706 = 24.407148
- "Candidate 1":20.818066 + 2.092046 = 22.910111
- "Candidate 5":15.099618 + 1.125384 = 16.225002
- "Candidate 4":11.811801 + 1.146166 = 12.957967
"Candidate 3":12.415256 + 0.058415 = 12.473671
|
Quota: 45.425808
Eliminated: "Candidate 3"
Transferring votes
|
6
|
- "Candidate 2":46.032551 + 1.709072 = 47.741624 (keep factor: 0.532777)
- "Candidate 8":46.696777 + 0.763703 = 47.46048 (keep factor: 0.885071)
- "Candidate 6":24.407148 + 1.387198 = 25.794346
- "Candidate 1":22.910111 + 1.14235 = 24.052462
- "Candidate 5":16.225002 + 2.03484 = 18.259842
"Candidate 4":12.957967 + 4.699096 = 17.657064
|
Quota: 45.241455
Eliminated: "Candidate 4"
Transferring votes
|
7
|
- "Candidate 2":47.741624 + 0.395627 = 48.137251 (keep factor: 0.504876)
- "Candidate 8":47.46048 + 0.448791 = 47.909271 (keep factor: 0.843689)
- "Candidate 6":25.794346 + 3.754149 = 29.548495
- "Candidate 1":24.052462 + 2.649565 = 26.702027
"Candidate 5":18.259842 + 4.255701 = 22.515544
|
Quota: 43.703148
Eliminated: "Candidate 5"
Transferring votes
|
8
|
- "Candidate 8":47.909271 + 2.820131 = 50.729403 (keep factor: 0.769619)
- "Candidate 2":48.137251 - 1.316177 = 46.821074 (keep factor: 0.45837)
- "Candidate 6":29.548495 + 5.001906 = 34.550401
"Candidate 1":26.702027 + 3.073236 = 29.775262
|
Quota: 40.469036
Eliminated: "Candidate 1"
Transferring votes
|
9
|
- "Candidate 8":50.729403 - 2.480306 = 48.249096 (keep factor: 0.613958)
- "Candidate 6":34.550401 + 9.49937 = 44.049772
- "Candidate 2":46.821074 - 3.1984 = 43.622674 (keep factor: 0.396185)
|
Quota: 33.980386
Elected: "Candidate 6"
Transferring votes
|
(Results from 12:07, 29 July 2021)