Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 9 496 604810680/actual

Elected

Election for 9 seats with 20 candidates. Total 496 votes.

  1. "1"
  2. "2"
  3. "3"
  4. "4"
  5. "5"
  6. "6"
  7. "7"
  8. "8"
  9. "9"

Eliminated/Not elected

  • "16"
  • "19"
  • "18"
  • "17"
  • "11"
  • "15"
  • "14"
  • "13"
  • "12"
  • "10"
  • "20"

Rounds table

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://web.archive.org/web/20210225045400/https://prfound.org/resources/reference/reference-meek-rule/">this link</a>.

Round NumberTallyResult
1
  1. "1": 50
  2. "3": 50
  3. "4": 50
  4. "5": 50
  5. "6": 50
  6. "7": 50
  7. "8": 50
  8. "2": 50
  9. "15": 8
  10. "19": 8
  11. "18": 8
  12. "17": 8
  13. "16": 8
  14. "11": 8
  15. "14": 8
  16. "13": 8
  17. "12": 8
  18. "10": 8
  19. "9": 8
  20. "20": 8
Quota: 49.600001
2
  1. "1": 50
  2. "3": 50
  3. "4": 50
  4. "5": 50
  5. "6": 50
  6. "7": 50
  7. "8": 50
  8. "2": 50
  9. "15": 8
  10. "19": 8
  11. "18": 8
  12. "17": 8
  13. "16": 8
  14. "11": 8
  15. "14": 8
  16. "13": 8
  17. "12": 8
  18. "10": 8
  19. "9": 8
  20. "20": 8
Quota: 49.600001
Elected: "1", "2", "3", "4", "5", "6", "7", "8"
3
  1. "2": 50 - 0.392063 = 49.607937 (keep factor: 0.992000)
  2. "3": 50 - 0.399936 = 49.600064 (keep factor: 0.992000)
  3. "4": 50 - 0.399998 = 49.600002 (keep factor: 0.992000)
  4. "5": 50 - 0.399999 = 49.600001 (keep factor: 0.992000)
  5. "6": 50 - 0.399999 = 49.600001 (keep factor: 0.992000)
  6. "7": 50 - 0.399999 = 49.600001 (keep factor: 0.992000)
  7. "1": 50 - 0.399999 = 49.600001 (keep factor: 0.992000)
  8. "8": 50 - 0.399999 = 49.600001 (keep factor: 0.992000)
  9. "15": 8
  10. "19": 8
  11. "18": 8
  12. "17": 8
  13. "16": 8
  14. "11": 8
  15. "14": 8
  16. "13": 8
  17. "12": 8
  18. "10": 8
  19. "9": 8
  20. "20": 8
Quota: 49.280802
Transferring votes
4
  1. "2": 49.607937 - 0.320844 = 49.287093 (keep factor: 0.985458)
  2. "3": 49.600064 - 0.319119 = 49.280945 (keep factor: 0.985615)
  3. "4": 49.600002 - 0.319198 = 49.280804 (keep factor: 0.985616)
  4. "5": 49.600001 - 0.319199 = 49.280802 (keep factor: 0.985616)
  5. "6": 49.600001 - 0.319199 = 49.280802 (keep factor: 0.985616)
  6. "7": 49.600001 - 0.319199 = 49.280802 (keep factor: 0.985616)
  7. "8": 49.600001 - 0.319199 = 49.280802 (keep factor: 0.985616)
  8. "1": 49.600001 - 0.319199 = 49.280802 (keep factor: 0.985616)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 49.025286
Transferring votes
5
  1. "2": 49.287093 - 0.256798 = 49.030295 (keep factor: 0.980224)
  2. "3": 49.280945 - 0.255486 = 49.025459 (keep factor: 0.980502)
  3. "4": 49.280804 - 0.255513 = 49.025291 (keep factor: 0.980506)
  4. "5": 49.280802 - 0.255516 = 49.025286 (keep factor: 0.980506)
  5. "6": 49.280802 - 0.255516 = 49.025286 (keep factor: 0.980506)
  6. "7": 49.280802 - 0.255516 = 49.025286 (keep factor: 0.980506)
  7. "8": 49.280802 - 0.255516 = 49.025286 (keep factor: 0.980506)
  8. "1": 49.280802 - 0.255516 = 49.025286 (keep factor: 0.980506)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.820749
Transferring votes
6
  1. "2": 49.030295 - 0.205554 = 48.824741 (keep factor: 0.976034)
  2. "3": 49.025459 - 0.204535 = 48.820924 (keep factor: 0.976407)
  3. "4": 49.025291 - 0.204537 = 48.820754 (keep factor: 0.976415)
  4. "5": 49.025286 - 0.204537 = 48.820749 (keep factor: 0.976415)
  5. "6": 49.025286 - 0.204537 = 48.820749 (keep factor: 0.976415)
  6. "7": 49.025286 - 0.204537 = 48.820749 (keep factor: 0.976415)
  7. "8": 49.025286 - 0.204537 = 48.820749 (keep factor: 0.976415)
  8. "1": 49.025286 - 0.204537 = 48.820749 (keep factor: 0.976415)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.657017
Transferring votes
7
  1. "2": 48.824741 - 0.164539 = 48.660202 (keep factor: 0.972682)
  2. "3": 48.820924 - 0.163743 = 48.657181 (keep factor: 0.973129)
  3. "4": 48.820754 - 0.163731 = 48.657023 (keep factor: 0.973140)
  4. "5": 48.820749 - 0.163732 = 48.657017 (keep factor: 0.973140)
  5. "6": 48.820749 - 0.163732 = 48.657017 (keep factor: 0.973140)
  6. "7": 48.820749 - 0.163732 = 48.657017 (keep factor: 0.973140)
  7. "8": 48.820749 - 0.163732 = 48.657017 (keep factor: 0.973140)
  8. "1": 48.820749 - 0.163732 = 48.657017 (keep factor: 0.973140)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.525950
Transferring votes
8
  1. "2": 48.660202 - 0.131709 = 48.528493 (keep factor: 0.969998)
  2. "3": 48.657181 - 0.131084 = 48.526097 (keep factor: 0.970505)
  3. "4": 48.657023 - 0.131066 = 48.525957 (keep factor: 0.970519)
  4. "5": 48.657017 - 0.131066 = 48.525951 (keep factor: 0.970519)
  5. "6": 48.657017 - 0.131067 = 48.525950 (keep factor: 0.970519)
  6. "7": 48.657017 - 0.131067 = 48.525950 (keep factor: 0.970519)
  7. "8": 48.657017 - 0.131067 = 48.525950 (keep factor: 0.970519)
  8. "1": 48.657017 - 0.131067 = 48.525950 (keep factor: 0.970519)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.421031
Transferring votes
9
  1. "2": 48.528493 - 0.105431 = 48.423062 (keep factor: 0.967850)
  2. "3": 48.526097 - 0.104940 = 48.421157 (keep factor: 0.968403)
  3. "4": 48.525957 - 0.104920 = 48.421037 (keep factor: 0.968420)
  4. "5": 48.525951 - 0.104920 = 48.421031 (keep factor: 0.968421)
  5. "6": 48.525950 - 0.104919 = 48.421031 (keep factor: 0.968421)
  6. "7": 48.525950 - 0.104919 = 48.421031 (keep factor: 0.968421)
  7. "8": 48.525950 - 0.104919 = 48.421031 (keep factor: 0.968421)
  8. "1": 48.525950 - 0.104919 = 48.421031 (keep factor: 0.968421)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.337042
Transferring votes
10
  1. "2": 48.423062 - 0.084397 = 48.338665 (keep factor: 0.966131)
  2. "3": 48.421157 - 0.084007 = 48.337150 (keep factor: 0.966721)
  3. "4": 48.421037 - 0.083990 = 48.337047 (keep factor: 0.966740)
  4. "5": 48.421031 - 0.083989 = 48.337042 (keep factor: 0.966741)
  5. "6": 48.421031 - 0.083989 = 48.337042 (keep factor: 0.966741)
  6. "7": 48.421031 - 0.083989 = 48.337042 (keep factor: 0.966741)
  7. "8": 48.421031 - 0.083989 = 48.337042 (keep factor: 0.966741)
  8. "1": 48.421031 - 0.083989 = 48.337042 (keep factor: 0.966741)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.269808
Transferring votes
11
  1. "2": 48.338665 - 0.067560 = 48.271105 (keep factor: 0.964754)
  2. "3": 48.337150 - 0.067252 = 48.269898 (keep factor: 0.965374)
  3. "4": 48.337047 - 0.067234 = 48.269813 (keep factor: 0.965395)
  4. "5": 48.337042 - 0.067234 = 48.269808 (keep factor: 0.965396)
  5. "6": 48.337042 - 0.067234 = 48.269808 (keep factor: 0.965396)
  6. "7": 48.337042 - 0.067234 = 48.269808 (keep factor: 0.965396)
  7. "8": 48.337042 - 0.067234 = 48.269808 (keep factor: 0.965396)
  8. "1": 48.337042 - 0.067234 = 48.269808 (keep factor: 0.965396)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.215987
Transferring votes
12
  1. "2": 48.271105 - 0.054081 = 48.217024 (keep factor: 0.963653)
  2. "3": 48.269898 - 0.053837 = 48.216061 (keep factor: 0.964296)
  3. "4": 48.269813 - 0.053822 = 48.215991 (keep factor: 0.964319)
  4. "5": 48.269808 - 0.053821 = 48.215987 (keep factor: 0.964320)
  5. "6": 48.269808 - 0.053821 = 48.215987 (keep factor: 0.964320)
  6. "7": 48.269808 - 0.053821 = 48.215987 (keep factor: 0.964320)
  7. "8": 48.269808 - 0.053821 = 48.215987 (keep factor: 0.964320)
  8. "1": 48.269808 - 0.053821 = 48.215987 (keep factor: 0.964320)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.172902
Transferring votes
13
  1. "2": 48.217024 - 0.043292 = 48.173732 (keep factor: 0.962771)
  2. "3": 48.216061 - 0.043098 = 48.172963 (keep factor: 0.963433)
  3. "4": 48.215991 - 0.043086 = 48.172905 (keep factor: 0.963457)
  4. "5": 48.215987 - 0.043085 = 48.172902 (keep factor: 0.963458)
  5. "6": 48.215987 - 0.043085 = 48.172902 (keep factor: 0.963458)
  6. "7": 48.215987 - 0.043085 = 48.172902 (keep factor: 0.963458)
  7. "8": 48.215987 - 0.043085 = 48.172902 (keep factor: 0.963458)
  8. "1": 48.215987 - 0.043085 = 48.172902 (keep factor: 0.963458)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.138412
Transferring votes
14
  1. "2": 48.173732 - 0.034656 = 48.139076 (keep factor: 0.962065)
  2. "3": 48.172963 - 0.034501 = 48.138462 (keep factor: 0.962742)
  3. "4": 48.172905 - 0.034490 = 48.138415 (keep factor: 0.962767)
  4. "5": 48.172902 - 0.034490 = 48.138412 (keep factor: 0.962768)
  5. "6": 48.172902 - 0.034490 = 48.138412 (keep factor: 0.962768)
  6. "7": 48.172902 - 0.034490 = 48.138412 (keep factor: 0.962768)
  7. "8": 48.172902 - 0.034490 = 48.138412 (keep factor: 0.962768)
  8. "1": 48.172902 - 0.034490 = 48.138412 (keep factor: 0.962768)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.110802
Transferring votes
15
  1. "2": 48.139076 - 0.027743 = 48.111333 (keep factor: 0.961500)
  2. "3": 48.138462 - 0.027619 = 48.110843 (keep factor: 0.962189)
  3. "4": 48.138415 - 0.027610 = 48.110805 (keep factor: 0.962215)
  4. "5": 48.138412 - 0.027610 = 48.110802 (keep factor: 0.962216)
  5. "6": 48.138412 - 0.027610 = 48.110802 (keep factor: 0.962216)
  6. "7": 48.138412 - 0.027610 = 48.110802 (keep factor: 0.962216)
  7. "8": 48.138412 - 0.027610 = 48.110802 (keep factor: 0.962216)
  8. "1": 48.138412 - 0.027610 = 48.110802 (keep factor: 0.962216)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.088700
Transferring votes
16
  1. "2": 48.111333 - 0.022208 = 48.089125 (keep factor: 0.961048)
  2. "3": 48.110843 - 0.022110 = 48.088733 (keep factor: 0.961746)
  3. "4": 48.110805 - 0.022103 = 48.088702 (keep factor: 0.961773)
  4. "5": 48.110802 - 0.022102 = 48.088700 (keep factor: 0.961774)
  5. "6": 48.110802 - 0.022102 = 48.088700 (keep factor: 0.961774)
  6. "7": 48.110802 - 0.022102 = 48.088700 (keep factor: 0.961774)
  7. "8": 48.110802 - 0.022102 = 48.088700 (keep factor: 0.961774)
  8. "1": 48.110802 - 0.022102 = 48.088700 (keep factor: 0.961774)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.071007
Transferring votes
17
  1. "2": 48.089125 - 0.017778 = 48.071347 (keep factor: 0.960686)
  2. "3": 48.088733 - 0.017699 = 48.071034 (keep factor: 0.961392)
  3. "4": 48.088702 - 0.017693 = 48.071009 (keep factor: 0.961419)
  4. "5": 48.088700 - 0.017693 = 48.071007 (keep factor: 0.961420)
  5. "6": 48.088700 - 0.017693 = 48.071007 (keep factor: 0.961420)
  6. "7": 48.088700 - 0.017693 = 48.071007 (keep factor: 0.961420)
  7. "8": 48.088700 - 0.017693 = 48.071007 (keep factor: 0.961420)
  8. "1": 48.088700 - 0.017693 = 48.071007 (keep factor: 0.961420)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.056844
Transferring votes
18
  1. "2": 48.071347 - 0.014231 = 48.057116 (keep factor: 0.960396)
  2. "3": 48.071034 - 0.014169 = 48.056865 (keep factor: 0.961108)
  3. "4": 48.071009 - 0.014164 = 48.056845 (keep factor: 0.961136)
  4. "5": 48.071007 - 0.014163 = 48.056844 (keep factor: 0.961137)
  5. "6": 48.071007 - 0.014163 = 48.056844 (keep factor: 0.961137)
  6. "7": 48.071007 - 0.014163 = 48.056844 (keep factor: 0.961137)
  7. "8": 48.071007 - 0.014163 = 48.056844 (keep factor: 0.961137)
  8. "1": 48.071007 - 0.014163 = 48.056844 (keep factor: 0.961137)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.045505
Transferring votes
19
  1. "2": 48.057116 - 0.011393 = 48.045723 (keep factor: 0.960164)
  2. "3": 48.056865 - 0.011342 = 48.045523 (keep factor: 0.960881)
  3. "4": 48.056845 - 0.011339 = 48.045506 (keep factor: 0.960909)
  4. "5": 48.056844 - 0.011339 = 48.045505 (keep factor: 0.960910)
  5. "6": 48.056844 - 0.011339 = 48.045505 (keep factor: 0.960910)
  6. "7": 48.056844 - 0.011339 = 48.045505 (keep factor: 0.960910)
  7. "8": 48.056844 - 0.011339 = 48.045505 (keep factor: 0.960910)
  8. "1": 48.056844 - 0.011339 = 48.045505 (keep factor: 0.960910)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.036429
Transferring votes
20
  1. "2": 48.045723 - 0.009120 = 48.036603 (keep factor: 0.959978)
  2. "3": 48.045523 - 0.009080 = 48.036443 (keep factor: 0.960699)
  3. "4": 48.045506 - 0.009076 = 48.036430 (keep factor: 0.960727)
  4. "5": 48.045505 - 0.009076 = 48.036429 (keep factor: 0.960729)
  5. "6": 48.045505 - 0.009076 = 48.036429 (keep factor: 0.960729)
  6. "7": 48.045505 - 0.009076 = 48.036429 (keep factor: 0.960729)
  7. "8": 48.045505 - 0.009076 = 48.036429 (keep factor: 0.960729)
  8. "1": 48.045505 - 0.009076 = 48.036429 (keep factor: 0.960729)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.029163
Transferring votes
21
  1. "2": 48.036603 - 0.007301 = 48.029302 (keep factor: 0.959829)
  2. "3": 48.036443 - 0.007269 = 48.029174 (keep factor: 0.960553)
  3. "4": 48.036430 - 0.007266 = 48.029164 (keep factor: 0.960582)
  4. "5": 48.036429 - 0.007266 = 48.029163 (keep factor: 0.960583)
  5. "6": 48.036429 - 0.007266 = 48.029163 (keep factor: 0.960583)
  6. "7": 48.036429 - 0.007266 = 48.029163 (keep factor: 0.960583)
  7. "8": 48.036429 - 0.007266 = 48.029163 (keep factor: 0.960583)
  8. "1": 48.036429 - 0.007266 = 48.029163 (keep factor: 0.960583)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.023347
Transferring votes
22
  1. "2": 48.029302 - 0.005844 = 48.023458 (keep factor: 0.959710)
  2. "3": 48.029174 - 0.005818 = 48.023356 (keep factor: 0.960437)
  3. "4": 48.029164 - 0.005817 = 48.023347 (keep factor: 0.960466)
  4. "5": 48.029163 - 0.005816 = 48.023347 (keep factor: 0.960467)
  5. "6": 48.029163 - 0.005816 = 48.023347 (keep factor: 0.960467)
  6. "7": 48.029163 - 0.005816 = 48.023347 (keep factor: 0.960467)
  7. "8": 48.029163 - 0.005816 = 48.023347 (keep factor: 0.960467)
  8. "1": 48.029163 - 0.005816 = 48.023347 (keep factor: 0.960467)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.018690
Transferring votes
23
  1. "2": 48.023458 - 0.004678 = 48.018780 (keep factor: 0.959615)
  2. "3": 48.023356 - 0.004658 = 48.018698 (keep factor: 0.960343)
  3. "4": 48.023347 - 0.004656 = 48.018691 (keep factor: 0.960373)
  4. "5": 48.023347 - 0.004657 = 48.018690 (keep factor: 0.960374)
  5. "6": 48.023347 - 0.004657 = 48.018690 (keep factor: 0.960374)
  6. "7": 48.023347 - 0.004657 = 48.018690 (keep factor: 0.960374)
  7. "8": 48.023347 - 0.004657 = 48.018690 (keep factor: 0.960374)
  8. "1": 48.023347 - 0.004657 = 48.018690 (keep factor: 0.960374)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.014963
Transferring votes
24
  1. "2": 48.018780 - 0.003745 = 48.015035 (keep factor: 0.959539)
  2. "3": 48.018698 - 0.003729 = 48.014969 (keep factor: 0.960269)
  3. "4": 48.018691 - 0.003728 = 48.014963 (keep factor: 0.960298)
  4. "5": 48.018690 - 0.003727 = 48.014963 (keep factor: 0.960299)
  5. "6": 48.018690 - 0.003727 = 48.014963 (keep factor: 0.960299)
  6. "7": 48.018690 - 0.003727 = 48.014963 (keep factor: 0.960299)
  7. "8": 48.018690 - 0.003727 = 48.014963 (keep factor: 0.960299)
  8. "1": 48.018690 - 0.003727 = 48.014963 (keep factor: 0.960299)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.011979
Transferring votes
25
  1. "2": 48.015035 - 0.002999 = 48.012036 (keep factor: 0.959478)
  2. "3": 48.014969 - 0.002985 = 48.011984 (keep factor: 0.960209)
  3. "4": 48.014963 - 0.002984 = 48.011979 (keep factor: 0.960238)
  4. "5": 48.014963 - 0.002984 = 48.011979 (keep factor: 0.960240)
  5. "6": 48.014963 - 0.002984 = 48.011979 (keep factor: 0.960240)
  6. "7": 48.014963 - 0.002984 = 48.011979 (keep factor: 0.960240)
  7. "8": 48.014963 - 0.002984 = 48.011979 (keep factor: 0.960240)
  8. "1": 48.014963 - 0.002984 = 48.011979 (keep factor: 0.960240)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.009591
Transferring votes
26
  1. "2": 48.012036 - 0.002400 = 48.009636 (keep factor: 0.959429)
  2. "3": 48.011984 - 0.002390 = 48.009594 (keep factor: 0.960161)
  3. "4": 48.011979 - 0.002388 = 48.009591 (keep factor: 0.960191)
  4. "5": 48.011979 - 0.002388 = 48.009591 (keep factor: 0.960192)
  5. "6": 48.011979 - 0.002388 = 48.009591 (keep factor: 0.960192)
  6. "7": 48.011979 - 0.002388 = 48.009591 (keep factor: 0.960192)
  7. "8": 48.011979 - 0.002388 = 48.009591 (keep factor: 0.960192)
  8. "1": 48.011979 - 0.002388 = 48.009591 (keep factor: 0.960192)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.007678
Transferring votes
27
  1. "2": 48.009636 - 0.001921 = 48.007715 (keep factor: 0.959390)
  2. "3": 48.009594 - 0.001913 = 48.007681 (keep factor: 0.960123)
  3. "4": 48.009591 - 0.001912 = 48.007679 (keep factor: 0.960152)
  4. "5": 48.009591 - 0.001913 = 48.007678 (keep factor: 0.960154)
  5. "6": 48.009591 - 0.001913 = 48.007678 (keep factor: 0.960154)
  6. "7": 48.009591 - 0.001913 = 48.007678 (keep factor: 0.960154)
  7. "8": 48.009591 - 0.001913 = 48.007678 (keep factor: 0.960154)
  8. "1": 48.009591 - 0.001913 = 48.007678 (keep factor: 0.960154)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.006148
Transferring votes
28
  1. "2": 48.007715 - 0.001538 = 48.006177 (keep factor: 0.959358)
  2. "3": 48.007681 - 0.001531 = 48.006150 (keep factor: 0.960092)
  3. "4": 48.007679 - 0.001531 = 48.006148 (keep factor: 0.960122)
  4. "5": 48.007678 - 0.001530 = 48.006148 (keep factor: 0.960123)
  5. "6": 48.007678 - 0.001530 = 48.006148 (keep factor: 0.960123)
  6. "7": 48.007678 - 0.001530 = 48.006148 (keep factor: 0.960123)
  7. "8": 48.007678 - 0.001530 = 48.006148 (keep factor: 0.960123)
  8. "1": 48.007678 - 0.001530 = 48.006148 (keep factor: 0.960123)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.004922
Transferring votes
29
  1. "2": 48.006177 - 0.001231 = 48.004946 (keep factor: 0.959333)
  2. "3": 48.006150 - 0.001226 = 48.004924 (keep factor: 0.960067)
  3. "4": 48.006148 - 0.001226 = 48.004922 (keep factor: 0.960097)
  4. "5": 48.006148 - 0.001226 = 48.004922 (keep factor: 0.960098)
  5. "6": 48.006148 - 0.001226 = 48.004922 (keep factor: 0.960098)
  6. "7": 48.006148 - 0.001226 = 48.004922 (keep factor: 0.960098)
  7. "8": 48.006148 - 0.001226 = 48.004922 (keep factor: 0.960098)
  8. "1": 48.006148 - 0.001226 = 48.004922 (keep factor: 0.960098)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.003941
Transferring votes
30
  1. "2": 48.004946 - 0.000986 = 48.003960 (keep factor: 0.959313)
  2. "3": 48.004924 - 0.000981 = 48.003943 (keep factor: 0.960048)
  3. "4": 48.004922 - 0.000980 = 48.003942 (keep factor: 0.960078)
  4. "5": 48.004922 - 0.000981 = 48.003941 (keep factor: 0.960079)
  5. "6": 48.004922 - 0.000981 = 48.003941 (keep factor: 0.960079)
  6. "7": 48.004922 - 0.000981 = 48.003941 (keep factor: 0.960079)
  7. "8": 48.004922 - 0.000981 = 48.003941 (keep factor: 0.960079)
  8. "1": 48.004922 - 0.000981 = 48.003941 (keep factor: 0.960079)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.003156
Transferring votes
31
  1. "2": 48.003960 - 0.000789 = 48.003171 (keep factor: 0.959297)
  2. "3": 48.003943 - 0.000786 = 48.003157 (keep factor: 0.960032)
  3. "4": 48.003942 - 0.000786 = 48.003156 (keep factor: 0.960062)
  4. "5": 48.003941 - 0.000785 = 48.003156 (keep factor: 0.960063)
  5. "6": 48.003941 - 0.000785 = 48.003156 (keep factor: 0.960063)
  6. "7": 48.003941 - 0.000785 = 48.003156 (keep factor: 0.960063)
  7. "8": 48.003941 - 0.000785 = 48.003156 (keep factor: 0.960063)
  8. "1": 48.003941 - 0.000785 = 48.003156 (keep factor: 0.960063)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
  19. "10": 8
  20. "20": 8
Quota: 48.002528
Transferring votes
32
  1. "2": 48.003171 - 0.000631 = 48.002540 (keep factor: 0.959284)
  2. "3": 48.003157 - 0.000628 = 48.002529 (keep factor: 0.960019)
  3. "4": 48.003156 - 0.000628 = 48.002528 (keep factor: 0.960049)
  4. "5": 48.003156 - 0.000628 = 48.002528 (keep factor: 0.960051)
  5. "6": 48.003156 - 0.000628 = 48.002528 (keep factor: 0.960051)
  6. "7": 48.003156 - 0.000628 = 48.002528 (keep factor: 0.960051)
  7. "8": 48.003156 - 0.000628 = 48.002528 (keep factor: 0.960051)
  8. "1": 48.003156 - 0.000628 = 48.002528 (keep factor: 0.960051)
  9. "9": 8
  10. "16": 8
  11. "19": 8
  12. "18": 8
  13. "17": 8
  14. "11": 8
  15. "15": 8
  16. "14": 8
  17. "13": 8
  18. "12": 8
