Round Number | Tally | Result |
---|
1 | - "1": 626
- "3": 626
- "4": 626
- "5": 626
- "6": 626
- "2": 626
- "14": 89
- "19": 89
- "18": 89
- "17": 89
- "16": 89
- "15": 89
- "11": 89
- "13": 89
- "12": 89
- "10": 89
- "9": 89
- "20": 89
- "8": 88
- "7": 88
| Quota: 625.000001
|
2 | - "1": 626
- "3": 626
- "4": 626
- "5": 626
- "6": 626
- "2": 626
- "14": 89
- "19": 89
- "18": 89
- "17": 89
- "16": 89
- "15": 89
- "11": 89
- "13": 89
- "12": 89
- "10": 89
- "9": 89
- "20": 89
- "8": 88
- "7": 88
| Quota: 625.000001 Elected: "1", "2", "3", "4", "5", "6"
|
3 | - "2": 626 - 0.998404 = 625.001596 (keep factor: 0.998403)
- "3": 626 - 0.999996 = 625.000004 (keep factor: 0.998403)
- "4": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "5": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "1": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "6": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "20": 89 + 2.396164 = 91.396164
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
- "8": 88
- "7": 88
| Quota: 624.549722 Transferring votes
|
4 | - "2": 625.001596 - 0.451156 = 624.550440 (keep factor: 0.997681)
- "3": 625.000004 - 0.450279 = 624.549725 (keep factor: 0.997683)
- "4": 625.000001 - 0.450279 = 624.549722 (keep factor: 0.997683)
- "5": 625.000001 - 0.450279 = 624.549722 (keep factor: 0.997683)
- "6": 625.000001 - 0.450279 = 624.549722 (keep factor: 0.997683)
- "1": 625.000001 - 0.450279 = 624.549722 (keep factor: 0.997683)
- "20": 91.396164 + 1.079581 = 92.475745
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
- "8": 88
- "7": 88
| Quota: 624.346851 Transferring votes
|
5 | - "2": 624.550440 - 0.203266 = 624.347174 (keep factor: 0.997355)
- "3": 624.549725 - 0.202873 = 624.346852 (keep factor: 0.997359)
- "4": 624.549722 - 0.202871 = 624.346851 (keep factor: 0.997359)
- "5": 624.549722 - 0.202871 = 624.346851 (keep factor: 0.997359)
- "1": 624.549722 - 0.202871 = 624.346851 (keep factor: 0.997359)
- "6": 624.549722 - 0.202871 = 624.346851 (keep factor: 0.997359)
- "20": 92.475745 + 0.486401 = 92.962146
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
"8": 88"7": 88
| Quota: 624.255448 Eliminated: "8", "7" Transferring votes
|
6 | - "2": 624.347174 - 0.091581 = 624.255593 (keep factor: 0.997209)
- "3": 624.346852 - 0.091403 = 624.255449 (keep factor: 0.997213)
- "4": 624.346851 - 0.091403 = 624.255448 (keep factor: 0.997213)
- "5": 624.346851 - 0.091403 = 624.255448 (keep factor: 0.997213)
- "1": 624.346851 - 0.091403 = 624.255448 (keep factor: 0.997213)
- "6": 624.346851 - 0.091403 = 624.255448 (keep factor: 0.997213)
- "20": 92.962146 + 0.219146 = 93.181292
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
| Quota: 602.214267 Transferring votes
|
7 | - "2": 624.255593 - 22.007455 = 602.248138 (keep factor: 0.961999)
- "3": 624.255449 - 22.039801 = 602.215648 (keep factor: 0.962004)
- "4": 624.255448 - 22.041129 = 602.214319 (keep factor: 0.962004)
- "5": 624.255448 - 22.041179 = 602.214269 (keep factor: 0.962004)
- "6": 624.255448 - 22.041181 = 602.214267 (keep factor: 0.962004)
- "1": 624.255448 - 22.041181 = 602.214267 (keep factor: 0.962004)
- "20": 93.181292 + 52.814351 = 145.995643
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
| Quota: 592.289570 Transferring votes
|
8 | - "2": 602.248138 - 9.943569 = 592.304569 (keep factor: 0.946092)
- "3": 602.215648 - 9.924698 = 592.290950 (keep factor: 0.946147)
- "4": 602.214319 - 9.924653 = 592.289666 (keep factor: 0.946149)
- "5": 602.214269 - 9.924693 = 592.289576 (keep factor: 0.946149)
- "6": 602.214267 - 9.924697 = 592.289570 (keep factor: 0.946149)
- "1": 602.214267 - 9.924697 = 592.289570 (keep factor: 0.946149)
- "20": 145.995643 + 23.795072 = 169.790715
"9": 89"10": 89"12": 89"13": 89"14": 89"15": 89"16": 89"17": 89"18": 89"19": 89"11": 89
| Quota: 587.818078 Eliminated: "9", "10", "12", "13", "14", "15", "16", "17", "18", "19", "11" Transferring votes
|
9 | - "2": 592.304569 - 4.479784 = 587.824785 (keep factor: 0.938926)
- "3": 592.290950 - 4.4721 = 587.818850 (keep factor: 0.939002)
- "4": 592.289666 - 4.471521 = 587.818145 (keep factor: 0.939006)
- "5": 592.289576 - 4.471493 = 587.818083 (keep factor: 0.939007)
- "6": 592.289570 - 4.471492 = 587.818078 (keep factor: 0.939007)
- "1": 592.289570 - 4.471492 = 587.818078 (keep factor: 0.939007)
- "20": 169.790715 + 10.720857 = 180.511572
| Quota: 463.428450 Transferring votes
|
10 | - "20": 180.511572 + 298.056075 = 478.567647
- "2": 587.824785 - 124.249248 = 463.575537 (keep factor: 0.740229)
- "3": 587.818850 - 124.343216 = 463.475634 (keep factor: 0.740297)
- "4": 587.818145 - 124.376893 = 463.441252 (keep factor: 0.740301)
- "5": 587.818083 - 124.386275 = 463.431808 (keep factor: 0.740301)
- "6": 587.818078 - 124.388754 = 463.429324 (keep factor: 0.740301)
- "1": 587.818078 - 124.389628 = 463.428450 (keep factor: 0.740301)
| Quota: 407.418707 Elected: "20" Transferring votes
|