Round Number | Tally | Result |
---|
1 | - "1": 626
- "3": 626
- "4": 626
- "5": 626
- "6": 626
- "2": 626
- "14": 89
- "19": 89
- "18": 89
- "17": 89
- "16": 89
- "15": 89
- "11": 89
- "13": 89
- "12": 89
- "10": 89
- "9": 89
- "20": 89
- "8": 88
- "7": 88
| Quota: 625.000001
|
2 | - "1": 626
- "3": 626
- "4": 626
- "5": 626
- "6": 626
- "2": 626
- "14": 89
- "19": 89
- "18": 89
- "17": 89
- "16": 89
- "15": 89
- "11": 89
- "13": 89
- "12": 89
- "10": 89
- "9": 89
- "20": 89
- "8": 88
- "7": 88
| Quota: 625.000001 Elected: "1", "2", "3", "4", "5", "6"
|
3 | - "2": 626 - 0.998404 = 625.001596 (keep factor: 0.998403)
- "3": 626 - 0.999996 = 625.000004 (keep factor: 0.998403)
- "4": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "5": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "1": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "6": 626 - 0.999999 = 625.000001 (keep factor: 0.998403)
- "20": 89 + 2.875396 = 91.875396
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
- "8": 88
- "7": 88
| Quota: 624.609626 Transferring votes
|
4 | - "2": 625.001596 - 0.391348 = 624.610248 (keep factor: 0.997776)
- "3": 625.000004 - 0.390376 = 624.609628 (keep factor: 0.997779)
- "4": 625.000001 - 0.390375 = 624.609626 (keep factor: 0.997779)
- "5": 625.000001 - 0.390375 = 624.609626 (keep factor: 0.997779)
- "6": 625.000001 - 0.390375 = 624.609626 (keep factor: 0.997779)
- "1": 625.000001 - 0.390375 = 624.609626 (keep factor: 0.997779)
- "20": 91.875396 + 1.123250 = 92.998646
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
"8": 88"7": 88
| Quota: 624.457129 Eliminated: "8", "7" Transferring votes
|
5 | - "2": 624.610248 - 0.152876 = 624.457372 (keep factor: 0.997532)
- "3": 624.609628 - 0.152498 = 624.457130 (keep factor: 0.997535)
- "4": 624.609626 - 0.152497 = 624.457129 (keep factor: 0.997535)
- "5": 624.609626 - 0.152497 = 624.457129 (keep factor: 0.997535)
- "1": 624.609626 - 0.152497 = 624.457129 (keep factor: 0.997535)
- "6": 624.609626 - 0.152497 = 624.457129 (keep factor: 0.997535)
- "20": 92.998646 + 0.438788 = 93.437434
- "9": 89
- "10": 89
- "12": 89
- "13": 89
- "14": 89
- "15": 89
- "16": 89
- "17": 89
- "18": 89
- "19": 89
- "11": 89
| Quota: 602.397558 Transferring votes
|
6 | - "2": 624.457372 - 22.025904 = 602.431468 (keep factor: 0.962293)
- "3": 624.457130 - 22.05821 = 602.398920 (keep factor: 0.962296)
- "4": 624.457129 - 22.05952 = 602.397609 (keep factor: 0.962296)
- "5": 624.457129 - 22.059569 = 602.397560 (keep factor: 0.962296)
- "6": 624.457129 - 22.059571 = 602.397558 (keep factor: 0.962296)
- "1": 624.457129 - 22.059571 = 602.397558 (keep factor: 0.962296)
- "20": 93.437434 + 63.430153 = 156.867587
"9": 89"10": 89"12": 89"13": 89"14": 89"15": 89"16": 89"17": 89"18": 89"19": 89"11": 89
| Quota: 593.786033 Eliminated: "9", "10", "12", "13", "14", "15", "16", "17", "18", "19", "11" Transferring votes
|
7 | - "2": 602.431468 - 8.632387 = 593.799081 (keep factor: 0.948483)
- "3": 602.398920 - 8.611721 = 593.787199 (keep factor: 0.948538)
- "4": 602.397609 - 8.611497 = 593.786112 (keep factor: 0.948540)
- "5": 602.397560 - 8.611522 = 593.786038 (keep factor: 0.948540)
- "6": 602.397558 - 8.611524 = 593.786034 (keep factor: 0.948540)
- "1": 602.397558 - 8.611525 = 593.786033 (keep factor: 0.948540)
- "20": 156.867587 + 24.778242 = 181.645829
| Quota: 468.047042 Transferring votes
|
8 | - "20": 181.645829 + 361.551445 = 543.197274
- "2": 593.799081 - 125.601872 = 468.197209 (keep factor: 0.747618)
- "3": 593.787199 - 125.694526 = 468.092673 (keep factor: 0.747676)
- "4": 593.786112 - 125.727158 = 468.058954 (keep factor: 0.747679)
- "5": 593.786038 - 125.73597 = 468.050068 (keep factor: 0.747679)
- "6": 593.786034 - 125.738228 = 468.047806 (keep factor: 0.747679)
- "1": 593.786033 - 125.738991 = 468.047042 (keep factor: 0.747679)
| Quota: 418.961379 Elected: "20" Transferring votes
|