Round Number
|
Tally
|
Result
|
1
|
- "3": 1,093
- "4": 1,093
- "2": 1,093
- "1": 1,092
- "5": 729
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "6": 0
- "20": 0
|
Quota: 728.571430
|
2
|
- "3": 1,093
- "4": 1,093
- "2": 1,093
- "1": 1,092
- "5": 729
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "6": 0
- "20": 0
|
Quota: 728.571430
Elected: "1", "2", "3", "4", "5"
|
3
|
- "1": 1,092 - 363.42857 = 728.571430 (keep factor: 0.667190)
- "3": 1,093 - 364.42857 = 728.571430 (keep factor: 0.666580)
- "4": 1,093 - 364.42857 = 728.571430 (keep factor: 0.666580)
- "2": 1,093 - 364.42857 = 728.571430 (keep factor: 0.666580)
- "5": 729 - 0.42857 = 728.571430 (keep factor: 0.999412)
- "6": 0 + 0.000588 = 0.000588
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 520.408249
Transferring votes
|
4
|
- "1": 728.571430 - 208.163181 = 520.408249 (keep factor: 0.476564)
- "3": 728.571430 - 208.163181 = 520.408249 (keep factor: 0.476128)
- "4": 728.571430 - 208.163181 = 520.408249 (keep factor: 0.476128)
- "5": 728.571430 - 208.163181 = 520.408249 (keep factor: 0.713866)
- "2": 728.571430 - 208.163181 = 520.408249 (keep factor: 0.476128)
- "6": 0.000588 + 0.285546 = 0.286134
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 371.761055
Transferring votes
|
5
|
- "5": 520.408249 - 148.647194 = 371.761055 (keep factor: 0.509960)
- "1": 520.408249 - 148.647194 = 371.761055 (keep factor: 0.340441)
- "3": 520.408249 - 148.647194 = 371.761055 (keep factor: 0.340129)
- "4": 520.408249 - 148.647194 = 371.761055 (keep factor: 0.340129)
- "2": 520.408249 - 148.647194 = 371.761055 (keep factor: 0.340129)
- "6": 0.286134 + 0.203906 = 0.490040
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 265.613617
Transferring votes
|
6
|
- "1": 371.761055 - 106.147438 = 265.613617 (keep factor: 0.243236)
- "3": 371.761055 - 106.147438 = 265.613617 (keep factor: 0.243013)
- "4": 371.761055 - 106.147438 = 265.613617 (keep factor: 0.243013)
- "5": 371.761055 - 106.147438 = 265.613617 (keep factor: 0.364353)
- "2": 371.761055 - 106.147438 = 265.613617 (keep factor: 0.243013)
- "6": 0.490040 + 0.145607 = 0.635647
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 189.814820
Transferring votes
|
7
|
- "3": 265.613617 - 75.798797 = 189.814820 (keep factor: 0.173664)
- "4": 265.613617 - 75.798797 = 189.814820 (keep factor: 0.173664)
- "2": 265.613617 - 75.798797 = 189.814820 (keep factor: 0.173664)
- "5": 265.613617 - 75.798797 = 189.814820 (keep factor: 0.260377)
- "1": 265.613617 - 75.798797 = 189.814820 (keep factor: 0.173823)
- "6": 0.635647 + 0.103976 = 0.739623
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 135.687676
Transferring votes
|
8
|
- "1": 189.814820 - 54.127144 = 135.687676 (keep factor: 0.124256)
- "3": 189.814820 - 54.127144 = 135.687676 (keep factor: 0.124142)
- "4": 189.814820 - 54.127144 = 135.687676 (keep factor: 0.124142)
- "5": 189.814820 - 54.127144 = 135.687676 (keep factor: 0.186128)
- "2": 189.814820 - 54.127144 = 135.687676 (keep factor: 0.124142)
- "6": 0.739623 + 0.074249 = 0.813872
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 97.036037
Transferring votes
|
9
|
- "1": 135.687676 - 38.651639 = 97.036037 (keep factor: 0.088861)
- "3": 135.687676 - 38.651639 = 97.036037 (keep factor: 0.088780)
- "4": 135.687676 - 38.651639 = 97.036037 (keep factor: 0.088780)
- "5": 135.687676 - 38.651639 = 97.036037 (keep factor: 0.133108)
- "2": 135.687676 - 38.651639 = 97.036037 (keep factor: 0.088780)
- "6": 0.813872 + 0.053020 = 0.866892
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 69.435298
Transferring votes
|
10
|
- "3": 97.036037 - 27.600739 = 69.435298 (keep factor: 0.063527)
- "4": 97.036037 - 27.600739 = 69.435298 (keep factor: 0.063527)
- "5": 97.036037 - 27.600739 = 69.435298 (keep factor: 0.095247)
- "2": 97.036037 - 27.600739 = 69.435298 (keep factor: 0.063527)
- "1": 97.036037 - 27.600739 = 69.435298 (keep factor: 0.063585)
- "6": 0.866892 + 0.037861 = 0.904753
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 49.725892
Transferring votes
|
11
|
- "1": 69.435298 - 19.709406 = 49.725892 (keep factor: 0.045537)
- "3": 69.435298 - 19.709406 = 49.725892 (keep factor: 0.045495)
- "4": 69.435298 - 19.709406 = 49.725892 (keep factor: 0.045495)
- "2": 69.435298 - 19.709406 = 49.725892 (keep factor: 0.045495)
- "5": 69.435298 - 19.709406 = 49.725892 (keep factor: 0.068211)
- "6": 0.904753 + 0.027036 = 0.931789
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 35.651608
Transferring votes
|
12
|
- "1": 49.725892 - 14.074284 = 35.651608 (keep factor: 0.032648)
- "3": 49.725892 - 14.074284 = 35.651608 (keep factor: 0.032618)
- "4": 49.725892 - 14.074284 = 35.651608 (keep factor: 0.032618)
- "2": 49.725892 - 14.074284 = 35.651608 (keep factor: 0.032618)
- "5": 49.725892 - 14.074284 = 35.651608 (keep factor: 0.048905)
- "6": 0.931789 + 0.019306 = 0.951095
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 25.601306
Transferring votes
|
13
|
- "3": 35.651608 - 10.050302 = 25.601306 (keep factor: 0.023423)
- "4": 35.651608 - 10.050302 = 25.601306 (keep factor: 0.023423)
- "5": 35.651608 - 10.050302 = 25.601306 (keep factor: 0.035118)
- "2": 35.651608 - 10.050302 = 25.601306 (keep factor: 0.023423)
- "1": 35.651608 - 10.050302 = 25.601306 (keep factor: 0.023444)
- "6": 0.951095 + 0.013787 = 0.964882
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 18.424489
Transferring votes
|
14
|
- "5": 25.601306 - 7.176817 = 18.424489 (keep factor: 0.025274)
- "1": 25.601306 - 7.176817 = 18.424489 (keep factor: 0.016872)
- "3": 25.601306 - 7.176817 = 18.424489 (keep factor: 0.016857)
- "4": 25.601306 - 7.176817 = 18.424489 (keep factor: 0.016857)
- "2": 25.601306 - 7.176817 = 18.424489 (keep factor: 0.016857)
- "6": 0.964882 + 0.009844 = 0.974726
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 13.299597
Transferring votes
|
15
|
- "1": 18.424489 - 5.124892 = 13.299597 (keep factor: 0.012179)
- "3": 18.424489 - 5.124892 = 13.299597 (keep factor: 0.012168)
- "4": 18.424489 - 5.124892 = 13.299597 (keep factor: 0.012168)
- "5": 18.424489 - 5.124892 = 13.299597 (keep factor: 0.018244)
- "2": 18.424489 - 5.124892 = 13.299597 (keep factor: 0.012168)
- "6": 0.974726 + 0.007030 = 0.981756
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 9.639964
Transferring votes
|
16
|
- "1": 13.299597 - 3.659633 = 9.639964 (keep factor: 0.008828)
- "3": 13.299597 - 3.659633 = 9.639964 (keep factor: 0.008820)
- "4": 13.299597 - 3.659633 = 9.639964 (keep factor: 0.008820)
- "2": 13.299597 - 3.659633 = 9.639964 (keep factor: 0.008820)
- "5": 13.299597 - 3.659633 = 9.639964 (keep factor: 0.013224)
- "6": 0.981756 + 0.005020 = 0.986776
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 7.026657
Transferring votes
|
17
|
- "5": 9.639964 - 2.613307 = 7.026657 (keep factor: 0.009639)
- "3": 9.639964 - 2.613307 = 7.026657 (keep factor: 0.006429)
- "4": 9.639964 - 2.613307 = 7.026657 (keep factor: 0.006429)
- "2": 9.639964 - 2.613307 = 7.026657 (keep factor: 0.006429)
- "1": 9.639964 - 2.613307 = 7.026657 (keep factor: 0.006435)
- "6": 0.986776 + 0.003585 = 0.990361
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 5.160522
Transferring votes
|
18
|
- "1": 7.026657 - 1.866135 = 5.160522 (keep factor: 0.004726)
- "3": 7.026657 - 1.866135 = 5.160522 (keep factor: 0.004721)
- "4": 7.026657 - 1.866135 = 5.160522 (keep factor: 0.004721)
- "5": 7.026657 - 1.866135 = 5.160522 (keep factor: 0.007079)
- "2": 7.026657 - 1.866135 = 5.160522 (keep factor: 0.004721)
- "6": 0.990361 + 0.002560 = 0.992921
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 3.827934
Transferring votes
|
19
|
- "1": 5.160522 - 1.332588 = 3.827934 (keep factor: 0.003505)
- "3": 5.160522 - 1.332588 = 3.827934 (keep factor: 0.003502)
- "4": 5.160522 - 1.332588 = 3.827934 (keep factor: 0.003502)
- "5": 5.160522 - 1.332588 = 3.827934 (keep factor: 0.005251)
- "2": 5.160522 - 1.332588 = 3.827934 (keep factor: 0.003502)
- "6": 0.992921 + 0.001828 = 0.994749
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 2.876347
Transferring votes
|
20
|
- "1": 3.827934 - 0.951587 = 2.876347 (keep factor: 0.002634)
- "3": 3.827934 - 0.951587 = 2.876347 (keep factor: 0.002632)
- "4": 3.827934 - 0.951587 = 2.876347 (keep factor: 0.002632)
- "5": 3.827934 - 0.951587 = 2.876347 (keep factor: 0.003946)
- "2": 3.827934 - 0.951587 = 2.876347 (keep factor: 0.002632)
- "6": 0.994749 + 0.001305 = 0.996054
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 2.196828
Transferring votes
|
21
|
- "3": 2.876347 - 0.679519 = 2.196828 (keep factor: 0.002010)
- "4": 2.876347 - 0.679519 = 2.196828 (keep factor: 0.002010)
- "2": 2.876347 - 0.679519 = 2.196828 (keep factor: 0.002010)
- "1": 2.876347 - 0.679519 = 2.196828 (keep factor: 0.002012)
- "5": 2.876347 - 0.679519 = 2.196828 (keep factor: 0.003013)
- "6": 0.996054 + 0.000933 = 0.996987
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 1.711590
Transferring votes
|
22
|
- "5": 2.196828 - 0.485238 = 1.711590 (keep factor: 0.002348)
- "1": 2.196828 - 0.485238 = 1.711590 (keep factor: 0.001567)
- "3": 2.196828 - 0.485238 = 1.711590 (keep factor: 0.001566)
- "4": 2.196828 - 0.485238 = 1.711590 (keep factor: 0.001566)
- "2": 2.196828 - 0.485238 = 1.711590 (keep factor: 0.001566)
- "6": 0.996987 + 0.000665 = 0.997652
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 1.365087
Transferring votes
|
23
|
- "1": 1.711590 - 0.346503 = 1.365087 (keep factor: 0.001250)
- "3": 1.711590 - 0.346503 = 1.365087 (keep factor: 0.001249)
- "4": 1.711590 - 0.346503 = 1.365087 (keep factor: 0.001249)
- "2": 1.711590 - 0.346503 = 1.365087 (keep factor: 0.001249)
- "5": 1.711590 - 0.346503 = 1.365087 (keep factor: 0.001873)
- "6": 0.997652 + 0.000475 = 0.998127
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 1.117653
Transferring votes
|
24
|
- "1": 1.365087 - 0.247434 = 1.117653 (keep factor: 0.001023)
- "5": 1.365087 - 0.247434 = 1.117653 (keep factor: 0.001533)
- "3": 1.365087 - 0.247434 = 1.117653 (keep factor: 0.001023)
- "4": 1.365087 - 0.247434 = 1.117653 (keep factor: 0.001023)
- "2": 1.365087 - 0.247434 = 1.117653 (keep factor: 0.001023)
- "6": 0.998127 + 0.000340 = 0.998467
- "14": 0
- "19": 0
- "18": 0
- "17": 0
- "16": 0
- "15": 0
- "11": 0
- "13": 0
- "12": 0
- "10": 0
- "9": 0
- "8": 0
- "7": 0
- "20": 0
|
Quota: 0.940963
Elected: "6"
Transferring votes
|