Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 6 5000 2048397232/actual

Elected

Election for 6 seats with 20 candidates. Total 5,000 votes.

  1. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  2. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  3. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  4. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  5. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"
  6. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"

Eliminated/Not elected

  • "1"
  • "12"
  • "19"
  • "18"
  • "17"
  • "16"
  • "15"
  • "14"
  • "13"
  • "11"
  • "2"
  • "10"
  • "9"
  • "8"
  • "7"
  • "6"
  • "5"
  • "4"
  • "3"
  • "20"

Rounds table

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://web.archive.org/web/20210225045400/https://prfound.org/resources/reference/reference-meek-rule/">this link</a>.

Round NumberTallyResult
1
  1. "1": 250
  2. "12": 250
  3. "19": 250
  4. "18": 250
  5. "17": 250
  6. "16": 250
  7. "15": 250
  8. "14": 250
  9. "13": 250
  10. "11": 250
  11. "2": 250
  12. "10": 250
  13. "9": 250
  14. "8": 250
  15. "7": 250
  16. "6": 250
  17. "5": 250
  18. "4": 250
  19. "3": 250
  20. "20": 250
Quota: 714.285715
2
  1. "1": 250
  2. "12": 250
  3. "19": 250
  4. "18": 250
  5. "17": 250
  6. "16": 250
  7. "15": 250
  8. "14": 250
  9. "13": 250
  10. "11": 250
  11. "2": 250
  12. "10": 250
  13. "9": 250
  14. "8": 250
  15. "7": 250
  16. "6": 250
  17. "5": 250
  18. "4": 250
  19. "3": 250
  20. "20": 250
Quota: 714.285715
Eliminated: "1", "12", "19", "18", "17", "16", "15", "14", "13", "11", "2", "10", "9", "8", "7", "6", "5", "4", "3", "20"