Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 4 5120 824772467/actual

Elected

Election for 4 seats with 20 candidates. Total 5,100 votes.

  1. "1"
  2. "2"
  3. "3"
  4. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "4", "5"

Eliminated/Not elected

  • "19"
  • "20"
  • "13"
  • "18"
  • "17"
  • "16"
  • "15"
  • "14"
  • "11"
  • "12"
  • "10"
  • "9"
  • "8"
  • "7"
  • "6"
  • "4"
  • "5"

Rounds table

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://web.archive.org/web/20210225045400/https://prfound.org/resources/reference/reference-meek-rule/">this link</a>.

Round NumberTallyResult
1
  1. "2": 300
  2. "1": 300
  3. "3": 258
  4. "4": 257
  5. "5": 257
  6. "13": 256
  7. "18": 256
  8. "17": 256
  9. "16": 256
  10. "15": 256
  11. "14": 256
  12. "11": 256
  13. "12": 256
  14. "10": 256
  15. "9": 256
  16. "8": 256
  17. "7": 256
  18. "6": 256
  19. "19": 200
  20. "20": 200
Quota: 1,020.000001
2
  1. "2": 300
  2. "1": 300
  3. "3": 258
  4. "4": 257
  5. "5": 257
  6. "13": 256
  7. "18": 256
  8. "17": 256
  9. "16": 256
  10. "15": 256
  11. "14": 256
  12. "11": 256
  13. "12": 256
  14. "10": 256
  15. "9": 256
  16. "8": 256
  17. "7": 256
  18. "6": 256
  19. "19": 200
  20. "20": 200
Quota: 1,020.000001
Eliminated: "19", "20"
3
  1. "2": 300
  2. "1": 300
  3. "3": 258
  4. "4": 257
  5. "5": 257
  6. "13": 256
  7. "18": 256
  8. "17": 256
  9. "16": 256
  10. "15": 256
  11. "14": 256
  12. "11": 256
  13. "12": 256
  14. "10": 256
  15. "9": 256
  16. "8": 256
  17. "7": 256
  18. "6": 256
Quota: 940.000001
Eliminated: "13", "18", "17", "16", "15", "14", "11", "12", "10", "9", "8", "7", "6"
4
  1. "2": 300
  2. "1": 300
  3. "3": 258
  4. "4": 257
  5. "5": 257
Quota: 274.400001
Elected: "1", "2"
5
  1. "2": 300 - 25.599999 = 274.400001 (keep factor: 0.914667)
  2. "1": 300 - 25.599999 = 274.400001 (keep factor: 0.914667)
  3. "3": 258
  4. "4": 257
  5. "5": 257
Quota: 264.160001
Transferring votes
6
  1. "2": 274.400001 - 10.240000 = 264.160001 (keep factor: 0.880533)
  2. "1": 274.400001 - 10.240000 = 264.160001 (keep factor: 0.880533)
  3. "3": 258
  4. "4": 257
  5. "5": 257
Quota: 260.064002
Transferring votes
7
  1. "2": 264.160001 - 4.095999 = 260.064002 (keep factor: 0.866880)
  2. "1": 264.160001 - 4.095999 = 260.064002 (keep factor: 0.866880)
  3. "3": 258
  4. "4": 257
  5. "5": 257
Quota: 258.425602
Transferring votes
8
  1. "2": 260.064002 - 1.638400 = 258.425602 (keep factor: 0.861419)
  2. "1": 260.064002 - 1.638400 = 258.425602 (keep factor: 0.861419)
  3. "3": 258
  4. "4": 257
  5. "5": 257
Quota: 257.770242
Elected: "3"
Transferring votes
9
  1. "1": 258.425602 - 0.655360 = 257.770242 (keep factor: 0.859234)
  2. "3": 258 - 0.229758 = 257.770242 (keep factor: 0.999109)
  3. "2": 258.425602 - 0.655360 = 257.770242 (keep factor: 0.859234)
  4. "4": 257
  5. "5": 257
Quota: 257.462146
Transferring votes
10
  1. "1": 257.770242 - 0.308096 = 257.462146 (keep factor: 0.858207)
  2. "3": 257.770242 - 0.308096 = 257.462146 (keep factor: 0.997915)
  3. "2": 257.770242 - 0.308096 = 257.462146 (keep factor: 0.858207)
  4. "4": 257
  5. "5": 257
Quota: 257.277289
Transferring votes
11
  1. "1": 257.462146 - 0.184857 = 257.277289 (keep factor: 0.857591)
  2. "3": 257.462146 - 0.184857 = 257.277289 (keep factor: 0.997199)
  3. "2": 257.462146 - 0.184857 = 257.277289 (keep factor: 0.857591)
  4. "4": 257
  5. "5": 257
Quota: 257.166374
Transferring votes
12
  1. "1": 257.277289 - 0.110915 = 257.166374 (keep factor: 0.857221)
  2. "3": 257.277289 - 0.110915 = 257.166374 (keep factor: 0.996769)
  3. "2": 257.277289 - 0.110915 = 257.166374 (keep factor: 0.857221)
  4. "4": 257
  5. "5": 257
Quota: 257.099825
Transferring votes
13
  1. "1": 257.166374 - 0.066549 = 257.099825 (keep factor: 0.856999)
  2. "3": 257.166374 - 0.066549 = 257.099825 (keep factor: 0.996511)
  3. "2": 257.166374 - 0.066549 = 257.099825 (keep factor: 0.856999)
  4. "4": 257
  5. "5": 257
Quota: 257.059896
Transferring votes
14
  1. "2": 257.099825 - 0.039929 = 257.059896 (keep factor: 0.856866)
  2. "1": 257.099825 - 0.039929 = 257.059896 (keep factor: 0.856866)
  3. "3": 257.099825 - 0.039929 = 257.059896 (keep factor: 0.996356)
  4. "4": 257
  5. "5": 257
Quota: 257.035939
Transferring votes
15
  1. "1": 257.059896 - 0.023957 = 257.035939 (keep factor: 0.856786)
  2. "3": 257.059896 - 0.023957 = 257.035939 (keep factor: 0.996263)
  3. "2": 257.059896 - 0.023957 = 257.035939 (keep factor: 0.856786)
  4. "4": 257
  5. "5": 257
Quota: 257.021564
Transferring votes
16
  1. "1": 257.035939 - 0.014375 = 257.021564 (keep factor: 0.856739)
  2. "3": 257.035939 - 0.014375 = 257.021564 (keep factor: 0.996208)
  3. "2": 257.035939 - 0.014375 = 257.021564 (keep factor: 0.856739)
  4. "4": 257
  5. "5": 257
Quota: 257.012940
Transferring votes
17
  1. "2": 257.021564 - 0.008624 = 257.012940 (keep factor: 0.856710)
  2. "1": 257.021564 - 0.008624 = 257.012940 (keep factor: 0.856710)
  3. "3": 257.021564 - 0.008624 = 257.012940 (keep factor: 0.996174)
  4. "4": 257
  5. "5": 257
Quota: 257.007765
Transferring votes
18
  1. "3": 257.012940 - 0.005175 = 257.007765 (keep factor: 0.996154)
  2. "1": 257.012940 - 0.005175 = 257.007765 (keep factor: 0.856693)
  3. "2": 257.012940 - 0.005175 = 257.007765 (keep factor: 0.856693)
  4. "4": 257
  5. "5": 257
Quota: 257.004660
Transferring votes
19
  1. "1": 257.007765 - 0.003105 = 257.004660 (keep factor: 0.856682)
  2. "3": 257.007765 - 0.003105 = 257.004660 (keep factor: 0.996142)
  3. "2": 257.007765 - 0.003105 = 257.004660 (keep factor: 0.856682)
  4. "4": 257
  5. "5": 257
Quota: 257.002797
Transferring votes
20
  1. "1": 257.004660 - 0.001863 = 257.002797 (keep factor: 0.856676)
  2. "3": 257.004660 - 0.001863 = 257.002797 (keep factor: 0.996135)
  3. "2": 257.004660 - 0.001863 = 257.002797 (keep factor: 0.856676)
  4. "4": 257
  5. "5": 257
Quota: 257.001679
Transferring votes
21
  1. "3": 257.002797 - 0.001118 = 257.001679 (keep factor: 0.996131)
  2. "1": 257.002797 - 0.001118 = 257.001679 (keep factor: 0.856672)
  3. "2": 257.002797 - 0.001118 = 257.001679 (keep factor: 0.856672)
  4. "4": 257
  5. "5": 257
Quota: 257.001008
Transferring votes
22
  1. "1": 257.001679 - 0.000671 = 257.001008 (keep factor: 0.856670)
  2. "3": 257.001679 - 0.000671 = 257.001008 (keep factor: 0.996128)
  3. "2": 257.001679 - 0.000671 = 257.001008 (keep factor: 0.856670)
  4. "4": 257
  5. "5": 257
Quota: 257.000606
Transferring votes
23
  1. "1": 257.001008 - 0.000402 = 257.000606 (keep factor: 0.856669)
  2. "3": 257.001008 - 0.000402 = 257.000606 (keep factor: 0.996126)
  3. "2": 257.001008 - 0.000402 = 257.000606 (keep factor: 0.856669)
  4. "4": 257
  5. "5": 257
Quota: 257.000365
Transferring votes
24
  1. "1": 257.000606 - 0.000241 = 257.000365 (keep factor: 0.856668)
  2. "3": 257.000606 - 0.000241 = 257.000365 (keep factor: 0.996125)
  3. "2": 257.000606 - 0.000241 = 257.000365 (keep factor: 0.856668)
  4. "4": 257
  5. "5": 257
Quota: 257.000220
Transferring votes
25
  1. "1": 257.000365 - 0.000145 = 257.000220 (keep factor: 0.856667)
  2. "3": 257.000365 - 0.000145 = 257.000220 (keep factor: 0.996125)
  3. "2": 257.000365 - 0.000145 = 257.000220 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000133
Transferring votes
26
  1. "1": 257.000220 - 0.000087 = 257.000133 (keep factor: 0.856667)
  2. "3": 257.000220 - 0.000087 = 257.000133 (keep factor: 0.996125)
  3. "2": 257.000220 - 0.000087 = 257.000133 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000081
Transferring votes
27
  1. "1": 257.000133 - 0.000052 = 257.000081 (keep factor: 0.856667)
  2. "3": 257.000133 - 0.000052 = 257.000081 (keep factor: 0.996124)
  3. "2": 257.000133 - 0.000052 = 257.000081 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000049
Transferring votes
28
  1. "2": 257.000081 - 0.000032 = 257.000049 (keep factor: 0.856667)
  2. "1": 257.000081 - 0.000032 = 257.000049 (keep factor: 0.856667)
  3. "3": 257.000081 - 0.000032 = 257.000049 (keep factor: 0.996124)
  4. "4": 257
  5. "5": 257
Quota: 257.000031
Transferring votes
29
  1. "3": 257.000049 - 0.000018 = 257.000031 (keep factor: 0.996124)
  2. "1": 257.000049 - 0.000018 = 257.000031 (keep factor: 0.856667)
  3. "2": 257.000049 - 0.000018 = 257.000031 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000019
Transferring votes
30
  1. "1": 257.000031 - 0.000012 = 257.000019 (keep factor: 0.856667)
  2. "3": 257.000031 - 0.000012 = 257.000019 (keep factor: 0.996124)
  3. "2": 257.000031 - 0.000012 = 257.000019 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000013
Transferring votes
31
  1. "1": 257.000019 - 0.000006 = 257.000013 (keep factor: 0.856667)
  2. "3": 257.000019 - 0.000006 = 257.000013 (keep factor: 0.996124)
  3. "2": 257.000019 - 0.000006 = 257.000013 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000009
Transferring votes
32
  1. "1": 257.000013 - 0.000004 = 257.000009 (keep factor: 0.856667)
  2. "3": 257.000013 - 0.000004 = 257.000009 (keep factor: 0.996124)
  3. "2": 257.000013 - 0.000004 = 257.000009 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000006
Transferring votes
33
  1. "1": 257.000009 - 0.000003 = 257.000006 (keep factor: 0.856667)
  2. "3": 257.000009 - 0.000003 = 257.000006 (keep factor: 0.996124)
  3. "2": 257.000009 - 0.000003 = 257.000006 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000005
Transferring votes
34
  1. "1": 257.000006 - 0.000001 = 257.000005 (keep factor: 0.856667)
  2. "3": 257.000006 - 0.000001 = 257.000005 (keep factor: 0.996124)
  3. "2": 257.000006 - 0.000001 = 257.000005 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000004
Transferring votes
35
  1. "3": 257.000005 - 0.000001 = 257.000004 (keep factor: 0.996124)
  2. "1": 257.000005 - 0.000001 = 257.000004 (keep factor: 0.856667)
  3. "2": 257.000005 - 0.000001 = 257.000004 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
Transferring votes
36
  1. "2": 257.000004 - 0.000001 = 257.000003 (keep factor: 0.856667)
  2. "1": 257.000004 - 0.000001 = 257.000003 (keep factor: 0.856667)
  3. "3": 257.000004 - 0.000001 = 257.000003 (keep factor: 0.996124)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
Transferring votes
37
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
38
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
39
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
40
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
41
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
42
  1. "2": 257.000003 (keep factor: 0.856667)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "3": 257.000003 (keep factor: 0.996124)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
43
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
44
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
45
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
46
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
47
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
48
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
49
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
50
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
51
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
52
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
53
  1. "2": 257.000003 (keep factor: 0.856667)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "3": 257.000003 (keep factor: 0.996124)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
54
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
55
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
56
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
57
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
58
  1. "2": 257.000003 (keep factor: 0.856667)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "3": 257.000003 (keep factor: 0.996124)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
59
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
60
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
61
  1. "3": 257.000003 (keep factor: 0.996124)
  2. "1": 257.000003 (keep factor: 0.856667)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
62
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
63
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
64
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
65
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
66
  1. "1": 257.000003 (keep factor: 0.856667)
  2. "3": 257.000003 (keep factor: 0.996124)
  3. "2": 257.000003 (keep factor: 0.856667)
  4. "4": 257
  5. "5": 257
Quota: 257.000003
Eliminated: "4", "5"