Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 4 5120 1609394555/archive

Actual Tally: Secure Poll commit unknown

edit

Elected

edit

Election for 4 seats with 20 candidates. Total 5,100 votes.

  1. "1"
  2. "2"
  3. "20"
  4. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "4", "13", "19", "18", "17", "16", "15", "14", "12", "5", "3", "10", "9", "8", "7", "6", "11"

Eliminated/Not elected

edit
  • "4"
  • "13"
  • "19"
  • "18"
  • "17"
  • "16"
  • "15"
  • "14"
  • "12"
  • "5"
  • "3"
  • "10"
  • "9"
  • "8"
  • "7"
  • "6"
  • "11"

Rounds table

edit

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to this link.

Round Number Tally Result
1
  1. "1": 2,533
  2. "2": 2,532
  3. "19": 2
  4. "18": 2
  5. "17": 2
  6. "16": 2
  7. "15": 2
  8. "14": 2
  9. "13": 2
  10. "12": 2
  11. "11": 2
  12. "10": 2
  13. "9": 2
  14. "8": 2
  15. "7": 2
  16. "6": 2
  17. "5": 2
  18. "4": 2
  19. "3": 2
  20. "20": 1
Quota: 1,020.000001
2
  1. "1": 2,533
  2. "2": 2,532
  3. "19": 2
  4. "18": 2
  5. "17": 2
  6. "16": 2
  7. "15": 2
  8. "14": 2
  9. "13": 2
  10. "12": 2
  11. "11": 2
  12. "10": 2
  13. "9": 2
  14. "8": 2
  15. "7": 2
  16. "6": 2
  17. "5": 2
  18. "4": 2
  19. "3": 2
  20. "20": 1
Quota: 1,020.000001

Elected: "1", "2"

3
  1. "20": 1 + 2.000000 = 3,025.999998
  2. "1": 2,533 - 2 = 1,020.000001 (keep factor: 0.402685)
  3. "2": 2,532 - 2 = 1,020.000001 (keep factor: 0.402844)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 1,020.000001

Elected: "20" Transferring votes

4
  1. "2": 1,020.000001 (keep factor: 0.402844)
  2. "1": 1,020.000001 (keep factor: 0.402685)
  3. "20": 3,025.999998 - 2 = 1,020.000001 (keep factor: 0.337079)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 618.800002

Transferring votes

5
  1. "20": 1,020.000001 + 781.886294 = 782.886294 (keep factor: 0.204494)
  2. "2": 1,020.000001 + 617.800002 = 618.800002 (keep factor: 0.244392)
  3. "1": 1,020.000001 + 617.800002 = 618.800002 (keep factor: 0.244295)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 410.897260

Transferring votes

6
  1. "20": 782.886294 - 327.361165 = 455.525129 (keep factor: 0.107329)
  2. "2": 618.800002 - 207.902742 = 410.897260 (keep factor: 0.162282)
  3. "1": 618.800002 - 207.902742 = 410.897260 (keep factor: 0.162218)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 262.263931

Transferring votes

7
  1. "20": 455.525129 - 174.892077 = 280.633052 (keep factor: 0.061793)
  2. "2": 410.897260 - 148.633329 = 262.263931 (keep factor: 0.103580)
  3. "1": 410.897260 - 148.633329 = 262.263931 (keep factor: 0.103539)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 167.832184

Transferring votes

8
  1. "20": 280.633052 - 105.821331 = 174.811721 (keep factor: 0.036955)
  2. "2": 262.263931 - 94.431747 = 167.832184 (keep factor: 0.066284)
  3. "1": 262.263931 - 94.431747 = 167.832184 (keep factor: 0.066258)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 108.895219

Transferring votes

9
  1. "20": 174.811721 - 63.202972 = 111.608749 (keep factor: 0.023021)
  2. "1": 167.832184 - 58.936965 = 108.895219 (keep factor: 0.042991)
  3. "2": 167.832184 - 58.936965 = 108.895219 (keep factor: 0.043008)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 72.679838

Transferring votes

10
  1. "20": 111.608749 - 37.843096 = 73.765653 (keep factor: 0.014991)
  2. "2": 108.895219 - 36.215381 = 72.679838 (keep factor: 0.028705)
  3. "1": 108.895219 - 36.215381 = 72.679838 (keep factor: 0.028693)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 50.625067

Eliminated: "4", "13", "19", "18", "17", "16", "15", "14", "12", "5", "3", "10", "9", "8", "7", "6", "11" Transferring votes

(Results from 20:11, 31 August 2021)

Actual commit 271145d5f3cae3b0a1b76d0f5dfeb609615d60b7

edit

Output from SecurePoll: https://phabricator.wikimedia.org/P16845