Round Number
|
Tally
|
Result
|
1
|
- "13": 271
- "1": 264
- "9": 262
- "4": 262
- "20": 261
- "16": 260
- "6": 258
- "5": 258
- "18": 257
- "12": 255
- "19": 253
- "7": 252
- "3": 245
- "10": 243
- "15": 243
- "11": 243
- "17": 233
- "14": 232
- "2": 227
- "8": 221
|
Quota: 1,000.000001
|
2
|
- "13": 271
- "1": 264
- "9": 262
- "4": 262
- "20": 261
- "16": 260
- "6": 258
- "5": 258
- "18": 257
- "12": 255
- "19": 253
- "7": 252
- "3": 245
- "10": 243
- "15": 243
- "11": 243
- "17": 233
- "14": 232
- "2": 227
"8": 221
|
Quota: 1,000.000001
Eliminated: "8"
|
3
|
- "1": 264 + 16.000000 = 280
- "13": 271 + 7.000000 = 278
- "18": 257 + 18.000000 = 275
- "4": 262 + 13.000000 = 275
- "9": 262 + 13.000000 = 275
- "6": 258 + 16.000000 = 274
- "12": 255 + 13.000000 = 268
- "5": 258 + 10.000000 = 268
- "16": 260 + 6.000000 = 266
- "20": 261 + 5.000000 = 266
- "7": 252 + 11.000000 = 263
- "19": 253 + 9.000000 = 262
- "3": 245 + 10.000000 = 255
- "15": 243 + 11.000000 = 254
- "10": 243 + 10.000000 = 253
- "11": 243 + 10.000000 = 253
- "14": 232 + 14.000000 = 246
- "17": 233 + 8.000000 = 241
"2": 227 + 10.000000 = 237
|
Quota: 997.800001
Eliminated: "2"
Transferring votes
|
4
|
- "18": 275 + 23.000000 = 298
- "13": 278 + 14.000000 = 292
- "1": 280 + 10.000000 = 290
- "6": 274 + 13.000000 = 287
- "9": 275 + 11.000000 = 286
- "4": 275 + 9.000000 = 284
- "12": 268 + 13.000000 = 281
- "16": 266 + 13.000000 = 279
- "19": 262 + 16.000000 = 278
- "5": 268 + 10.000000 = 278
- "7": 263 + 14.000000 = 277
- "20": 266 + 10.000000 = 276
- "3": 255 + 14.000000 = 269
- "10": 253 + 12.000000 = 265
- "11": 253 + 12.000000 = 265
- "15": 254 + 9.000000 = 263
"14": 246 + 9.000000 = 255
"17": 241 + 14.000000 = 255
|
Quota: 995.600001
Eliminated: "14", "17"
Transferring votes
|
5
|
- "18": 298 + 33.000000 = 331
- "9": 286 + 37.000000 = 323
- "13": 292 + 29.000000 = 321
- "1": 290 + 28.000000 = 318
- "4": 284 + 33.000000 = 317
- "6": 287 + 29.000000 = 316
- "7": 277 + 39.000000 = 316
- "12": 281 + 34.000000 = 315
- "16": 279 + 35.000000 = 314
- "20": 276 + 36.000000 = 312
- "5": 278 + 26.000000 = 304
- "19": 278 + 24.000000 = 302
- "10": 265 + 31.000000 = 296
- "3": 269 + 23.000000 = 292
- "11": 265 + 25.000000 = 290
"15": 263 + 22.000000 = 285
|
Quota: 990.400001
Eliminated: "15"
Transferring votes
|
6
|
- "18": 331 + 17.000000 = 348
- "9": 323 + 22.000000 = 345
- "13": 321 + 18.000000 = 339
- "4": 317 + 20.000000 = 337
- "1": 318 + 16.000000 = 334
- "16": 314 + 20.000000 = 334
- "20": 312 + 22.000000 = 334
- "6": 316 + 16.000000 = 332
- "7": 316 + 13.000000 = 329
- "12": 315 + 13.000000 = 328
- "11": 290 + 32.000000 = 322
- "5": 304 + 14.000000 = 318
- "19": 302 + 16.000000 = 318
- "10": 296 + 14.000000 = 310
"3": 292 + 16.000000 = 308
|
Quota: 987.200001
Eliminated: "3"
Transferring votes
|
7
|
- "18": 348 + 19.000000 = 367
- "9": 345 + 22.000000 = 367
- "13": 339 + 28.000000 = 367
- "1": 334 + 25.000000 = 359
- "20": 334 + 24.000000 = 358
- "4": 337 + 21.000000 = 358
- "6": 332 + 22.000000 = 354
- "16": 334 + 16.000000 = 350
- "12": 328 + 17.000000 = 345
- "7": 329 + 12.000000 = 341
- "5": 318 + 18.000000 = 336
- "10": 310 + 25.000000 = 335
- "19": 318 + 17.000000 = 335
"11": 322 + 11.000000 = 333
|
Quota: 981.000001
Eliminated: "11"
Transferring votes
|
8
|
- "18": 367 + 27.000000 = 394
- "13": 367 + 25.000000 = 392
- "9": 367 + 22.000000 = 389
- "1": 359 + 27.000000 = 386
- "4": 358 + 24.000000 = 382
- "20": 358 + 20.000000 = 378
- "6": 354 + 23.000000 = 377
- "16": 350 + 21.000000 = 371
- "7": 341 + 28.000000 = 369
- "12": 345 + 19.000000 = 364
- "10": 335 + 24.000000 = 359
- "19": 335 + 24.000000 = 359
"5": 336 + 19.000000 = 355
|
Quota: 975.000001
Eliminated: "5"
Transferring votes
|
9
|
- "13": 392 + 28.000000 = 420
- "9": 389 + 29.000000 = 418
- "18": 394 + 20.000000 = 414
- "1": 386 + 23.000000 = 409
- "6": 377 + 32.000000 = 409
- "4": 382 + 26.000000 = 408
- "16": 371 + 29.000000 = 400
- "7": 369 + 30.000000 = 399
- "20": 378 + 19.000000 = 397
- "10": 359 + 37.000000 = 396
- "12": 364 + 32.000000 = 396
"19": 359 + 28.000000 = 387
|
Quota: 970.600001
Eliminated: "19"
Transferring votes
|
10
|
- "9": 418 + 40.000000 = 458
- "6": 409 + 45.000000 = 454
- "13": 420 + 32.000000 = 452
- "18": 414 + 30.000000 = 444
- "1": 409 + 34.000000 = 443
- "4": 408 + 31.000000 = 439
- "20": 397 + 32.000000 = 429
- "16": 400 + 24.000000 = 424
- "10": 396 + 27.000000 = 423
- "12": 396 + 27.000000 = 423
"7": 399 + 22.000000 = 421
|
Quota: 962.000001
Eliminated: "7"
Transferring votes
|
11
|
- "6": 454 + 43.000000 = 497
- "9": 458 + 30.000000 = 488
- "18": 444 + 42.000000 = 486
- "13": 452 + 29.000000 = 481
- "4": 439 + 37.000000 = 476
- "1": 443 + 32.000000 = 475
- "12": 423 + 51.000000 = 474
- "16": 424 + 45.000000 = 469
- "20": 429 + 38.000000 = 467
"10": 423 + 38.000000 = 461
|
Quota: 954.800001
Eliminated: "10"
Transferring votes
|
12
|
- "6": 497 + 51.000000 = 548
- "18": 486 + 48.000000 = 534
- "13": 481 + 46.000000 = 527
- "1": 475 + 50.000000 = 525
- "9": 488 + 36.000000 = 524
- "12": 474 + 50.000000 = 524
- "4": 476 + 45.000000 = 521
"16": 469 + 41.000000 = 510
"20": 467 + 43.000000 = 510
|
Quota: 944.600001
Eliminated: "16", "20"
Transferring votes
|
13
|
- "6": 548 + 148.000000 = 696
- "13": 527 + 132.000000 = 659
- "1": 525 + 131.000000 = 656
- "12": 524 + 130.000000 = 654
- "18": 534 + 118.000000 = 652
- "4": 521 + 122.000000 = 643
"9": 524 + 113.000000 = 637
|
Quota: 919.400001
Eliminated: "9"
Transferring votes
|
14
|
- "6": 696 + 82.000000 = 778
- "4": 643 + 113.000000 = 756
- "1": 656 + 98.000000 = 754
- "12": 654 + 87.000000 = 741
- "13": 659 + 81.000000 = 740
"18": 652 + 87.000000 = 739
|
Quota: 901.600001
Eliminated: "18"
Transferring votes
|
15
|
- "6": 778 + 122.000000 = 900
- "13": 740 + 144.000000 = 884
- "4": 756 + 127.000000 = 883
- "12": 741 + 123.000000 = 864
- "1": 754 + 107.000000 = 861
|
Quota: 878.400001
Elected: "4", "6", "13"
Transferring votes
|
16
|
- "4": 883 + 0.981724 = 883.981724 (keep factor: 0.994790)
- "13": 884 - 0.555922 = 883.444078 (keep factor: 0.993665)
- "6": 900 - 19.471504 = 880.528496 (keep factor: 0.976000)
- "12": 864 + 6.528285 = 870.528285
- "1": 861 + 6.026859 = 867.026859
|
Quota: 877.101889
Transferring votes
|
17
|
- "6": 880.528496 - 0.688724 = 879.839772 (keep factor: 0.972202)
- "13": 883.444078 - 4.427969 = 879.016109 (keep factor: 0.986532)
- "4": 883.981724 - 5.017901 = 878.963823 (keep factor: 0.987048)
- "12": 870.528285 + 3.435149 = 873.963434
- "1": 867.026859 + 3.323575 = 870.350434
|
Quota: 876.426715
Transferring votes
|
18
|
- "4": 878.963823 - 1.358186 = 877.605637 (keep factor: 0.984199)
- "13": 879.016109 - 1.470569 = 877.545540 (keep factor: 0.983626)
- "6": 879.839772 - 2.354857 = 877.484915 (keep factor: 0.968431)
- "12": 873.963434 + 1.764730 = 875.728164
- "1": 870.350434 + 1.674791 = 872.025225
|
Quota: 876.077897
Transferring votes
|
19
|
- "6": 877.484915 - 0.789977 = 876.694938 (keep factor: 0.966878)
- "12": 875.728164 + 0.910865 = 876.639029
- "4": 877.605637 - 0.970832 = 876.634805 (keep factor: 0.982486)
- "13": 877.545540 - 0.919776 = 876.625764 (keep factor: 0.981981)
- "1": 872.025225 + 0.871560 = 872.896785
|
Quota: 875.898265
Elected: "12"
Transferring votes
|