Analytics/Pageviews/Mobile/Results

Here a number of results regarding mobile data.

Geographical data mobile site

edit

Language distribution of visits to the mobile site. Below are shown (left) the number of visits to xx.m.wikipedia.org, for all common languages xx. Given are the language code, the number of visits (measured period: 22 January to 21 February 2012), the percentage of the total visits to the mobile site, the percentage of the total visits to Wikimedia as a whole (from Erik's data, period: February 2012), and the ratio of the two - a high ratio (>1.0) shows a relatively high number of visits to the mobile site, a low ratio (<1.0) that relatively few people use the mobile site. These data are also collected by Erik, see [1].

On the right there is similar data, but this time divided by country. Strangely, the language data seems more indicative of the geographical distribution (more mobile in Asia, less in Eastern Europe) than the actual geographical data. One possible cause is that I use another, slightly less correct source for the country information than Erik does. Do also note that a portion of this data actually has country 'unknown' (the percentages have been taken from the total without unknowns for better comparison). - Andre Engels (talk) 10:27, 5 March 2012 (UTC)[reply]

languages requests perc. perc. (all) relative rate
en 4102931085 59.79% 49.44% 1.2
ja 768444445 11.20% 7.66% 1.5
de 401271815 5.85% 6.75% 0.9
es 371784975 5.42% 7.19% 0.8
ru 237551535 3.46% 5.39% 0.6
fr 237534265 3.46% 4.58% 0.8
it 152197505 2.22% 3.14% 0.7
pt 60760135 0.89% 2.10% 0.4
id 56260765 0.82% 0.40% 2.0
nl 55702825 0.81% 1.18% 0.7
sv 54615695 0.80% 0.63% 1.3
zh 51553955 0.75% 1.43% 0.5
pl 45087195 0.66% 2.74% 0.2
ko 40745945 0.59% 0.37% 1.6
ar 32664635 0.48% 0.46% 1.0
tr 24430305 0.36% 0.69% 0.5
he 18683885 0.27% 0.32% 0.8
vi 16099125 0.23% 0.27% 0.9
fi 14845895 0.22% 0.40% 0.5
cs 12847615 0.19% 0.48% 0.4
da 11374325 0.17% 0.22% 0.8
uk 11131785 0.16% 0.27% 0.6
no 10570635 0.15% 0.29% 0.5
fa 9143465 0.13% 0.27% 0.5
th 9142045 0.13% 0.32% 0.4
hu 7463175 0.11% 0.29% 0.4
ro 5385825 0.08% 0.21% 0.4
hr 3392065 0.05% 0.14% 0.4
hi 3023355 0.04% 0.03% 1.3
el 2911745 0.04% 0.13% 0.3
ms 2779035 0.04% 0.06% 0.7
simple 2702105 0.04% 0.07% 0.6
bg 2279545 0.03% 0.16% 0.2
ca 2205565 0.03% 0.16% 0.2
sk 2182385 0.03% 0.11% 0.3
sr 1769385 0.03% 0.09% 0.3
lt 1738525 0.03% 0.10% 0.3
sl 983275 0.01% 0.08% 0.1
ig 952465 0.01% 0.00% --
et 802875 0.01% 0.06% 0.2
ta 771665 0.01% 0.03% --
mr 700985 0.01% 0.02% --
az 676675 0.01% 0.03% --
sh 570655 0.01% 0.03% --
tl 552855 0.01% 0.04% --
kk 545785 0.01% 0.04% --
bs 528195 0.01% 0.04% --
af 526615 0.01% 0.03% --
sq 504655 0.01% 0.03% --
ur 502435 0.01% 0.01% --
bn 493785 0.01% 0.02% --
lv 465035 0.01% 0.03% --
arz 409375 0.01% 0.01% --
nn 310595 0.00% 0.03% --
sw 238905 0.00% 0.01% --
gl 235895 0.00% 0.03% --
ml 234945 0.00% 0.02% --
eu 227785 0.00% 0.04% --
eo 203715 0.00% 0.05% 0.0
br 199965 0.00% 0.02% --
te 175695 0.00% 0.02% --
gu 165785 0.00% 0.01% --
als 165495 0.00% 0.01% --
jv 148005 0.00% 0.01% --
uz 139575 0.00% 0.01% --
my 139095 0.00% 0.00% --
am 136115 0.00% 0.01% --
be 133105 0.00% 0.02% --
mk 130685 0.00% 0.04% --
an 126705 0.00% 0.01% --
ka 125835 0.00% 0.04% --
kn 120775 0.00% 0.01% --
so 109415 0.00% 0.00% --
st 105965 0.00% 0.00% --
is 98025 0.00% 0.02% --
su 94995 0.00% 0.01% --
ne 93815 0.00% 0.01% --
la 86495 0.00% 0.02% --
cy 78555 0.00% 0.02% --
bar 72955 0.00% 0.01% --
zh-yue 70805 0.00% 0.02% --
ast 69235 0.00% 0.01% --
oc 68575 0.00% 0.02% --
pnb 67005 0.00% 0.01% --
war 64335 0.00% 0.01% --
sco 63685 0.00% 0.00% --
ang 58825 0.00% 0.00% --
yo 53025 0.00% 0.01% --
be-x-old 52535 0.00% 0.01% --
nds 50075 0.00% 0.01% --
hy 49325 0.00% 0.02% --
lb 48065 0.00% 0.02% --
scn 46745 0.00% 0.01% --
hif 45245 0.00% 0.00% --
ps 42605 0.00% 0.00% --
sn 41685 0.00% 0.00% --
new 40465 0.00% 0.01% --
ku 40405 0.00% 0.01% --
ky 40375 0.00% 0.00% --
vo 40065 0.00% 0.01% --
ga 39335 0.00% 0.01% --
li 39275 0.00% 0.00% --
km 38865 0.00% 0.00% --
tt 38705 0.00% 0.01% --
ht 38605 0.00% 0.01% --
ia 37445 0.00% 0.01% --
as 37415 0.00% 0.00% --
bo 37145 0.00% 0.00% --
fy 36795 0.00% 0.01% --
qu 36385 0.00% 0.01% --
ckb 35885 0.00% 0.00% --
diq 35775 0.00% 0.00% --
bpy 32585 0.00% 0.00% --
yi 30765 0.00% 0.01% --
si 29565 0.00% 0.00% --
se 28625 0.00% 0.00% --
mn 28405 0.00% 0.01% --
ab 28025 0.00% 0.00% --
vec 27455 0.00% 0.00% --
io 26445 0.00% 0.01% --
gan 25995 0.00% 0.01% --
ace 25845 0.00% 0.00% --
pa 25655 0.00% 0.00% --
tg 25145 0.00% 0.00% --
pam 24855 0.00% 0.00% --
nap 24695 0.00% 0.00% --
bh 24385 0.00% 0.00% --
lmo 23625 0.00% 0.01% --
or 22965 0.00% 0.00% --
cv 22215 0.00% 0.00% --
ceb 21555 0.00% 0.01% --
eml 21475 0.00% 0.00% --
bcl 21135 0.00% 0.00% --
bjn 20595 0.00% 0.00% --
om 19235 0.00% 0.00% --
sah 19165 0.00% 0.00% --
zh-min-nan 19125 0.00% 0.01% --
hsb 19005 0.00% 0.00% --
ha 18925 0.00% 0.00% --
pms 18785 0.00% 0.00% --
sa 17945 0.00% 0.00% --
fo 17805 0.00% 0.00% --
zh-classical 17485 0.00% 0.01% --
dsb 16835 0.00% 0.00% --
ksh 16665 0.00% 0.00% --
wuu 16575 0.00% 0.00% --
tk 16455 0.00% 0.00% --
vls 16205 0.00% 0.00% --
ba 16185 0.00% 0.00% --
gd 15295 0.00% 0.00% --
map-bms 14835 0.00% 0.00% --
mzn 14745 0.00% 0.00% --
mg 14725 0.00% 0.00% --
nah 14295 0.00% 0.00% --
fur 14055 0.00% 0.00% --
arc 14025 0.00% 0.00% --
lad 13965 0.00% 0.00% --
nov 13705 0.00% 0.00% --
wa 13425 0.00% 0.00% --
hak 12925 0.00% 0.00% --
os 12845 0.00% 0.00% --
pdc 12595 0.00% 0.00% --
ce 12335 0.00% 0.00% --
mt 12325 0.00% 0.00% --
tn 12205 0.00% 0.00% --
szl 11995 0.00% 0.00% --
rue 11965 0.00% 0.00% --
rw 11945 0.00% 0.00% --
frr 11895 0.00% 0.00% --
stq 11895 0.00% 0.00% --
to 11805 0.00% 0.00% --
ay 11785 0.00% 0.00% --
nrm 11755 0.00% 0.00% --
frp 11325 0.00% 0.00% --
dv 11155 0.00% 0.00% --
kw 10755 0.00% 0.00% --
bug 10705 0.00% 0.00% --
nv 10705 0.00% 0.00% --
za 10665 0.00% 0.00% --
ve 10215 0.00% 0.00% --
(other) 545725 0.01% ---- --
country requests perc. perc. (all) relative rate
United States 2545828265 41.65% 24.3% 1.7
Germany 631324935 10.33% 7.4% 1.4
United Kingdom 563711685 9.22% 5.5% 1.7
Japan 440468785 7.21% 7.4% 1.0
France 185476215 3.03% 4.1% 0.7
Canada 165334805 2.70% 3.4% 0.8
Kuwait 157177225 2.57% 0.1% 25.7
Australia 124682545 2.04% 1.8% 1.1
Italy 112494175 1.84% 3.6% 0.5
Spain 101040595 1.65% 2.2% 0.7
Poland 92285355 1.51% 2.4% 0.6
Sweden 85387385 1.40% 1.1% 1.3
Mexico 82115685 1.34% 2.4% 0.6
Russian Federation 67347655 1.10% 3.5% 0.3
Netherlands 57176505 0.94% 1.5% 0.6
Korea, Republic of 42485235 0.69% 0.5% 1.4
India 40283905 0.66% 1.9% 0.3
Austria 39013615 0.64% 0.8% 0.8
Switzerland 34567675 0.57% 0.9% 0.6
Norway 32165195 0.53% 0.6% 0.9
Ireland 31648575 0.52% 0.4% 1.3
Singapore 31644215 0.52% 0.2% 2.6
Brazil 28634865 0.47% 2.6% 0.2
China 21640785 0.35% 0.9% 0.4
Hong Kong 21305935 0.35% 0.6% 0.6
Israel 20035435 0.33% 0.5% 0.7
Belgium 15196335 0.25% 0.8% 0.3
Philippines 14711375 0.24% 0.9% 0.3
Malaysia 14563915 0.24% 0.6% 0.4
Finland 14471075 0.24% 0.7% 0.3
Saudi Arabia 14234515 0.23% 0.2% 1.1
Denmark 14025495 0.23% 0.4% 0.6
Indonesia 13189445 0.22% 0.6% 0.4
Turkey 11461465 0.19% 0.8% 0.2
New Zealand 11086305 0.18% 0.4% 0.4
Argentina 11037055 0.18% 1.0% 0.2
Czech Republic 10610035 0.17% 0.6% 0.3
South Africa 8992675 0.15% 0.2% 0.7
Taiwan 8671515 0.14% 1.0% 0.1
United Arab Emirates 8557765 0.14% 0.1% 1.4
Colombia 8557445 0.14% 1.0% 0.1
Chile 8227465 0.13% 0.5% 0.3
Thailand 8146935 0.13% 0.4% 0.3
Iran, Islamic Republic of 7876865 0.13% 0.2% 0.7
Venezuela 7684985 0.13% 0.5% 0.3
Puerto Rico 7460445 0.12% 0.1% 1.2
Romania 7326075 0.12% 0.5% 0.2
Ukraine 7230055 0.12% 1.0% 0.1
Hungary 6504415 0.11% 0.4% 0.3
Pakistan 5323225 0.09% 0.2% 0.4
Greece 4964775 0.08% 0.4% 0.2
Portugal 4843475 0.08% 0.5% 0.2
Peru 4718615 0.08% 0.5% 0.2
Costa Rica 4656215 0.08% 0.09% 0.9
Vietnam 4299595 0.07% 0.3% 0.2
Croatia 3840405 0.06% 0.2% 0.3
Guatemala 3743645 0.06% 0.1% 0.6
Ecuador 2961305 0.05% 0.2% 0.2
Egypt 2869735 0.05% 0.2% 0.2
Morocco 2863525 0.05% 0.2% 0.2
Luxembourg 2785105 0.05% 0.06% 0.8
Slovakia 2779375 0.05% 0.2% 0.2
Bulgaria 2755575 0.05% 0.3% 0.2
Serbia 2670945 0.04% 0.3% 0.1
Nigeria 2635855 0.04% 0.05% 0.8
Lebanon 2549125 0.04% 0.03% 1.3
Dominican Republic 2279415 0.04% 0.1% 0.4
Qatar 1742535 0.03% 0.05% 0.6
Bangladesh 1667225 0.03% 0.06% 0.5
Algeria 1582625 0.03% 0.1% 0.3
Panama 1576315 0.03% 0.07% 0.4
Slovenia 1534695 0.03% 0.1% 0.3
Lithuania 1487485 0.02% 0.2% 0.1
Ghana 1474475 0.02% 0.02% --
Jordan 1447705 0.02% 0.05% 0.4
Bahrain 1347765 0.02% 0.03% --
Estonia 1312875 0.02% 0.1% 0.2
Uzbekistan 1309305 0.02% 0.02% --
Kenya 1269655 0.02% 0.04% --
Oman 1205765 0.02% 0.03% --
Belarus 1186425 0.02% 0.2% 0.1
Latvia 1177195 0.02% 0.09% 0.2
Brunei Darussalam 1063985 0.02% 0.02% --
Kazakhstan 1033195 0.02% 0.1% 0.2
Sri Lanka 994305 0.02% 0.05% 0.4
El Salvador 977555 0.02% 0.06% 0.3
Cambodia 931635 0.02% 0.01% --
Sudan 915615 0.01% 0.01% --
Paraguay 906185 0.01% 0.05% 0.2
Bolivia 864625 0.01% 0.07% 0.1
Macau 816055 0.01% 0.03% --
Trinidad and Tobago 765945 0.01% 0.05% 0.2
Macedonia 746855 0.01% 0.07% 0.1
Azerbaijan 738685 0.01% 0.04% --
Jamaica 709565 0.01% 0.04% --
Moldova, Republic of 707395 0.01% 0.07% 0.1
Uruguay 704285 0.01% 0.09% 0.1
Cyprus 682505 0.01% 0.04% --
Georgia 668815 0.01% 0.08% 0.1
Albania 631915 0.01% 0.04% --
Libyan Arab Jamahiriya 612995 0.01% 0.01% --
Nicaragua 604755 0.01% 0.03% --
Tunisia 584245 0.01% 0.08% 0.1
Bosnia and Herzegovina 575335 0.01% 0.08% 0.1
Tanzania, United Republic of 564625 0.01% 0.01% --
Malta 558695 0.01% 0.03% --
Ethiopia 550115 0.01% 0.01% --
Guadeloupe 519335 0.01% 0.00% --
Zimbabwe 505565 0.01% 0.00% --
Uganda 495625 0.01% 0.01% --
Iceland 476175 0.01% 0.04% --
Angola 435655 0.01% 0.01% --
Turkmenistan 412155 0.01% 0.00% --
Iraq 389665 0.01% 0.02% --
Guam 382705 0.01% 0.01% --
Cote D'Ivoire 374535 0.01% 0.01% --
Bahamas 348695 0.01% 0.01% --
Honduras 345515 0.01% 0.04% --
Guernsey 338065 0.01% 0.00% --
Nepal 331265 0.01% 0.02% --
Reunion 286455 0.00% 0.00% --
Satellite Provider 256315 0.00% 0.00% --
Isle of Man 252765 0.00% 0.01% --
Kyrgyzstan 246485 0.00% 0.01% --
Barbados 245545 0.00% 0.01% --
Mozambique 238095 0.00% 0.01% --
Maldives 237735 0.00% 0.01% --
Mongolia 233765 0.00% 0.01% --
Jersey 227835 0.00% 0.01% --
Mauritius 214035 0.00% 0.03% --
Montenegro 200255 0.00% 0.02% --
Syrian Arab Republic 199695 0.00% 0.00% --
Senegal 197105 0.00% 0.01% --
Botswana 195565 0.00% 0.01% --
Europe 192485 0.00% 0.00% --
Armenia 191045 0.00% 0.01% --
Netherlands Antilles 177235 0.00% 0.01% --
Tajikistan 163715 0.00% 0.00% --
Virgin Islands, U.S. 157005 0.00% 0.00% --
Palestinian Territory 154415 0.00% 0.02% --
Rwanda 152605 0.00% 0.00% --
Myanmar 151865 0.00% 0.00% --
Suriname 151445 0.00% 0.01% --
Zambia 147545 0.00% 0.00% --
Afghanistan 146375 0.00% 0.01% --
Lao People's Democratic Republic 145985 0.00% 0.00% --
Malawi 136665 0.00% 0.00% --
Aruba 134475 0.00% 0.00% --
Liechtenstein 132795 0.00% 0.00% --
Andorra 128355 0.00% 0.00% --
Yemen 127775 0.00% 0.01% --
Mali 123775 0.00% 0.00% --
Monaco 122135 0.00% 0.00% --
Belize 114035 0.00% 0.00% --
Cameroon 111755 0.00% 0.01% --
Namibia 110405 0.00% 0.01% --
Cayman Islands 105485 0.00% 0.00% --
Antigua and Barbuda 102595 0.00% 0.00% --
French Polynesia 101455 0.00% 0.00% --
Faroe Islands 99205 0.00% 0.00% --
Bermuda 96935 0.00% 0.00% --
Burkina Faso 96475 0.00% 0.00% --
Sierra Leone 81675 0.00% 0.00% --
Madagascar 79265 0.00% 0.01% --
Aland Islands 77475 0.00% 0.00% --
Guyana 77335 0.00% 0.00% --
Djibouti 68135 0.00% 0.00% --
Congo, The Democratic Republic of the 66655 0.00% 0.00% --
Gambia 65255 0.00% 0.00% --
Fiji 60675 0.00% 0.01% --
Gibraltar 59255 0.00% 0.00% --
Liberia 58865 0.00% 0.00% --
Mauritania 57875 0.00% 0.00% --
Grenada 52145 0.00% 0.00% --
Swaziland 51585 0.00% 0.00% --
Gabon 51395 0.00% 0.00% --
Saint Vincent and the Grenadines 50905 0.00% 0.00% --
New Caledonia 47985 0.00% 0.00% --
Papua New Guinea 47525 0.00% 0.00% --
Equatorial Guinea 46585 0.00% 0.00% --
Benin 42965 0.00% 0.00% --
Greenland 38695 0.00% 0.00% --
Northern Mariana Islands 38025 0.00% 0.00% --
Saint Kitts and Nevis 30325 0.00% 0.00% --
Haiti 29725 0.00% 0.01% --
Cuba 29135 0.00% 0.01% --
San Marino 28435 0.00% 0.00% --
Turks and Caicos Islands 27745 0.00% 0.00% --
Saint Lucia 26835 0.00% 0.00% --
Asia/Pacific Region 26715 0.00% 0.00% --
Niger 26285 0.00% 0.00% --
Virgin Islands, British 25615 0.00% 0.00% --
Bhutan 25605 0.00% 0.00% --
Togo 24505 0.00% 0.00% --
Solomon Islands 22855 0.00% 0.00% --
Seychelles 22575 0.00% 0.00% --
Anguilla 22075 0.00% 0.00% --
Lesotho 20375 0.00% 0.00% --
Cape Verde 20275 0.00% 0.00% --
Guinea 15125 0.00% 0.00% --
Chad 13625 0.00% 0.00% --
Dominica 13365 0.00% 0.00% --
Saint Martin 11585 0.00% 0.00% --
Somalia 10645 0.00% 0.00% --
Falkland Islands (Malvinas) 9665 0.00% 0.00% --
Samoa 8605 0.00% 0.00% --
Micronesia, Federated States of 7975 0.00% 0.00% --
Vanuatu 7375 0.00% 0.00% --
Cook Islands 6275 0.00% 0.00% --
Martinique 4865 0.00% 0.00% --
Saint Pierre and Miquelon 3965 0.00% 0.00% --
American Samoa 3875 0.00% 0.00% --
Marshall Islands 3715 0.00% 0.00% --
Burundi 3365 0.00% 0.00% --
Tonga 2985 0.00% 0.00% --
Palau 2645 0.00% 0.00% --
Montserrat 2445 0.00% 0.00% --
Central African Republic 2175 0.00% 0.00% --
Congo 1815 0.00% 0.00% --
Comoros 1795 0.00% 0.00% --
British Indian Ocean Territory 1785 0.00% 0.00% --
(other) 5435 0.00% 0.00% --
(unknown) 845351410 12.15% ---- --

Technical data mobile site

edit

These data are of the same time period (22 January to 21 February); they have been created using WURFL.

browsers:

  • Safari 43.5%
  • Android 32.9%
  • Opera 9.6%
  • BlackBerry 5.3%
  • Nokia 1.6%
  • Openwave 0.8%
  • Access 0.8%
  • IEMobile 0.1%
  • Teleca-Obigo 0.1%
  • Dolfin/Jasmine 0.1%
  • Microsoft 0.1%
  • Nintendo 0.1%
  • other or unknown mobile browsers 0.2%
  • non-mobile browsers 3.7%
  • bots 0.3%
  • unknown 0.8%

mobile brands:

  • Apple 40.6%
  • Google 18.1%
  • Opera 9.2%
  • RIM 7.1%
  • Huawei 6.0%
  • Nokia 2.8%
  • Samsung 2.6%
  • Android 1.9%
  • HTC 1.6%
  • Logic 1.4%
  • SonyEricsson 0.5%
  • KDDI 0.5%
  • LG 0.4%
  • Toshiba 0.4%
  • Motorola 0.3%
  • Sony 0.2%
  • Nintendo 0.2%
  • Fujitsu 0.2%
  • DoCoMo 0.1%
  • Barnes 0.1%
  • Sharp 0.1%
  • Panasonic 0.1%
  • Amazon 0.1%
  • Pantech 0.1%
  • others/unknown 0.5%
  • non-mobile traffic 4.8%

Mobile operating systems:

  • iPhone 40.6%
  • Android 34.4%
  • RIM 7.1%
  • Symbion 3.6%
  • Windows 0.3%
  • Linux 0.1%
  • others/unknown 9.2%
  • non-mobile traffic 4.8%

Device type

edit
  • 6575465 (30.09%) iPhone
  • 5470096 (25.04%) Android
  • 3770673 (17.26%) iPad
  • 1382192 ( 6.33%) unspecified Opera Mini
  • 1220492 ( 5.59%) BlackBerry
  • 1147774 ( 5.25%) iPod
  • 613051 ( 2.81%) Symbian
  • 459430 ( 2.10%) iOS app
  • 114524 ( 0.52%) Kindle
  • 107147 ( 0.49%) Windows Phone
  • 99217 ( 0.45%) Googlebot-Mobile
  • 133691 ( 0.61%) Nokia
  • 64850 ( 0.30%) Playstation 3
  • 56600 ( 0.26%) Bada
  • 51036 ( 0.23%) Android app
  • 46724 ( 0.21%) Nintendo 3DS
  • 62459 ( 0.29%) Samsung
  • 50308 ( 0.23%) Windows Mobile
  • 41057 ( 0.19%) Nokia Series40
  • 33948 ( 0.16%) PlayBook
  • 32103 ( 0.15%) PlayStation Portable
  • 31940 ( 0.15%) KDDI
  • 25381 ( 0.12%) SonyEricsson
  • 14283 ( 0.07%) Nintendo DSi
  • 15428 ( 0.07%) Palm
  • 30256 ( 0.14%) BREW
  • 12801 ( 0.06%) SoftBank
  • 10378 ( 0.05%) Nintendo Wii
  • 11278 ( 0.05%) Pantech
  • 9172 ( 0.04%) Google Web Preview: Android
  • 6734 ( 0.03%) Playstation Vita
  • 13381 ( 0.06%) LG
  • 4632 ( 0.02%) MeeGo
  • 7625 ( 0.03%) Motorola
  • 6906 ( 0.03%) HTC
  • 3985 ( 0.02%) Kyocera
  • 3755 ( 0.02%) wapedia
  • 2864 ( 0.01%) XXX
  • 16411 ( 0.08%) unspecified UC Browser
  • 2593 ( 0.01%) Google WAP Proxy
  • 17269 ( 0.08%) unspecified Java
  • 4478 ( 0.02%) unspecified WAP
  • 2645 ( 0.01%) Huawei
  • 1846 ( 0.01%) Sunrise
  • 1217 ( 0.01%) MXit WebBot
  • 1196 ( 0.01%) Sony Reader
  • 952 ( 0.00%) Sanyo
  • 875 ( 0.00%) timewe WAP simulator
  • 872 ( 0.00%) 3 Skypephone
  • 846 ( 0.00%) Openwave
  • 1044 ( 0.00%) Alcatel
  • 822 ( 0.00%) Audiovox
  • 821 ( 0.00%) Haier
  • 808 ( 0.00%) WapOnWindows
  • 814 ( 0.00%) KCI
  • 50103 ( 0.23%) Unknown