Abstract Wikipedia team/Observability/Metrics
Wikifunctions metrics is fed into our Grafana dashboard.
See more info on Wikifunctions/Performance_observability
Current list of existing [Prometheus] Metrics:
function-evaluator:
Name | Type | Labels | Help (description) |
---|---|---|---|
function_evaluator_wasm_subprocess_count | Gauge | n/a | Number of currently running WASM subprocesses in Evaluator |
function-orchestrator:
Name | Type | Labels | Help (description) |
---|---|---|---|
function_orchestrator_router_request_duration_seconds | Histogram | 'path', 'method', 'status' | request duration handled by router in seconds |
function_orchestrator_incomingrequestcount | Counter | n/a | function-orchestrator request count |
function_orchestrator_nonrequesterror | Counter | n/a | function-orchestrator non-request error count |
function_orchestrator_outgoingresponsecount | Counter | n/a | function-orchestrator response count |
function_orchestrator_function_duration_milliseconds | Summary | 'Z7_function_identity', 'isBuiltIn', 'implementationZID', 'requestId' | function call duration in milliseconds |
function_orchestrator_function_implementation_error_count | Counter | 'error', 'reqId' | function call implementation errors count |
function_orchestrator_function_execute()_count | Counter | 'reqId' | function execution counter |
Resources: