User:MaxSem/committers

mysql> select cr_author, count(*) as count_ from code_rev where cr_repo_id=1 group by cr_author order by count_ limit 100;
+-----------------+--------+
| cr_author       | count_ |
+-----------------+--------+
| markcdeckert    |      1 |
| ruiz            |      1 |
| gbruin          |      1 |
| russblau        |      1 |
| beckr           |      1 |
| luca            |      1 |
| lupin           |      1 |
| matthew.ja      |      1 |
| urichj00        |      1 |
| nyergler        |      1 |
| yaauie          |      1 |
| greenreaper     |      1 |
| prolineserver   |      1 |
| cosoleto        |      1 |
| jprilusky       |      1 |
| filnik          |      1 |
| eflebeth        |      1 |
| shakataganai    |      1 |
| sumanah         |      1 |
| bachsau         |      1 |
| peterchd        |      2 |
| chrisseaton     |      2 |
| whiteknight     |      2 |
| misza13         |      2 |
| amir            |      2 |
| ryo_saeba       |      2 |
| jablko          |      2 |
| angelab         |      2 |
| sj_kissane      |      2 |
| nord            |      2 |
| uid23179        |      2 |
| wwalc           |      2 |
| jostrow         |      2 |
| op_kai          |      2 |
| adammck         |      2 |
| bradneuberg     |      2 |
| lcawte          |      2 |
| owen            |      2 |
| aigerim         |      2 |
| zak             |      2 |
| nick            |      2 |
| markj           |      3 |
| marooned        |      3 |
| rfong           |      3 |
| cobi            |      3 |
| grace           |      3 |
| smoke3723       |      3 |
| fenzik          |      3 |
| vitalif         |      3 |
| shaihulud       |      3 |
| mikaellindmark  |      3 |
| gwicke          |      3 |
| rscheiber       |      4 |
| whym            |      4 |
| ckepper         |      4 |
| tango           |      4 |
| oggk            |      4 |
| blobaugh        |      4 |
| gszorc          |      4 |
| fredck          |      4 |
| zwinger         |      4 |
| marumari        |      5 |
| knutux          |      5 |
| cogden          |      5 |
| xqt             |      5 |
| macbre          |      5 |
| nephele         |      5 |
| strainu         |      5 |
| zilche          |      5 |
| swalker         |      6 |
| gerardm         |      6 |
| valhallasw      |      6 |
| jeblad          |      6 |
| jvelezv         |      6 |
| rodasmith       |      6 |
| roman           |      6 |
| mikeb           |      6 |
| fvassard        |      6 |
| dfinzer         |      7 |
| gigs            |      7 |
| tarquindarkling |      7 |
| eloy            |      7 |
| malvineous      |      7 |
| jitseniesen     |      8 |
| kelson42        |      8 |
| bigsmoke        |      8 |
| mej             |      8 |
| dschwen         |      8 |
| robh            |      8 |
| ilyah           |      8 |
| tkriplean       |      8 |
| ishimatsu       |      9 |
| christianlist   |      9 |
| jonwilliford    |      9 |
| npassoc         |      9 |
| bkaempgen       |      9 |
| fde             |      9 |
| holek           |      9 |
| sql             |      9 |
| jamesur         |     10 |
+-----------------+--------+
100 rows in set (0.05 sec)