User:Catrope/Gadget popularity

As of Tuesday August 30th, 2011:

+----------------------------------+----------+
| up_property                      | count(*) |
+----------------------------------+----------+
| gadget-Blackskin                 |   275164 |
| gadget-CategoryAboveAll          |     2069 |
| gadget-CleanDeleteReasons        |        1 |
| gadget-CommentsInLocalTime       |    92668 |
| gadget-DejaVu_Sans               |   254034 |
| gadget-Drop-down_menus           |     4080 |
| gadget-ExternalSearch            |     6270 |
| gadget-Friendly                  |   268002 |
| gadget-GoogleTrans               |    15504 |
| gadget-HideFundraisingNotice     |    38445 |
| gadget-HistoryNumDiff            |      873 |
| gadget-HotCat                    |   259981 |
| gadget-ImageAnnotator            |     5848 |
| gadget-JSL                       |   299608 |
| gadget-LongEditSummaries         |    95343 |
| gadget-MenuTabsToggle            |       10 |
| gadget-MenuToTabs                |      373 |
| gadget-MenuToTabsTEST            |        3 |
| gadget-Navigation_popups         |   329421 |
| gadget-NavigationpopupsRL        |      873 |
| gadget-NoSmallFonts              |      747 |
| gadget-PrettyLog                 |      921 |
| gadget-Protection_tools          |      396 |
| gadget-ProveIt                   |     2834 |
| gadget-RegexMenuFramework        |    20111 |
| gadget-Twinkle                   |   270414 |
| gadget-TwinkleTEST               |       65 |
| gadget-UTCLiveClock              |   304281 |
| gadget-addsection-plus           |   234153 |
| gadget-ca-sidebar-monobook       |        3 |
| gadget-citations                 |     1634 |
| gadget-contribsrange             |   251428 |
| gadget-defaultsummaries          |      897 |
| gadget-diff_red_dotted_border    |       32 |
| gadget-diff_red_underline        |       73 |
| gadget-diff_yellow-green_underli |       62 |
| gadget-dropdown-menus            |    81159 |
| gadget-editop                    |        4 |
| gadget-edittop                   |   315892 |
| gadget-exlinks                   |   317328 |
| gadget-lefteditlinks             |     4135 |
| gadget-metadata                  |   262346 |
| gadget-modernskin-thunks         |   286081 |
| gadget-modrollback               |   197283 |
| gadget-mwEmbed                   |     4970 |
| gadget-purgetab                  |   121940 |
| gadget-purgetabTEST              |        1 |
| gadget-refToolbar                |   250937 |
| gadget-removeAccessKeys          |   311798 |
| gadget-revisionjumper            |     1890 |
| gadget-searchFocus               |   246138 |
| gadget-sidebar-ca-modern         |       23 |
| gadget-textareasansserif         |   106152 |
| gadget-vectorskin-thunks         |      245 |
| gadget-widensearch               |     2543 |
| gadget-wikEd                     |   289813 |
| gadget-wikEdDiff                 |     4860 |
+----------------------------------+----------+
57 rows in set (20 min 20.39 sec)